DIV 3
Friday 03 January 2025 - 10:57
KINGSBROOK ACCOUNTING AND TAX
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Pryde | 16 | 11 | 4 | 1 | 166 | 133 | 22 | 15 | 54 |
| 2 | Sammy Masih | 16 | 11 | 4 | 1 | 165 | 137 | 20 | 14 | 54 |
| 3 | Alex Matthews | 16 | 11 | 4 | 1 | 164 | 141 | 11 | 13 | 52 |
| 4 | Jack Spada | 16 | 8 | 7 | 1 | 162 | 155 | 9 | 4 | 52 |
| 5 | Paul Howton | 16 | 9 | 6 | 1 | 158 | 137 | 4 | 4 | 51 |
| 6 | Fintan McCann | 16 | 8 | 7 | 1 | 162 | 149 | 21 | 10 | 51 |
| 7 | Dave Evans | 16 | 10 | 5 | 1 | 157 | 153 | 7 | 2 | 50 |
| 8 | Ady Mantle | 16 | 8 | 7 | 1 | 157 | 150 | 2 | 1 | 49 |
| 9 | Lucas Singh | 16 | 9 | 6 | 1 | 151 | 143 | 16 | 2 | 48 |
| 10 | Joe Thorpe | 16 | 7 | 8 | 1 | 143 | 142 | 1 | 0 | 46 |
| 11 | Tom Seamark | 16 | 7 | 8 | 1 | 143 | 152 | 2 | 3 | 45 |
| 12 | Justin White | 16 | 5 | 10 | 1 | 140 | 155 | 5 | 6 | 43 |
| 13 | Derek Taylor | 16 | 4 | 11 | 1 | 142 | 160 | 4 | 3 | 41 |
| 14 | David Mills | 16 | 5 | 10 | 1 | 136 | 156 | 3 | 1 | 41 |
| 15 | Daniel Thody | 16 | 3 | 12 | 1 | 134 | 173 | 5 | 2 | 41 |
| 16 | Josh Hatton | 16 | 4 | 11 | 1 | 127 | 171 | 10 | 6 | 39 |
| 17 | Steve Evens | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 18 | bye bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 12
1
Round 2
Race To 12
18
Round 3
Race To 12
27
Round 4
Race To 12
35
Round 5
Race To 12
45
Round 6
Race To 12
52
Round 7
Race To 12
63
Round 8
Race To 12
69
Round 9
Race To 12
81
Round 10
Race To 12
86
Round 11
Race To 12
99
Round 12
Race To 12
103
Round 13
Race To 12
113
117
Round 14
Race To 12
120
Round 15
Race To 12
135
Round 16
Race To 12
137
Round 17
Race To 12
147
153
