DIV 7
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Abraham | 13 | 11 | 2 | 0 | 147 | 102 | 49 |
| 2 | Morgan Bosley | 13 | 8 | 5 | 0 | 142 | 103 | 45 |
| 3 | Duplicate Edmonds | 13 | 10 | 3 | 0 | 137 | 107 | 45 |
| 4 | Simon Smith | 13 | 9 | 4 | 0 | 140 | 124 | 45 |
| 5 | harry back | 13 | 8 | 5 | 0 | 136 | 112 | 43 |
| 6 | Richard Leeson | 12 | 8 | 4 | 0 | 133 | 108 | 42 |
| 7 | CJ Rimes | 13 | 7 | 6 | 0 | 131 | 119 | 42 |
| 8 | Alfie Taylor | 13 | 8 | 5 | 0 | 132 | 124 | 42 |
| 9 | Lee Cook | 13 | 6 | 7 | 0 | 131 | 137 | 41 |
| 10 | Coby Fenner | 12 | 5 | 7 | 0 | 100 | 113 | 31 |
| 11 | Jordan Hutchison | 13 | 2 | 11 | 0 | 106 | 146 | 31 |
| 12 | Kate Cameron | 13 | 3 | 10 | 0 | 102 | 143 | 30 |
| 13 | anthony stobart | 13 | 3 | 10 | 0 | 95 | 137 | 28 |
| 14 | Lee Drewry | 13 | 2 | 11 | 0 | 95 | 152 | 27 |
Round 1
Race To 12
3
7
Round 2
Race To 12
11
15
Round 3
Race To 12
19
23
Round 4
Race To 12
25
27
31
Round 5
Race To 12
35
38
Round 6
Race To 12
43
45
Round 7
Race To 12
51
52
Round 8
Race To 12
59
Bye
vs
Bye
Round 9
Race To 12
66
67
Round 10
Race To 12
73
75
Round 11
Race To 12
83
84
Round 12
Race To 12
91
93
Round 13
Race To 12
98
101
103
Round 14
Race To 12
105
110
111
112
Round 15
Race To 12
114
118
