Success
Error
DIV 6
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ronnie Couzens | 15 | 14 | 1 | 0 | 179 | 123 | 56 | 59 |
2 | Joe Saunders | 15 | 11 | 4 | 0 | 162 | 131 | 31 | 53 |
3 | Ashley Taylor | 15 | 10 | 5 | 0 | 162 | 138 | 24 | 52 |
4 | Jason Garrett | 15 | 7 | 8 | 0 | 162 | 141 | 21 | 51 |
5 | Tristram Tomlinson | 15 | 9 | 6 | 0 | 160 | 144 | 16 | 51 |
6 | Sean Britchford | 15 | 8 | 7 | 0 | 156 | 134 | 22 | 50 |
7 | Clint Smith | 15 | 8 | 7 | 0 | 156 | 144 | 12 | 50 |
8 | Cheryl Dickinson | 15 | 8 | 7 | 0 | 159 | 151 | 8 | 50 |
9 | Mario Singleton | 15 | 8 | 7 | 0 | 157 | 155 | 2 | 50 |
10 | Liam Chapman | 15 | 7 | 8 | 0 | 148 | 159 | -11 | 47 |
11 | Harley Walters | 15 | 6 | 9 | 0 | 145 | 159 | -14 | 46 |
12 | Luke Binder-Pollard | 15 | 7 | 8 | 0 | 143 | 155 | -12 | 45 |
13 | Ben Coxen | 15 | 4 | 11 | 0 | 132 | 160 | -28 | 41 |
14 | Mark Clayson | 15 | 5 | 10 | 0 | 126 | 164 | -38 | 39 |
15 | Alan Marshall | 15 | 3 | 12 | 0 | 123 | 171 | -48 | 38 |
16 | Aaron Cairns | 15 | 5 | 10 | 0 | 117 | 158 | -41 | 37 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 13
Schedule | Race To 12 | |||
---|---|---|---|---|
table 22 Thu 16 Nov 2023 | ||||
table 22
|
Luke Binder-Pollard | Ben Coxen |