International Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown G | 3 | 1 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 18 | 12 | 3 | 0 | 0 | 9 | 3 | 2 | 1 | 37 |
2 | Weaver B | 3 | 2 | 0 | 0 | 17 | 13 | 0 | 0 | 1 | 6 | 9 | 2 | 0 | 1 | 1 | 4 | 2 | 2 | 32 |
3 | Sunderland Street Swingers | 3 | 1 | 0 | 1 | 14 | 16 | 1 | 0 | 0 | 9 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 29 |
4 | Silktown Z | 3 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 2 | 13 | 17 | 1 | 0 | 2 | -1 | 2 | 1 | 1 | 28 |
5 | The Ease (SSSC 'E') | 3 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 2 | -1 | 0 | 0 | 0 | 27 |
6 | Queens A | 2 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 8 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 21 |
7 | Silktown Bums | 3 | 0 | 0 | 2 | 12 | 18 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 3 | -9 | 0 | 0 | 0 | 20 |
8 | SSSC Demons | 2 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 19 |
9 | Bill & Ben Flower Pot Men | 2 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 2 | -4 | 3 | 2 | 1 | 17 |
International Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | SPINNERS DOSSERS | 3 | 2 | 0 | 0 | 20 | 10 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 1 | 9 | 1 | 1 | 0 | 35 |
2 | St Dunstan | 3 | 1 | 0 | 0 | 8 | 7 | 2 | 0 | 0 | 18 | 12 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 33 |
3 | The Weaver warriors | 3 | 0 | 0 | 2 | 14 | 16 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 29 |
4 | Dog and Partridge | 2 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 8 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 22 |
5 | George & Dragon A | 3 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 2 | 10 | 20 | 0 | 0 | 3 | -15 | 1 | 0 | 1 | 17 |
6 | Silktown C | 2 | 0 | 0 | 1 | 5 | 10 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 15 |
7 | Lord Byron A | 2 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 15 |
8 | Earl | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
9 | Flowerpot B | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 7 |
International Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Lord Byron Ballers | 3 | 2 | 0 | 0 | 17 | 13 | 1 | 0 | 0 | 8 | 7 | 3 | 0 | 0 | 5 | 2 | 2 | 0 | 32 |
2 | Potty Ploughers | 3 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 28 |
3 | PUSS IN BOOTS B | 3 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 2 | 12 | 18 | 0 | 0 | 3 | -7 | 0 | 0 | 0 | 22 |
4 | BAR 27 BALL BREAKERS | 2 | 2 | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 21 |
5 | Nag's Head A | 2 | 2 | 0 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 21 |
6 | WEAVER A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 17 | 0 | 0 | 2 | -4 | 1 | 1 | 0 | 17 |
7 | Earl X | 2 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 15 |
8 | Spinners B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 9 |
International Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Weaver Beavers | 3 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 18 | 11 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 33 |
2 | Brewers A | 2 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 23 |
3 | The Silk Trader | 3 | 0 | 0 | 2 | 10 | 19 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 2 | -6 | 0 | 0 | 0 | 23 |
4 | Sssc F | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 22 |
5 | Silktown Snooker A | 2 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 5 | 10 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 16 |
6 | Railway View | 2 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 3 | 12 | 1 | 0 | 1 | -8 | 0 | 0 | 0 | 13 |
7 | Nags G | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 7 |
8 | Silktown D | 1 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 6 |
Outstanding Fixtures
- Matchday 3: Silktown Snooker A -vs- Nags G
Macc Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | BAR 27 BARBARIANS | 3 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 23 |
2 | SPINNERS ALLSTARS | 3 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 23 |
3 | Railway View A | 3 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 21 |
4 | Silktrader G | 3 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 21 |
5 | Three Crowns | 3 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 17 |
6 | Ivy Leaf Lions A | 3 | 1 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
7 | Queens | 3 | 1 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
8 | From Doubters to B-Weavers | 3 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | -3 | 0 | 0 | 0 | 14 |
9 | Weaver Diva's | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 3 | -9 | 0 | 0 | 0 | 9 |
10 | The Weaver Anchor Team | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 3 | -11 | 0 | 0 | 0 | 8 |
Macc Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | White Lion Weasels | 3 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 15 | 1 | 1 | 0 | 28 |
2 | WEAVER A | 3 | 2 | 0 | 0 | 14 | 4 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 27 |
3 | Puss in Boots A | 3 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 20 |
4 | Puss in Boots B | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 20 |
5 | Bar 27 Z | 3 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
6 | George & Dragon B | 3 | 1 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 17 |
7 | Bate Hall | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 2 | -1 | 0 | 0 | 0 | 15 |
8 | Chester Road Tavern | 3 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 7 | 11 | 1 | 0 | 2 | -11 | 0 | 0 | 0 | 10 |
9 | Brewers 'Brewdogs' | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 3 | -13 | 0 | 0 | 0 | 7 |
10 | Nag's Head A | 3 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 3 | -13 | 0 | 0 | 0 | 7 |
Macc Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown dossers | 3 | 2 | 0 | 0 | 14 | 4 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 26 |
2 | Silktown Snooker | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 20 |
3 | Brewers A* | 3 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
4 | Shamrock bar | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 8 | 10 | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 17 |
5 | Earl A | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 12 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 17 |
6 | Silktown Potters | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 16 |
7 | Railway Shunters | 3 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | -5 | 0 | 0 | 0 | 13 |
8 | Lord Byron B | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
9 | The White Lion A | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 3 | -11 | 0 | 0 | 0 | 8 |
10 | Waters Green Tavern | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 3 | -11 | 0 | 0 | 0 | 8 |
Macc Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Byron Toffee Sausages | 3 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 19 |
2 | Ivy leaf Celtic | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 19 |
3 | Ivy leaf B | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 19 |
4 | Queens Bee's | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 8 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
5 | The Plough | 3 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
6 | Pack Horse | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 12 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 18 |
7 | Earl Y | 3 | 0 | 0 | 2 | 8 | 10 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | -1 | 0 | 0 | 0 | 15 |
8 | Dolphin | 3 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 2 | -3 | 0 | 0 | 0 | 14 |
9 | George & Dragon D | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 2 | -5 | 0 | 0 | 0 | 13 |
10 | Flower Pot H/Rd | 3 | 1 | 0 | 1 | 7 | 11 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 2 | -7 | 0 | 0 | 0 | 12 |