International Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Weaver B | 7 | 4 | 0 | 0 | 40 | 20 | 1 | 0 | 2 | 24 | 21 | 5 | 0 | 2 | 23 | 4 | 3 | 1 | 83 |
2 | The Ease (SSSC 'E') | 7 | 2 | 0 | 2 | 29 | 31 | 2 | 0 | 1 | 28 | 17 | 4 | 0 | 3 | 9 | 2 | 2 | 0 | 70 |
3 | Sunderland Street Swingers | 6 | 2 | 0 | 1 | 25 | 20 | 2 | 0 | 1 | 26 | 19 | 4 | 0 | 2 | 12 | 6 | 4 | 2 | 68 |
4 | Silktown G | 6 | 1 | 0 | 1 | 15 | 15 | 3 | 0 | 1 | 33 | 27 | 4 | 0 | 2 | 6 | 7 | 4 | 3 | 64 |
5 | Weaver Warriors | 6 | 1 | 0 | 3 | 28 | 32 | 1 | 0 | 1 | 17 | 13 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 55 |
6 | SSSC D | 6 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 2 | 30 | 30 | 3 | 0 | 3 | -2 | 1 | 0 | 1 | 53 |
7 | Silktown Z | 6 | 0 | 0 | 2 | 9 | 21 | 3 | 0 | 1 | 28 | 32 | 3 | 0 | 3 | -16 | 1 | 1 | 0 | 46 |
8 | Silktown B | 6 | 0 | 0 | 4 | 20 | 40 | 0 | 0 | 2 | 9 | 21 | 0 | 0 | 6 | -32 | 3 | 1 | 2 | 36 |
International Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Queens a | 7 | 2 | 0 | 1 | 29 | 16 | 4 | 0 | 0 | 43 | 17 | 6 | 0 | 1 | 39 | 4 | 1 | 3 | 93 |
2 | Silktown C | 7 | 3 | 0 | 1 | 36 | 24 | 1 | 0 | 2 | 23 | 22 | 4 | 0 | 3 | 13 | 6 | 2 | 4 | 81 |
3 | Flower Pot B | 7 | 2 | 0 | 1 | 28 | 17 | 2 | 0 | 2 | 33 | 27 | 4 | 0 | 3 | 17 | 5 | 2 | 3 | 79 |
4 | Spinners Dossers | 7 | 3 | 0 | 0 | 26 | 19 | 3 | 0 | 1 | 32 | 28 | 6 | 0 | 1 | 11 | 5 | 3 | 2 | 73 |
5 | St Dunstan | 7 | 4 | 0 | 0 | 32 | 28 | 0 | 0 | 3 | 13 | 32 | 4 | 0 | 3 | -15 | 1 | 0 | 1 | 54 |
6 | Earl | 6 | 1 | 0 | 2 | 22 | 23 | 1 | 0 | 2 | 22 | 23 | 2 | 0 | 4 | -2 | 2 | 1 | 1 | 54 |
7 | BAR 27 BALL BREAKERS | 7 | 0 | 0 | 4 | 22 | 38 | 2 | 0 | 1 | 23 | 22 | 2 | 0 | 5 | -15 | 1 | 1 | 0 | 53 |
8 | George & Dragon A | 7 | 1 | 0 | 3 | 19 | 41 | 2 | 0 | 1 | 22 | 23 | 3 | 0 | 4 | -23 | 0 | 0 | 0 | 49 |
9 | Bar 27 Z | 7 | 0 | 0 | 3 | 18 | 27 | 0 | 0 | 4 | 22 | 38 | 0 | 0 | 7 | -25 | 0 | 0 | 0 | 46 |
International Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Lord Byron A | 7 | 2 | 0 | 1 | 28 | 17 | 3 | 0 | 1 | 41 | 19 | 5 | 0 | 2 | 33 | 2 | 1 | 1 | 85 |
2 | SILKTRADER G | 7 | 4 | 0 | 0 | 43 | 17 | 2 | 0 | 1 | 24 | 21 | 6 | 0 | 1 | 29 | 0 | 0 | 0 | 83 |
3 | Weaver A | 7 | 3 | 0 | 1 | 41 | 19 | 1 | 0 | 2 | 24 | 21 | 4 | 0 | 3 | 25 | 2 | 0 | 2 | 80 |
4 | Puss in Boots | 7 | 2 | 0 | 1 | 20 | 25 | 2 | 0 | 2 | 33 | 27 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 65 |
5 | Lord Byron Ballers | 7 | 3 | 0 | 1 | 36 | 24 | 0 | 0 | 3 | 16 | 29 | 3 | 0 | 4 | -1 | 1 | 0 | 1 | 64 |
6 | Spinners B | 8 | 2 | 0 | 2 | 25 | 35 | 1 | 0 | 3 | 22 | 38 | 3 | 0 | 5 | -26 | 0 | 0 | 0 | 57 |
7 | George & Dragon B | 7 | 2 | 0 | 1 | 26 | 19 | 0 | 0 | 4 | 18 | 42 | 2 | 0 | 5 | -17 | 0 | 0 | 0 | 51 |
8 | Brewers A | 7 | 3 | 0 | 1 | 27 | 33 | 0 | 0 | 3 | 16 | 29 | 3 | 0 | 4 | -19 | 0 | 0 | 0 | 50 |
9 | Earl X | 7 | 2 | 0 | 1 | 22 | 23 | 0 | 0 | 4 | 18 | 42 | 2 | 0 | 5 | -25 | 0 | 0 | 0 | 46 |
International Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Dog & Partridge | 7 | 3 | 0 | 0 | 32 | 13 | 4 | 0 | 0 | 34 | 26 | 7 | 0 | 0 | 27 | 3 | 2 | 1 | 83 |
2 | Weaver Beavers | 8 | 2 | 0 | 2 | 31 | 29 | 3 | 0 | 1 | 34 | 26 | 5 | 0 | 3 | 10 | 1 | 1 | 0 | 81 |
3 | Brewers 'Brewdogs' | 7 | 1 | 0 | 3 | 30 | 30 | 2 | 0 | 1 | 26 | 19 | 3 | 0 | 4 | 7 | 2 | 1 | 1 | 68 |
4 | Nags Head B | 7 | 2 | 0 | 1 | 24 | 21 | 2 | 0 | 2 | 29 | 31 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 65 |
5 | Waters Green Tavern | 7 | 1 | 0 | 3 | 29 | 31 | 2 | 0 | 1 | 22 | 23 | 3 | 0 | 4 | -3 | 0 | 0 | 0 | 61 |
6 | Nag's Head A | 7 | 2 | 0 | 2 | 29 | 31 | 2 | 0 | 1 | 23 | 22 | 4 | 0 | 3 | -1 | 0 | 0 | 0 | 60 |
7 | Silktown D | 7 | 2 | 0 | 1 | 24 | 21 | 2 | 0 | 2 | 25 | 35 | 4 | 0 | 3 | -7 | 0 | 0 | 0 | 60 |
8 | SSSC F | 7 | 0 | 0 | 3 | 19 | 26 | 2 | 0 | 2 | 25 | 35 | 2 | 0 | 5 | -17 | 0 | 0 | 0 | 53 |
9 | Railway View | 7 | 0 | 0 | 4 | 23 | 37 | 0 | 0 | 3 | 21 | 24 | 0 | 0 | 7 | -17 | 1 | 0 | 1 | 53 |
Macc Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | SPINNERS ALLSTARS | 9 | 3 | 0 | 0 | 17 | 10 | 5 | 0 | 1 | 35 | 19 | 8 | 0 | 1 | 23 | 4 | 4 | 0 | 72 |
2 | BAR 27 BARBARIANS | 8 | 3 | 0 | 1 | 25 | 11 | 3 | 0 | 1 | 20 | 16 | 6 | 0 | 2 | 18 | 6 | 4 | 2 | 63 |
3 | Ivy Leaf Lions | 9 | 1 | 0 | 4 | 21 | 24 | 4 | 0 | 0 | 26 | 10 | 5 | 0 | 4 | 13 | 0 | 0 | 0 | 57 |
4 | WEAVER A | 9 | 3 | 0 | 2 | 24 | 21 | 2 | 0 | 2 | 19 | 17 | 5 | 0 | 4 | 5 | 3 | 2 | 1 | 56 |
5 | Queens | 9 | 3 | 0 | 3 | 26 | 28 | 2 | 0 | 1 | 14 | 13 | 5 | 0 | 4 | -1 | 2 | 1 | 1 | 52 |
6 | Weaver Diva's | 9 | 0 | 0 | 3 | 7 | 20 | 5 | 0 | 1 | 33 | 21 | 5 | 0 | 4 | -1 | 1 | 1 | 0 | 51 |
7 | Three Crowns | 8 | 0 | 0 | 3 | 8 | 19 | 3 | 0 | 2 | 19 | 26 | 3 | 0 | 5 | -18 | 0 | 0 | 0 | 33 |
8 | From Doubters to B Weavers | 8 | 0 | 0 | 4 | 12 | 24 | 1 | 0 | 3 | 17 | 19 | 1 | 0 | 7 | -14 | 1 | 1 | 0 | 32 |
9 | Railway View A | 9 | 1 | 0 | 5 | 20 | 34 | 0 | 0 | 3 | 8 | 19 | 1 | 0 | 8 | -25 | 0 | 0 | 0 | 30 |
Macc Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Flower Pot H/Rd | 8 | 5 | 0 | 0 | 31 | 14 | 1 | 0 | 2 | 12 | 15 | 6 | 0 | 2 | 14 | 0 | 0 | 0 | 55 |
2 | The Weaver Anchor Team | 7 | 4 | 0 | 0 | 24 | 12 | 2 | 0 | 1 | 16 | 11 | 6 | 0 | 1 | 17 | 0 | 0 | 0 | 52 |
3 | Nag's Head A | 8 | 3 | 0 | 2 | 23 | 22 | 2 | 0 | 1 | 14 | 13 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 47 |
4 | George & Dragon C | 7 | 2 | 0 | 1 | 15 | 12 | 2 | 0 | 2 | 21 | 15 | 4 | 0 | 3 | 9 | 0 | 0 | 0 | 44 |
5 | Ivy Leaf D | 8 | 1 | 0 | 2 | 11 | 16 | 2 | 0 | 3 | 20 | 25 | 3 | 0 | 5 | -10 | 0 | 0 | 0 | 37 |
6 | Nags head B | 7 | 0 | 0 | 2 | 4 | 14 | 3 | 0 | 2 | 24 | 21 | 3 | 0 | 4 | -7 | 0 | 0 | 0 | 34 |
7 | Shamrock | 8 | 2 | 0 | 3 | 20 | 25 | 0 | 0 | 3 | 7 | 20 | 2 | 0 | 6 | -18 | 1 | 0 | 1 | 32 |
8 | Railway View B | 7 | 1 | 0 | 2 | 12 | 15 | 0 | 0 | 4 | 16 | 20 | 1 | 0 | 6 | -7 | 0 | 0 | 0 | 30 |
Macc Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Lord Byron B | 8 | 4 | 0 | 1 | 27 | 18 | 2 | 0 | 1 | 14 | 13 | 6 | 0 | 2 | 10 | 1 | 1 | 0 | 54 |
2 | Puss in Boots JR's | 8 | 2 | 0 | 2 | 19 | 17 | 4 | 0 | 0 | 21 | 15 | 6 | 0 | 2 | 8 | 1 | 1 | 0 | 53 |
3 | Silktrader Crusaders | 8 | 3 | 0 | 2 | 26 | 19 | 1 | 0 | 2 | 14 | 13 | 4 | 0 | 4 | 8 | 1 | 0 | 1 | 49 |
4 | Bate Hall B | 8 | 3 | 0 | 2 | 20 | 25 | 2 | 0 | 1 | 16 | 11 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 46 |
5 | Earl A | 8 | 1 | 0 | 3 | 18 | 18 | 2 | 0 | 2 | 20 | 16 | 3 | 0 | 5 | 4 | 2 | 2 | 0 | 46 |
6 | Brewers A* | 7 | 1 | 0 | 1 | 11 | 7 | 3 | 0 | 2 | 26 | 19 | 4 | 0 | 3 | 11 | 0 | 0 | 0 | 45 |
7 | Earl Y | 7 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 3 | 18 | 27 | 3 | 0 | 4 | -9 | 0 | 0 | 0 | 33 |
8 | The White Lion | 8 | 0 | 0 | 4 | 12 | 24 | 0 | 0 | 4 | 8 | 28 | 0 | 0 | 8 | -32 | 0 | 0 | 0 | 20 |
Macc Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown Snooker | 9 | 3 | 0 | 2 | 27 | 18 | 4 | 0 | 0 | 28 | 8 | 7 | 0 | 2 | 29 | 0 | 0 | 0 | 69 |
2 | Brewers Ducks | 9 | 4 | 0 | 1 | 25 | 20 | 3 | 0 | 1 | 21 | 15 | 7 | 0 | 2 | 11 | 0 | 0 | 0 | 60 |
3 | Silktown X | 8 | 3 | 0 | 0 | 23 | 4 | 3 | 0 | 2 | 24 | 21 | 6 | 0 | 2 | 22 | 1 | 1 | 0 | 60 |
4 | Byron Sausage Pocket | 9 | 1 | 0 | 2 | 16 | 11 | 5 | 0 | 1 | 28 | 26 | 6 | 0 | 3 | 7 | 1 | 1 | 0 | 57 |
5 | Silktown Potters | 9 | 2 | 0 | 3 | 20 | 25 | 2 | 0 | 2 | 21 | 15 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 50 |
6 | Ivy leaf B | 9 | 2 | 0 | 3 | 20 | 25 | 1 | 0 | 3 | 18 | 18 | 3 | 0 | 6 | -5 | 0 | 0 | 0 | 44 |
7 | Ivy leaf Celtic | 9 | 1 | 0 | 3 | 16 | 20 | 2 | 0 | 3 | 19 | 26 | 3 | 0 | 6 | -11 | 1 | 0 | 1 | 42 |
8 | George & Dragon D | 9 | 3 | 0 | 3 | 25 | 29 | 0 | 0 | 3 | 6 | 21 | 3 | 0 | 6 | -19 | 0 | 0 | 0 | 37 |
9 | Pack Horse | 9 | 1 | 0 | 3 | 12 | 24 | 0 | 0 | 5 | 11 | 34 | 1 | 0 | 8 | -35 | 0 | 0 | 0 | 25 |