Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Z | 13 | 7 | 0 | 0 | 67 | 38 | 3 | 0 | 3 | 42 | 48 | 10 | 0 | 3 | 23 | 8 | 3 | 5 | 161 |
| 2 | Flowerpot B | 11 | 4 | 0 | 1 | 48 | 27 | 4 | 0 | 2 | 54 | 36 | 8 | 0 | 3 | 39 | 6 | 5 | 1 | 148 |
| 3 | SilkTrader G | 13 | 4 | 0 | 3 | 56 | 49 | 3 | 0 | 3 | 45 | 45 | 7 | 0 | 6 | 7 | 4 | 3 | 1 | 140 |
| 4 | Silktown Cheetah’s | 12 | 3 | 0 | 3 | 46 | 44 | 3 | 0 | 3 | 46 | 44 | 6 | 0 | 6 | 4 | 5 | 3 | 2 | 131 |
| 5 | Silktown Bums | 13 | 1 | 0 | 5 | 39 | 51 | 5 | 0 | 2 | 51 | 54 | 6 | 0 | 7 | -15 | 6 | 5 | 1 | 123 |
| 6 | Spinners Dossers | 12 | 4 | 0 | 2 | 48 | 42 | 3 | 0 | 3 | 40 | 50 | 7 | 0 | 5 | -4 | 5 | 4 | 1 | 121 |
| 7 | Silktown Earls | 12 | 4 | 0 | 2 | 43 | 47 | 1 | 0 | 5 | 40 | 50 | 5 | 0 | 7 | -14 | 2 | 1 | 1 | 113 |
| 8 | Lord Byron A | 12 | 2 | 0 | 4 | 40 | 50 | 2 | 0 | 4 | 39 | 51 | 4 | 0 | 8 | -22 | 1 | 0 | 1 | 100 |
| 9 | The Weaver warriors | 12 | 1 | 0 | 5 | 41 | 49 | 1 | 0 | 5 | 40 | 50 | 2 | 0 | 10 | -18 | 0 | 0 | 0 | 100 |







