Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Chalk Dirty | 12 | 5 | 0 | 1 | 56 | 34 | 3 | 0 | 3 | 54 | 36 | 8 | 0 | 4 | 40 | 4 | 3 | 1 | 153 |
| 2 | SSSC X | 10 | 3 | 0 | 2 | 42 | 33 | 2 | 0 | 3 | 40 | 35 | 5 | 0 | 5 | 14 | 0 | 0 | 0 | 109 |
| 3 | Waters Green Tavern | 10 | 3 | 0 | 2 | 42 | 33 | 3 | 0 | 2 | 37 | 38 | 6 | 0 | 4 | 8 | 0 | 0 | 0 | 107 |
| 4 | Silktown Snooker A | 11 | 4 | 0 | 1 | 39 | 36 | 1 | 0 | 5 | 35 | 55 | 5 | 0 | 6 | -17 | 1 | 0 | 1 | 101 |
| 5 | Nag's Head A | 11 | 3 | 0 | 3 | 44 | 46 | 1 | 0 | 4 | 31 | 44 | 4 | 0 | 7 | -15 | 1 | 1 | 0 | 99 |
| 6 | Silktown snooker D | 10 | 3 | 0 | 2 | 45 | 30 | 1 | 0 | 4 | 30 | 45 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 96 |
| 7 | Sssc F | 11 | 4 | 0 | 1 | 39 | 36 | 1 | 0 | 5 | 31 | 59 | 5 | 0 | 6 | -25 | 0 | 0 | 0 | 94 |
| 8 | Railway View | 9 | 4 | 0 | 1 | 42 | 33 | 1 | 0 | 3 | 23 | 37 | 5 | 0 | 4 | -5 | 0 | 0 | 0 | 88 |







