Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Chalk Dirty | 5 | 2 | 0 | 1 | 29 | 16 | 2 | 0 | 0 | 24 | 6 | 4 | 0 | 1 | 31 | 4 | 3 | 1 | 77 |
| 2 | SSSC X | 5 | 2 | 0 | 0 | 21 | 9 | 1 | 0 | 2 | 21 | 24 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 58 |
| 3 | Silktown snooker D | 5 | 2 | 0 | 1 | 28 | 17 | 0 | 0 | 2 | 12 | 18 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 51 |
| 4 | Silktown Snooker A | 5 | 2 | 0 | 1 | 23 | 22 | 0 | 0 | 2 | 10 | 20 | 2 | 0 | 3 | -9 | 0 | 0 | 0 | 45 |
| 5 | Nag's Head A | 5 | 2 | 0 | 1 | 23 | 22 | 0 | 0 | 2 | 10 | 20 | 2 | 0 | 3 | -9 | 0 | 0 | 0 | 43 |
| 6 | Waters Green Tavern | 4 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 2 | 20 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 39 |
| 7 | Sssc F | 5 | 2 | 0 | 0 | 16 | 14 | 0 | 0 | 3 | 12 | 33 | 2 | 0 | 3 | -19 | 0 | 0 | 0 | 37 |
| 8 | Railway View | 4 | 2 | 0 | 0 | 18 | 12 | 0 | 0 | 2 | 8 | 22 | 2 | 0 | 2 | -8 | 0 | 0 | 0 | 35 |







