Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | SSSC UNDERTAKERS | 12 | 4 | 0 | 2 | 49 | 41 | 5 | 0 | 1 | 55 | 35 | 9 | 0 | 3 | 28 | 3 | 2 | 1 | 149 |
| 2 | Dog and partridge | 11 | 3 | 0 | 3 | 49 | 41 | 3 | 0 | 2 | 45 | 30 | 6 | 0 | 5 | 23 | 1 | 1 | 0 | 127 |
| 3 | Bar 27 Z | 11 | 3 | 0 | 3 | 44 | 46 | 4 | 0 | 1 | 41 | 34 | 7 | 0 | 4 | 5 | 2 | 1 | 1 | 122 |
| 4 | Three Crowns | 11 | 2 | 0 | 2 | 33 | 27 | 3 | 0 | 4 | 48 | 57 | 5 | 0 | 6 | -3 | 0 | 0 | 0 | 106 |
| 5 | George & Dragon A | 10 | 3 | 0 | 1 | 33 | 27 | 3 | 0 | 3 | 42 | 48 | 6 | 0 | 4 | 0 | 2 | 1 | 1 | 104 |
| 6 | WEAVER A | 10 | 3 | 0 | 3 | 42 | 48 | 3 | 0 | 1 | 34 | 26 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 102 |
| 7 | St Dunstan | 10 | 2 | 0 | 3 | 36 | 39 | 1 | 0 | 4 | 31 | 44 | 3 | 0 | 7 | -16 | 2 | 0 | 2 | 86 |
| 8 | Lord Byron Ballers | 11 | 1 | 0 | 5 | 36 | 54 | 0 | 0 | 5 | 27 | 48 | 1 | 0 | 10 | -39 | 3 | 1 | 2 | 77 |







