Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown dossers | 10 | 3 | 0 | 1 | 24 | 12 | 4 | 0 | 2 | 32 | 22 | 7 | 0 | 3 | 22 | 1 | 1 | 0 | 71 |
| 2 | Earl A | 10 | 4 | 0 | 2 | 34 | 20 | 3 | 0 | 1 | 22 | 14 | 7 | 0 | 3 | 22 | 0 | 0 | 0 | 70 |
| 3 | Brewers A* | 10 | 5 | 0 | 0 | 30 | 15 | 3 | 0 | 2 | 23 | 22 | 8 | 0 | 2 | 16 | 0 | 0 | 0 | 69 |
| 4 | Lord Byron B | 10 | 3 | 0 | 2 | 25 | 20 | 3 | 0 | 2 | 28 | 17 | 6 | 0 | 4 | 16 | 1 | 1 | 0 | 66 |
| 5 | Silktown Potters | 10 | 3 | 0 | 3 | 28 | 26 | 3 | 0 | 1 | 21 | 15 | 6 | 0 | 4 | 8 | 0 | 0 | 0 | 61 |
| 6 | Silktown Snooker | 10 | 3 | 0 | 1 | 20 | 16 | 3 | 0 | 3 | 25 | 29 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 57 |
| 7 | Railway Shunters | 10 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 4 | 21 | 33 | 3 | 0 | 7 | -18 | 0 | 0 | 0 | 42 |
| 8 | Waters Green Tavern | 10 | 1 | 0 | 5 | 21 | 33 | 1 | 0 | 3 | 14 | 22 | 2 | 0 | 8 | -20 | 1 | 0 | 1 | 40 |
| 9 | Shamrock bar | 10 | 1 | 0 | 3 | 12 | 24 | 2 | 0 | 4 | 21 | 33 | 3 | 0 | 7 | -24 | 0 | 0 | 0 | 39 |
| 10 | The White Lion A | 10 | 2 | 0 | 4 | 25 | 29 | 0 | 0 | 4 | 9 | 27 | 2 | 0 | 8 | -22 | 0 | 0 | 0 | 38 |






