Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | SPINNERS DOSSERS | 10 | 5 | 0 | 0 | 55 | 20 | 3 | 0 | 2 | 45 | 30 | 8 | 0 | 2 | 50 | 10 | 4 | 6 | 134 |
| 2 | Silktown C | 10 | 3 | 0 | 2 | 42 | 33 | 4 | 0 | 1 | 39 | 36 | 7 | 0 | 3 | 12 | 5 | 2 | 3 | 102 |
| 3 | St Dunstan | 10 | 3 | 0 | 2 | 38 | 37 | 3 | 0 | 2 | 37 | 38 | 6 | 0 | 4 | 0 | 3 | 1 | 2 | 95 |
| 4 | George & Dragon A | 10 | 4 | 0 | 1 | 38 | 37 | 2 | 0 | 3 | 35 | 40 | 6 | 0 | 4 | -4 | 1 | 0 | 1 | 88 |
| 5 | The Weaver warriors | 10 | 1 | 0 | 4 | 35 | 40 | 2 | 0 | 3 | 34 | 41 | 3 | 0 | 7 | -12 | 6 | 4 | 2 | 87 |
| 6 | Earl | 9 | 3 | 0 | 2 | 40 | 35 | 2 | 0 | 2 | 28 | 32 | 5 | 0 | 4 | 1 | 2 | 1 | 1 | 84 |
| 7 | Lord Byron A | 10 | 1 | 0 | 4 | 35 | 40 | 1 | 0 | 4 | 30 | 45 | 2 | 0 | 8 | -20 | 5 | 2 | 3 | 82 |
| 8 | Dog and Partridge | 9 | 3 | 0 | 1 | 32 | 28 | 2 | 0 | 3 | 33 | 42 | 5 | 0 | 4 | -5 | 2 | 2 | 0 | 79 |
| 9 | Flowerpot B | 10 | 1 | 0 | 4 | 31 | 44 | 1 | 0 | 4 | 33 | 42 | 2 | 0 | 8 | -22 | 1 | 0 | 1 | 76 |






