MPL Youth - Adult and Child Pairs 2026
Timed matches in the round robin stages and knockouts.
Entry Criteria
Open to any registered MPL Youth player and accompanying adult
Rules
Played to international Rules.
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Scott Lee Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | George Chadwick Peter Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ethan Bush Chris Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Monty Gair Scott Gair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harry Fletcher Declan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 01 January 0001
Race To 99
2
11
Round 2 | 01 January 0001
Race To 99
4
12
Round 3 | 01 January 0001
Race To 99
5
6
13
Round 4 | 01 January 0001
Race To 99
7
14
Round 5 | 01 January 0001
Race To 99
9
10
15
Group B
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Beresford Mick Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Bolshaw Anthony Bolshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joshua Bailey Paul Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chloe Deaville-Moss Rob Trude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Frankie Carley Tom Carley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 01 January 0001
Race To 99
17
26
Round 2 | 01 January 0001
Race To 99
18
27
Round 3 | 01 January 0001
Race To 99
28
Round 4 | 01 January 0001
Race To 99
22
23
29
Round 5 | 01 January 0001
Race To 99
25
30
Group C
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Cockburn Nathaniel Cockburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Syon Shah Chirag Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dhiyan Shah Sunita Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oscar Scragg Nathan Scragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thomas Peel Elise Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 01 January 0001
Race To 99
31
32
41
Round 2 | 01 January 0001
Race To 99
34
42
Round 3 | 01 January 0001
Race To 99
36
43
Round 4 | 01 January 0001
Race To 99
38
44
Round 5 | 01 January 0001
Race To 99
39
40
45
Group D
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Parkes Colin Parkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Max Taylor Fiona Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Coby Lomas Adam Lomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Hollingworth Rebecca Hollingworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luca Dulson Ben Dulson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 01 January 0001
Race To 99
46
56
Round 2 | 01 January 0001
Race To 99
48
57
Round 3 | 01 January 0001
Race To 99
51
58
Round 4 | 01 January 0001
Race To 99
52
59
Round 5 | 01 January 0001
Race To 99
54
55
60
Group E
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Cox Michael Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dylan Parkes Paula Parkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jenson Cross Maria Snape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Archie Manning Tom Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emma Barlow Doug Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 01 January 0001
Race To 99
61
62
71
Round 2 | 01 January 0001
Race To 99
63
64
72
Round 3 | 01 January 0001
Race To 99
65
66
73
Round 4 | 01 January 0001
Race To 99
67
68
74
Round 5 | 01 January 0001
Race To 99
69
70
75








