Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
| 1 | Fox's A | 18 | 6 | 0 | 3 | 84 | 51 | 9 | 0 | 0 | 93 | 42 | 15 | 0 | 3 | 84 | 3 | 33 |
| 2 | Farrellys | 18 | 6 | 0 | 3 | 81 | 54 | 8 | 0 | 1 | 94 | 41 | 14 | 0 | 4 | 80 | 3 | 31 |
| 3 | Balreask | 18 | 5 | 0 | 4 | 83 | 51 | 8 | 0 | 1 | 99 | 36 | 13 | 0 | 5 | 95 | 5 | 31 |
| 4 | Bective | 18 | 6 | 0 | 1 | 66 | 39 | 7 | 0 | 4 | 88 | 77 | 13 | 0 | 5 | 38 | 5 | 31 |
| 5 | JMacs | 18 | 8 | 0 | 1 | 85 | 50 | 6 | 0 | 3 | 70 | 65 | 14 | 0 | 4 | 40 | 2 | 30 |
| 6 | The Round O A Team | 18 | 5 | 1 | 3 | 66 | 54 | 6 | 0 | 3 | 76 | 59 | 11 | 1 | 6 | 29 | 5 | 29 |
| 7 | Ollie's A | 18 | 6 | 0 | 3 | 80 | 55 | 6 | 1 | 2 | 77 | 42 | 12 | 1 | 5 | 60 | 4 | 28 |
| 8 | McHughs | 18 | 6 | 0 | 3 | 75 | 60 | 4 | 0 | 5 | 75 | 60 | 10 | 0 | 8 | 30 | 8 | 28 |
| 9 | O'Mahony's | 18 | 4 | 0 | 5 | 69 | 66 | 6 | 0 | 3 | 68 | 67 | 10 | 0 | 8 | 4 | 8 | 28 |
| 10 | Carnaross Inn A | 18 | 6 | 0 | 3 | 69 | 64 | 4 | 0 | 5 | 67 | 68 | 10 | 0 | 8 | 4 | 7 | 27 |
| 11 | Ollie's B | 18 | 3 | 0 | 6 | 67 | 68 | 4 | 1 | 4 | 55 | 65 | 7 | 1 | 10 | -11 | 8 | 24 |
| 12 | Chaser | 18 | 6 | 1 | 3 | 70 | 63 | 3 | 0 | 5 | 56 | 62 | 9 | 1 | 8 | 1 | 5 | 23 |
| 13 | Sheridans Bar | 18 | 6 | 0 | 3 | 74 | 61 | 3 | 0 | 6 | 48 | 87 | 9 | 0 | 9 | -26 | 4 | 22 |
| 14 | Rathcairn Clubhouse | 18 | 2 | 0 | 6 | 53 | 67 | 5 | 0 | 5 | 80 | 70 | 7 | 0 | 11 | -4 | 8 | 22 |
| 15 | Carnaross Inn B | 18 | 4 | 0 | 6 | 72 | 78 | 3 | 0 | 5 | 55 | 65 | 7 | 0 | 11 | -16 | 8 | 22 |
| 16 | Fox's B | 18 | 5 | 0 | 4 | 71 | 64 | 1 | 0 | 8 | 41 | 92 | 6 | 0 | 12 | -44 | 7 | 19 |
| 17 | O'Neills | 18 | 2 | 1 | 6 | 43 | 77 | 3 | 0 | 6 | 46 | 89 | 5 | 1 | 12 | -77 | 6 | 18 |
| 18 | The Round O B Team | 18 | 0 | 0 | 9 | 40 | 95 | 2 | 0 | 7 | 53 | 82 | 2 | 0 | 16 | -84 | 10 | 14 |
| 19 | Judge & Jury | 18 | 0 | 1 | 8 | 32 | 86 | 2 | 1 | 6 | 45 | 74 | 2 | 2 | 14 | -83 | 7 | 11 |
| 20 | Loughrans | 18 | 0 | 0 | 10 | 51 | 99 | 0 | 1 | 7 | 16 | 88 | 0 | 1 | 17 | -120 | 9 | 9 |
Adjustments
- 02 December 2025: The Round O A Team issued 2 Points | Awarded points for Match forfeit from Ollies A, Match 9 28th November 2025
- 15 February 2026: Ollie's B issued 2 Points | Awarded points for Match forfeit from Chaser, Match 14 16th January 2026
- 15 February 2026: O'Neills issued 2 Points | Awarded points for Match forfeit from Judge & Jury, Match 17 6th February 2026