Meath Pool League 2025/2026
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
| 1 | Fox's A | 19 | 6 | 0 | 3 | 84 | 51 | 10 | 0 | 0 | 103 | 47 | 16 | 0 | 3 | 89 | 3 | 35 |
| 2 | Farrellys | 19 | 6 | 0 | 3 | 81 | 54 | 9 | 0 | 1 | 106 | 44 | 15 | 0 | 4 | 89 | 3 | 33 |
| 3 | Balreask | 19 | 5 | 0 | 4 | 83 | 51 | 9 | 0 | 1 | 108 | 42 | 14 | 0 | 5 | 98 | 5 | 33 |
| 4 | Bective | 19 | 7 | 0 | 1 | 75 | 45 | 7 | 0 | 4 | 88 | 77 | 14 | 0 | 5 | 41 | 5 | 33 |
| 5 | JMacs | 19 | 9 | 0 | 1 | 98 | 52 | 6 | 0 | 3 | 70 | 65 | 15 | 0 | 4 | 51 | 2 | 32 |
| 6 | Ollie's A | 19 | 6 | 1 | 3 | 80 | 55 | 6 | 1 | 2 | 77 | 42 | 12 | 2 | 5 | 60 | 4 | 30 |
| 7 | McHughs | 19 | 7 | 0 | 3 | 85 | 65 | 4 | 0 | 5 | 75 | 60 | 11 | 0 | 8 | 35 | 8 | 30 |
| 8 | The Round O A Team | 19 | 5 | 1 | 4 | 72 | 63 | 6 | 0 | 3 | 76 | 59 | 11 | 1 | 7 | 26 | 6 | 30 |
| 9 | O'Mahony's | 19 | 4 | 0 | 6 | 76 | 74 | 6 | 0 | 3 | 68 | 67 | 10 | 0 | 9 | 3 | 9 | 29 |
| 10 | Carnaross Inn A | 19 | 6 | 0 | 3 | 69 | 64 | 4 | 0 | 6 | 73 | 77 | 10 | 0 | 9 | 1 | 8 | 28 |
| 11 | Chaser | 19 | 6 | 1 | 3 | 70 | 63 | 4 | 0 | 5 | 64 | 69 | 10 | 1 | 8 | 2 | 5 | 25 |
| 12 | Ollie's B | 19 | 3 | 0 | 6 | 67 | 68 | 4 | 1 | 5 | 62 | 73 | 7 | 1 | 11 | -12 | 9 | 25 |
| 13 | Sheridans Bar | 19 | 7 | 0 | 3 | 82 | 68 | 3 | 0 | 6 | 48 | 87 | 10 | 0 | 9 | -25 | 4 | 24 |
| 14 | Rathcairn Clubhouse | 19 | 2 | 0 | 6 | 53 | 67 | 5 | 0 | 6 | 86 | 79 | 7 | 0 | 12 | -7 | 9 | 23 |
| 15 | Carnaross Inn B | 19 | 4 | 0 | 7 | 77 | 88 | 3 | 0 | 5 | 55 | 65 | 7 | 0 | 12 | -21 | 9 | 23 |
| 16 | Fox's B | 19 | 6 | 0 | 4 | 80 | 70 | 1 | 0 | 8 | 41 | 92 | 7 | 0 | 12 | -41 | 7 | 21 |
| 17 | O'Neills | 19 | 2 | 1 | 7 | 46 | 89 | 3 | 0 | 6 | 46 | 89 | 5 | 1 | 13 | -86 | 6 | 18 |
| 18 | The Round O B Team | 19 | 0 | 0 | 9 | 40 | 95 | 2 | 0 | 8 | 58 | 92 | 2 | 0 | 17 | -89 | 11 | 15 |
| 19 | Judge & Jury | 19 | 1 | 0 | 8 | 41 | 92 | 2 | 2 | 6 | 45 | 74 | 3 | 2 | 14 | -80 | 7 | 13 |
| 20 | Loughrans | 19 | 0 | 0 | 10 | 51 | 99 | 0 | 0 | 9 | 24 | 110 | 0 | 0 | 19 | -134 | 10 | 10 |
Adjustments
- 02 December 2025: The Round O A Team issued 2 Points | Awarded points for Match forfeit from Ollies A, Match 9 28th November 2025
- 15 February 2026: Ollie's B issued 2 Points | Awarded points for Match forfeit from Chaser, Match 14 16th January 2026
- 15 February 2026: O'Neills issued 2 Points | Awarded points for Match forfeit from Judge & Jury, Match 17 6th February 2026
- 21 February 2026: Ollie's A issued 2 Points | Awarded points for Match forfeit from The Judge, Match 19 21st February 2026
- 21 February 2026: Ollie's A issued 2 Points | Awarded points for Match forfeit from The Judge, Match 19 21st February 2026
- 21 February 2026: Ollie's A issued 2 Points | Awarded points for Match forfeit from The Judge, Match 19 21st February 2026
- 21 February 2026: Ollie's A penalised 2 Points | Amended Error (Awarded points for Match forfeit from The Judge, Match 19 21st February 2026)
- 21 February 2026: Ollie's A penalised 2 Points | Amended Error (Awarded points for Match forfeit from The Judge, Match 19 21st February 2026)