Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
| 1 | Fox's A | 7 | 3 | 0 | 0 | 28 | 17 | 3 | 0 | 1 | 31 | 29 | 6 | 0 | 1 | 13 | 1 | 19 |
| 2 | Balreask | 7 | 3 | 0 | 1 | 36 | 24 | 2 | 0 | 1 | 27 | 18 | 5 | 0 | 2 | 21 | 2 | 17 |
| 3 | Farrellys | 7 | 3 | 0 | 1 | 34 | 26 | 2 | 0 | 1 | 25 | 20 | 5 | 0 | 2 | 13 | 2 | 17 |
| 4 | O'Mahony's A | 7 | 2 | 0 | 1 | 23 | 22 | 2 | 0 | 2 | 31 | 29 | 4 | 0 | 3 | 3 | 3 | 15 |
| 5 | Sheridans Bar A | 7 | 2 | 0 | 2 | 26 | 34 | 1 | 0 | 2 | 17 | 28 | 3 | 0 | 4 | -19 | 2 | 11 |
| 6 | Ollie's A | 7 | 0 | 0 | 3 | 19 | 26 | 2 | 0 | 2 | 29 | 31 | 2 | 0 | 5 | -9 | 4 | 10 |
| 7 | Quinns Pub | 7 | 1 | 0 | 2 | 21 | 24 | 1 | 0 | 3 | 26 | 34 | 2 | 0 | 5 | -11 | 4 | 10 |
| 8 | Bective | 7 | 0 | 0 | 4 | 25 | 35 | 1 | 0 | 2 | 22 | 23 | 1 | 0 | 6 | -11 | 6 | 9 |
Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
| 1 | JMacs | 8 | 4 | 0 | 0 | 38 | 22 | 3 | 0 | 1 | 36 | 24 | 7 | 0 | 1 | 28 | 1 | 22 |
| 2 | Carnaross Inn A | 8 | 2 | 1 | 1 | 27 | 18 | 3 | 0 | 1 | 31 | 29 | 5 | 1 | 2 | 11 | 2 | 20 |
| 3 | Chaser A | 8 | 3 | 0 | 1 | 39 | 21 | 2 | 0 | 2 | 29 | 31 | 5 | 0 | 3 | 16 | 3 | 18 |
| 4 | McHughs A | 8 | 2 | 1 | 1 | 24 | 21 | 1 | 0 | 3 | 28 | 32 | 3 | 1 | 4 | -1 | 4 | 16 |
| 5 | Ollie's B | 8 | 1 | 0 | 3 | 26 | 34 | 3 | 0 | 1 | 34 | 26 | 4 | 0 | 4 | 0 | 3 | 15 |
| 6 | Rathcairn Clubhouse | 8 | 2 | 0 | 1 | 25 | 20 | 2 | 0 | 3 | 30 | 45 | 4 | 0 | 4 | -10 | 3 | 15 |
| 7 | The Round O A Team | 7 | 3 | 0 | 2 | 40 | 35 | 0 | 1 | 1 | 7 | 8 | 3 | 1 | 3 | 4 | 3 | 12 |
| 8 | Maguires | 7 | 2 | 0 | 2 | 34 | 26 | 1 | 0 | 2 | 18 | 27 | 3 | 0 | 4 | -1 | 3 | 12 |
| 9 | Fergies | 8 | 1 | 0 | 3 | 31 | 29 | 1 | 0 | 3 | 23 | 37 | 2 | 0 | 6 | -12 | 5 | 11 |
| 10 | Judge & Jury | 6 | 0 | 0 | 2 | 11 | 19 | 0 | 1 | 3 | 9 | 36 | 0 | 1 | 5 | -35 | 3 | 3 |
Adjustments
- 02 October 2026: McHughs A issued 3 Points | Awarded points for Match forfeit from Judge, Match 1 25th September 2026
- 03 October 2026: Carnaross Inn A issued 3 Points | Awarded points for Match forfeit from The Round O A, Match 2 2nd October 2026
Outstanding Fixtures
- Matchday 4: Judge & Jury -vs- The Round O A Team
- Matchday 8: Judge & Jury -vs- Maguires
Division 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
| 1 | Sheridans Bar B | 8 | 3 | 0 | 1 | 39 | 21 | 3 | 0 | 1 | 37 | 23 | 6 | 0 | 2 | 32 | 2 | 20 |
| 2 | Carnaross Inn B | 8 | 4 | 0 | 0 | 39 | 21 | 2 | 0 | 2 | 34 | 26 | 6 | 0 | 2 | 26 | 2 | 20 |
| 3 | Fox's B | 8 | 3 | 0 | 1 | 35 | 25 | 2 | 0 | 2 | 34 | 26 | 5 | 0 | 3 | 18 | 3 | 18 |
| 4 | McHughs B | 8 | 2 | 1 | 1 | 25 | 20 | 2 | 0 | 2 | 30 | 30 | 4 | 1 | 3 | 5 | 3 | 18 |
| 5 | O'Mahony's B | 8 | 3 | 0 | 1 | 33 | 27 | 2 | 0 | 2 | 34 | 26 | 5 | 0 | 3 | 14 | 2 | 17 |
| 6 | Chaser B | 8 | 2 | 1 | 1 | 24 | 21 | 2 | 0 | 2 | 33 | 27 | 4 | 1 | 3 | 9 | 2 | 17 |
| 7 | The Round O B Team | 8 | 1 | 0 | 3 | 26 | 34 | 3 | 0 | 1 | 35 | 25 | 4 | 0 | 4 | 2 | 2 | 14 |
| 8 | Thornes | 8 | 2 | 0 | 2 | 29 | 31 | 0 | 2 | 2 | 12 | 18 | 2 | 2 | 4 | -8 | 3 | 9 |
| 9 | Loughrans | 8 | 0 | 0 | 4 | 16 | 44 | 1 | 0 | 3 | 20 | 40 | 1 | 0 | 7 | -48 | 3 | 6 |
| 10 | The Silver Tankard | 8 | 1 | 0 | 3 | 22 | 38 | 0 | 0 | 4 | 13 | 47 | 1 | 0 | 7 | -50 | 1 | 4 |
Adjustments
- 03 October 2026: Chaser B issued 3 Points | Awarded points for Match forfeit from Thornes, Match 2 2nd October 2026
- 08 November 2026: McHughs B issued 3 Points | Awarded points for Match forfeit from Thornes, Match 7 6th November 2026