Rotate device to see full statistics
Rank Player Team P W Ave %
1 Mark Reilly Fergies 7 7 100%
2 Daire Lenehan JMacs 6 6 100%
3 Colm Geraghty Carnaross Inn A 4 4 100%
4 Damien Brady Chaser A 2 2 100%
5 Adam Cole JMacs 1 1 100%
6 Wes Leech Judge & Jury 1 1 100%
7 Steven Leonard Rathcairn Clubhouse 1 1 100%
8 John McGovern Carnaross Inn A 1 1 100%
9 Aaron Smith JMacs 7 6 85.7%
10 Rory Lenehan JMacs 6 5 83.3%
11 Ryan Cooney Carnaross Inn A 5 4 80.0%
12 Barry Noone Fergies 5 4 80.0%
13 Richard Young JMacs 5 4 80.0%
14 Stephen Clynch Fergies 8 6 75.0%
15 Keith Lawlor Maguires 4 3 75.0%
16 Ronan Lynch Chaser A 4 3 75.0%
17 Cillian Maguire Ollie's B 4 3 75.0%
18 Ciaran McDonagh Rathcairn Clubhouse 4 3 75.0%
19 Mark Fitzgerald Rathcairn Clubhouse 7 5 71.4%
20 Paul Roche Ollie's B 7 5 71.4%
21 Sean Byrne JMacs 6 4 66.7%
22 Andy Cummins The Round O A Team 6 4 66.7%
23 Eoin O'Connell Maguires 6 4 66.7%
24 Harry Dunne JMacs 3 2 66.7%
25 Brian Matthews Maguires 3 2 66.7%
26 Paul Haughton Ollie's B 8 5 62.5%
27 Tommy Henry Chaser A 5 3 60.0%
28 Colum Mac Eoin Rathcairn Clubhouse 5 3 60.0%
29 Paul Morton Carnaross Inn A 5 3 60.0%
30 Pearse Mulvany McHughs A 5 3 60.0%
31 Mark Carrick Ollie's B 7 4 57.1%
32 Cameron Feehan Chaser A 7 4 57.1%
33 Jim Feehan Chaser A 7 4 57.1%
34 Wayne Gilmartin Fergies 7 4 57.1%
35 Ryan Halpin Chaser A 7 4 57.1%
36 Fionnan Tierney Chaser A 8 4 50.0%
37 Trevor Browne Chaser A 6 3 50.0%
38 Darren Campbell Fergies 6 3 50.0%
39 Michael Fagan Rathcairn Clubhouse 6 3 50.0%
40 Alan Jordan JMacs 6 3 50.0%
41 Caolac Monaghan Maguires 6 3 50.0%
42 Brian Brady The Round O A Team 4 2 50.0%
43 Liam Buchanan McHughs A 4 2 50.0%
44 Daryl Clare The Round O A Team 4 2 50.0%
45 Carl Flanagan JMacs 4 2 50.0%
46 Barry Gilmartin Fergies 4 2 50.0%
47 Mark Keenan The Round O A Team 4 2 50.0%
48 Chris Rochford McHughs A 4 2 50.0%
49 Sean Tobin The Round O A Team 4 2 50.0%
50 Trevor Brown Chaser A 2 1 50.0%
51 Paul Kellett McHughs A 2 1 50.0%
52 Brendan Losty Judge & Jury 2 1 50.0%
53 John Martin Judge & Jury 2 1 50.0%
54 John Murray Judge & Jury 2 1 50.0%
55 Richie Walsh Judge & Jury 2 1 50.0%
56 David Buchanan McHughs A 7 3 42.9%
57 Paul Duggan Carnaross Inn A 7 3 42.9%
58 Audie Gilmartin Fergies 7 3 42.9%
59 Scott Byrne Maguires 5 2 40.0%
60 Lewis Casserly McHughs A 5 2 40.0%
61 Brian Mcloughlin McHughs A 5 2 40.0%
62 Ian Keenan Judge & Jury 19 7 36.8%
63 Cian Fagan Rathcairn Clubhouse 6 2 33.3%
64 Dan Mulligan The Round O A Team 6 2 33.3%
65 Alan Murphy Ollie's B 6 2 33.3%
66 Eugene Brady McHughs A 3 1 33.3%
67 Mark Gavigan Ollie's B 3 1 33.3%
68 Fergal McDonagh Rathcairn Clubhouse 3 1 33.3%
69 John Joe McGurty McHughs A 3 1 33.3%
70 Kenneth O Connell Rathcairn Clubhouse 3 1 33.3%
71 Conan Friel Maguires 7 2 28.6%
72 Owen Murtagh Rathcairn Clubhouse 7 2 28.6%
73 Adrian O'Donnell Carnaross Inn A 7 2 28.6%
74 Aaron Farnan McHughs A 4 1 25.0%
75 Ryan Fox Ollie's B 4 1 25.0%
76 Oliver Horan Fergies 4 1 25.0%
77 Brian O'Carroll JMacs 4 1 25.0%
78 Fergus O'Connell Maguires 4 1 25.0%
79 Jason Collins Ollie's B 5 1 20.0%
80 Peter Hackett Maguires 5 1 20.0%
81 Eamon McDonagh Rathcairn Clubhouse 5 1 20.0%
82 Gavin O'Donnell Carnaross Inn A 6 1 16.7%
83 Eamonn Keogh Judge & Jury 1 0 0%
84 Jimmy Leech Judge & Jury 1 0 0%
85 Conan McGribbin Rathcairn Clubhouse 1 0 0%
86 Mark McGuinness The Round O A Team 1 0 0%
87 Kevin Brady Ollie's B 2 0 0%
88 Aj Ennis Ollie's B 2 0 0%
89 Wayne Mullen Maguires 2 0 0%
90 Johnny Cantwell The Round O A Team 3 0 0%
91 Kevin Mynes Carnaross Inn A 3 0 0%
92 John Dowd Carnaross Inn A 4 0 0%
93 David Dunne The Round O A Team 4 0 0%