Rotate device to see full statistics

Division 2

Rank Partnership Team P W BD RD Ave %
1 Stephen Clynch & Mark Reilly Fergies 4 4 0 0 100%
2 Ryan Cooney & Colm Geraghty Carnaross Inn A 4 4 0 0 100%
3 Daire Lenehan & Aaron Smith JMacs 4 4 0 0 100%
4 Mark Fitzgerald & Ciaran McDonagh Rathcairn Clubhouse 3 3 0 0 100%
5 Darren Campbell & Mark Reilly Fergies 2 2 0 0 100%
6 Michael Fagan & Owen Murtagh Rathcairn Clubhouse 2 2 0 0 100%
7 Audie Gilmartin & Barry Noone Fergies 2 2 0 0 100%
8 Keith Lawlor & Eoin O'Connell Maguires 2 2 0 0 100%
9 Brian Brady & Andy Cummins The Round O A Team 1 1 0 0 100%
10 Damien Brady & Tommy Henry Chaser A 1 1 0 0 100%
11 Damien Brady & Ryan Halpin Chaser A 1 1 0 0 100%
12 David Buchanan & Liam Buchanan McHughs A 1 1 0 0 100%
13 Sean Byrne & Carl Flanagan JMacs 1 1 0 0 100%
14 Sean Byrne & Daire Lenehan JMacs 1 1 0 0 100%
15 Sean Byrne & Rory Lenehan JMacs 1 1 0 0 100%
16 Darren Campbell & Wayne Gilmartin Fergies 1 1 0 0 100%
17 Stephen Clynch & Barry Noone Fergies 1 1 0 0 100%
18 Adam Cole & Richard Young JMacs 1 1 0 0 100%
19 Andy Cummins & Sean Tobin The Round O A Team 1 1 0 0 100%
20 Andy Cummins & Dan Mulligan The Round O A Team 1 1 0 0 100%
21 Harry Dunne & Richard Young JMacs 1 1 0 0 100%
22 Cian Fagan & Colum Mac Eoin Rathcairn Clubhouse 1 1 0 0 100%
23 Cameron Feehan & Ronan Lynch Chaser A 1 1 0 0 100%
24 Jim Feehan & Ronan Lynch Chaser A 1 1 0 0 100%
25 Carl Flanagan & Richard Young JMacs 1 1 0 0 100%
26 Conan Friel & Brian Matthews Maguires 1 1 0 0 100%
27 Peter Hackett & Caolac Monaghan Maguires 1 1 0 0 100%
28 Alan Jordan & Rory Lenehan JMacs 1 1 1 0 100%
29 Ian Keenan & John Martin Judge & Jury 1 1 0 0 100%
30 Mark Keenan & Dan Mulligan The Round O A Team 1 1 0 0 100%
31 Wes Leech & Brendan Losty Judge & Jury 1 1 0 0 100%
32 Daire Lenehan & Rory Lenehan JMacs 1 1 0 0 100%
33 Rory Lenehan & Aaron Smith JMacs 1 1 0 0 100%
34 Steven Leonard & Kenneth O Connell Rathcairn Clubhouse 1 1 0 0 100%
35 Colum Mac Eoin & Eamon McDonagh Rathcairn Clubhouse 1 1 0 0 100%
36 Brian Matthews & Caolac Monaghan Maguires 1 1 0 0 100%
37 John McGovern & Adrian O'Donnell Carnaross Inn A 1 1 0 0 100%
38 John Joe McGurty & Pearse Mulvany McHughs A 1 1 0 0 100%
39 Brian Mcloughlin & Pearse Mulvany McHughs A 1 1 0 0 100%
40 Barry Noone & Mark Reilly Fergies 1 1 0 0 100%
41 Mark Carrick & Cillian Maguire Ollie's B 4 3 0 0 75.0%
42 Paul Haughton & Paul Roche Ollie's B 7 5 0 0 71.4%
43 Scott Byrne & Eoin O'Connell Maguires 3 2 0 0 66.7%
44 Barry Gilmartin & Wayne Gilmartin Fergies 3 2 1 0 66.7%
45 Paul Duggan & Paul Morton Carnaross Inn A 5 3 0 0 60.0%
46 Trevor Browne & Fionnan Tierney Chaser A 6 3 0 0 50.0%
47 David Buchanan & Lewis Casserly McHughs A 4 2 0 0 50.0%
48 Cameron Feehan & Tommy Henry Chaser A 4 2 0 0 50.0%
49 Jim Feehan & Ryan Halpin Chaser A 4 2 0 0 50.0%
50 Brian Brady & Sean Tobin The Round O A Team 2 1 0 0 50.0%
51 Trevor Brown & Fionnan Tierney Chaser A 2 1 0 0 50.0%
52 Mark Carrick & Jason Collins Ollie's B 2 1 0 0 50.0%
53 Daryl Clare & Andy Cummins The Round O A Team 2 1 0 0 50.0%
54 Daryl Clare & Mark Keenan The Round O A Team 2 1 0 0 50.0%
55 Stephen Clynch & Wayne Gilmartin Fergies 2 1 0 0 50.0%
56 Harry Dunne & Aaron Smith JMacs 2 1 0 0 50.0%
57 Aaron Farnan & Chris Rochford McHughs A 2 1 0 0 50.0%
58 Cameron Feehan & Jim Feehan Chaser A 2 1 0 0 50.0%
59 Mark Fitzgerald & Colum Mac Eoin Rathcairn Clubhouse 2 1 0 0 50.0%
60 Mark Fitzgerald & Fergal McDonagh Rathcairn Clubhouse 2 1 0 0 50.0%
61 Mark Gavigan & Alan Murphy Ollie's B 2 1 0 0 50.0%
62 Ryan Halpin & Ronan Lynch Chaser A 2 1 0 0 50.0%
63 Alan Jordan & Richard Young JMacs 2 1 0 0 50.0%
64 Paul Kellett & Brian Mcloughlin McHughs A 2 1 0 0 50.0%
65 Keith Lawlor & Caolac Monaghan Maguires 2 1 0 0 50.0%
66 Rory Lenehan & Brian O'Carroll JMacs 2 1 0 0 50.0%
67 Pearse Mulvany & Chris Rochford McHughs A 2 1 0 0 50.0%
68 John Murray & Richie Walsh Judge & Jury 2 1 0 0 50.0%
69 Eugene Brady & Liam Buchanan McHughs A 3 1 0 0 33.3%
70 Sean Byrne & Alan Jordan JMacs 3 1 0 0 33.3%
71 Cian Fagan & Michael Fagan Rathcairn Clubhouse 3 1 0 0 33.3%
72 Ryan Fox & Alan Murphy Ollie's B 3 1 0 0 33.3%
73 Audie Gilmartin & Oliver Horan Fergies 3 1 0 0 33.3%
74 Conan Friel & Fergus O'Connell Maguires 4 1 0 0 25.0%
75 Adrian O'Donnell & Gavin O'Donnell Carnaross Inn A 5 1 0 0 20.0%
76 Brian Brady & Mark McGuinness The Round O A Team 1 0 0 0 0%
77 Kevin Brady & Jason Collins Ollie's B 1 0 0 0 0%
78 Kevin Brady & Ryan Fox Ollie's B 1 0 0 0 0%
79 David Buchanan & Brian Mcloughlin McHughs A 1 0 0 0 0%
80 David Buchanan & John Joe McGurty McHughs A 1 0 0 0 0%
81 Scott Byrne & Brian Matthews Maguires 1 0 0 0 0%
82 Scott Byrne & Caolac Monaghan Maguires 1 0 0 0 0%
83 Darren Campbell & Barry Gilmartin Fergies 1 0 0 0 0%
84 Darren Campbell & Audie Gilmartin Fergies 1 0 0 0 0%
85 Darren Campbell & Barry Noone Fergies 1 0 0 0 0%
86 Johnny Cantwell & Mark Keenan The Round O A Team 1 0 0 0 0%
87 Johnny Cantwell & Sean Tobin The Round O A Team 1 0 0 0 0%
88 Johnny Cantwell & Andy Cummins The Round O A Team 1 0 0 0 0%
89 Mark Carrick & Paul Haughton Ollie's B 1 0 0 0 0%
90 Lewis Casserly & Aaron Farnan McHughs A 1 0 0 0 0%
91 Stephen Clynch & Audie Gilmartin Fergies 1 0 0 0 0%
92 Jason Collins & Alan Murphy Ollie's B 1 0 0 0 0%
93 Jason Collins & Aj Ennis Ollie's B 1 0 0 0 0%
94 Ryan Cooney & John Dowd Carnaross Inn A 1 0 0 0 0%
95 John Dowd & Paul Duggan Carnaross Inn A 1 0 0 0 0%
96 Paul Duggan & Gavin O'Donnell Carnaross Inn A 1 0 0 0 0%
97 Aj Ennis & Mark Gavigan Ollie's B 1 0 0 0 0%
98 Michael Fagan & Colum Mac Eoin Rathcairn Clubhouse 1 0 0 0 0%
99 Aaron Farnan & Pearse Mulvany McHughs A 1 0 0 0 0%
100 Wayne Gilmartin & Oliver Horan Fergies 1 0 0 0 0%
101 Eamonn Keogh & John Martin Judge & Jury 1 0 0 0 0%
102 Jimmy Leech & Brendan Losty Judge & Jury 1 0 0 0 0%
103 Ciaran McDonagh & Owen Murtagh Rathcairn Clubhouse 1 0 0 0 0%
104 Eamon McDonagh & Fergal McDonagh Rathcairn Clubhouse 1 0 0 0 0%
105 Eamon McDonagh & Kenneth O Connell Rathcairn Clubhouse 1 0 0 0 0%
106 Conan McGribbin & Kenneth O Connell Rathcairn Clubhouse 1 0 0 0 0%
107 John Joe McGurty & Brian Mcloughlin McHughs A 1 0 0 0 0%
108 Caolac Monaghan & Eoin O'Connell Maguires 1 0 0 0 0%
109 Kevin Mynes & Adrian O'Donnell Carnaross Inn A 1 0 0 0 0%
110 John Dowd & Kevin Mynes Carnaross Inn A 2 0 0 0 0%
111 Cian Fagan & Owen Murtagh Rathcairn Clubhouse 2 0 0 0 0%
112 Carl Flanagan & Brian O'Carroll JMacs 2 0 0 0 0%
113 Conan Friel & Peter Hackett Maguires 2 0 0 0 0%
114 Peter Hackett & Wayne Mullen Maguires 2 0 0 0 0%
115 Eamon McDonagh & Owen Murtagh Rathcairn Clubhouse 2 0 0 0 0%
116 David Dunne & Dan Mulligan The Round O A Team 4 0 0 0 0%