Rotate device to see full statistics

Division 3

Rank Partnership Team P W BD RD Ave %
1 Liam Allen & Tyler Meechan Carnaross Inn B 3 3 0 0 100%
2 Aaron Kelly & Vinnie Reilly Sheridans Bar B 3 3 0 0 100%
3 Luke Yore & Philip Yore Carnaross Inn B 3 3 0 0 100%
4 Nicky Bell & Darren Ennis Fox's B 2 2 0 0 100%
5 Dwayne Cahill & Barry Dunphy O'Mahony's B 2 2 0 0 100%
6 Michael Carney & Jamie Noone McHughs B 2 2 0 0 100%
7 Mags Carr & Liam Quail Sheridans Bar B 2 2 0 0 100%
8 Tim Cronin & Michael Gregan O'Mahony's B 2 2 0 0 100%
9 Steven Dillon & Paul Rennicks The Round O B Team 2 2 0 0 100%
10 Liam Allen & Colin Yore Carnaross Inn B 1 1 0 0 100%
11 Alix Balf & David Branagan Chaser B 1 1 0 0 100%
12 Jamie Ball & Michael Carney McHughs B 1 1 0 0 100%
13 Enda Brady & Niamh Tierney Sheridans Bar B 1 1 0 0 100%
14 Enda Brady & Liam Quail Sheridans Bar B 1 1 0 0 100%
15 Peter Brady & Ian Mulvaney The Silver Tankard 1 1 0 0 100%
16 Niall Brennan & Dean Dowling Loughrans 1 1 0 0 100%
17 James Burke & Barry Dunphy O'Mahony's B 1 1 0 0 100%
18 John Byrne & Dermot Maguire Thornes 1 1 0 0 100%
19 Kenny Cahill & Michael Gregan O'Mahony's B 1 1 0 0 100%
20 Michael Carney & Matthew Leavy McHughs B 1 1 0 0 100%
21 Mags Carr & Keith Morris Sheridans Bar B 1 1 0 0 100%
22 Mags Carr & Aaron Kelly Sheridans Bar B 1 1 0 0 100%
23 Micky Collins & Kiernan McGuire The Round O B Team 1 1 0 0 100%
24 Alan Coombs & Mick Kelly Fox's B 1 1 0 0 100%
25 Shane Crosby & Barry Dunphy O'Mahony's B 1 1 0 0 100%
26 Shane Crosby & Trevor Ratty O'Mahony's B 1 1 0 0 100%
27 Garreth Cummins & Trevor Ratty O'Mahony's B 1 1 0 0 100%
28 Darren Ennis & Mark Fitzpatrick Fox's B 1 1 0 0 100%
29 Darren Ennis & Stephen Ryan Fox's B 1 1 0 0 100%
30 Mark Fitzpatrick & Brian Watters Fox's B 1 1 0 0 100%
31 Sean Howard & Jamie Noone McHughs B 1 1 0 0 100%
32 Ludemil Jr & Cormac McIlherney Chaser B 1 1 0 0 100%
33 Matthew Leavy & David Monaghan McHughs B 1 1 0 0 100%
34 John Lynch & Trevor Ratty O'Mahony's B 1 1 0 0 100%
35 Scott Lyons & Ronan Power Thornes 1 1 0 0 100%
36 Dermot Maguire & Leon Maguire Thornes 1 1 0 0 100%
37 Leon Maguire & Jack Smith Thornes 1 1 0 0 100%
38 Leon Maguire & Wayne Stack Thornes 1 1 0 0 100%
39 Leon Maguire & Glen Raythorne Thornes 1 1 0 0 100%
40 Donal McCreanor & Paul Rennicks The Round O B Team 1 1 0 0 100%
41 Donal McCreanor & Lee O'Hare The Round O B Team 1 1 0 0 100%
42 Oisin McGuinness & Paul Rennicks The Round O B Team 1 1 0 0 100%
43 Kiernan McGuire & James Sheehy The Round O B Team 1 1 0 0 100%
44 John Meechan & Colin Yore Carnaross Inn B 1 1 0 0 100%
45 Tyler Meechan & Eugene Yore Carnaross Inn B 1 1 0 0 100%
46 Ian Mulvaney & Simon Seymour The Silver Tankard 1 1 0 0 100%
47 Ronan Power & Wayne Stack Thornes 1 1 0 0 100%
48 Liam Quail & Vinnie Reilly Sheridans Bar B 1 1 0 0 100%
49 Hughie Reilly & Colin Yore Carnaross Inn B 1 1 0 0 100%
50 Leon Senior & Jack Smith Thornes 1 1 0 0 100%
51 Aaron Cummins & Johnny Fitzsimons Sheridans Bar B 6 5 0 0 83.3%
52 Stephen Ryan & Brian Watters Fox's B 4 3 0 0 75.0%
53 Shane Kerrigan & Alex O'Hare The Round O B Team 6 4 0 0 66.7%
54 Cormac Gilligan & Kevin McCabe Chaser B 3 2 0 0 66.7%
55 Paddy Lawlor & Biagio Marcello Loughrans 3 2 0 0 66.7%
56 Eugene Yore & Philip Yore Carnaross Inn B 3 2 0 0 66.7%
57 Alix Balf & Cormac McIlherney Chaser B 6 3 0 0 50.0%
58 Eoin Roe & Adam Whelan Chaser B 6 3 0 0 50.0%
59 Dwayne Cahill & Kenny Cahill O'Mahony's B 4 2 0 0 50.0%
60 Alan Coombs & Terry Sweeney Fox's B 4 2 0 0 50.0%
61 Paul Gillick & Fergal Hagen Carnaross Inn B 4 2 0 0 50.0%
62 Donal McCreanor & Oisin McGuinness The Round O B Team 4 2 0 0 50.0%
63 Peter Brady & Simon Seymour The Silver Tankard 2 1 0 0 50.0%
64 Ray Brady & Darren Ennis Fox's B 2 1 0 0 50.0%
65 Niall Brennan & Eoghan Rispin Loughrans 2 1 0 0 50.0%
66 James Burke & Michael Gregan O'Mahony's B 2 1 0 0 50.0%
67 John Byrne & Glen Raythorne Thornes 2 1 0 0 50.0%
68 Tim Cronin & Trevor Ratty O'Mahony's B 2 1 0 0 50.0%
69 Mark Fitzpatrick & Stephen Ryan Fox's B 2 1 0 0 50.0%
70 Paul Gillick & Philip Yore Carnaross Inn B 2 1 0 0 50.0%
71 Fergal Hagen & Eugene Yore Carnaross Inn B 2 1 0 0 50.0%
72 Sean Howard & David Monaghan McHughs B 2 1 0 0 50.0%
73 Jesse Lynch & Niamh Tierney Sheridans Bar B 2 1 0 0 50.0%
74 Micky Collins & Lee O'Hare The Round O B Team 5 2 0 0 40.0%
75 Gary Edwards & Gary Sheils Loughrans 5 2 0 0 40.0%
76 Niall Brennan & Henry Hanna Loughrans 3 1 0 0 33.3%
77 Matthew Leavy & Barry Monaghan McHughs B 3 1 0 0 33.3%
78 Isaac McKeever & David Monaghan McHughs B 3 1 0 0 33.3%
79 Cillion Fitzsimons & Simon Seymour The Silver Tankard 4 1 0 0 25.0%
80 Shania Cahill & Chester Thomas Loughrans 5 1 0 0 20.0%
81 Liam Allen & Luke Yore Carnaross Inn B 1 0 0 0 0%
82 Liam Allen & Hughie Reilly Carnaross Inn B 1 0 0 0 0%
83 Jamie Ball & Barry Monaghan McHughs B 1 0 0 0 0%
84 Nicky Bell & Terry Sweeney Fox's B 1 0 0 0 0%
85 Nicky Bell & Ray Brady Fox's B 1 0 0 0 0%
86 Aimee Bennett & Ian Mulvaney The Silver Tankard 1 0 0 0 0%
87 Aimee Bennett & Peter Brady The Silver Tankard 1 0 0 0 0%
88 Aimee Bennett & Sean Murray The Silver Tankard 1 0 0 0 0%
89 Aimee Bennett & Thomas O'Brien The Silver Tankard 1 0 0 0 0%
90 Aimee Bennett & Nuala O'Brien The Silver Tankard 1 0 0 0 0%
91 Aimee Bennett & Thomas Fitzsimons The Silver Tankard 1 0 0 0 0%
92 Declan Brady & Ian Mulvaney The Silver Tankard 1 0 0 0 0%
93 Declan Brady & Sean Murray The Silver Tankard 1 0 0 0 0%
94 Enda Brady & Aaron Kelly Sheridans Bar B 1 0 0 0 0%
95 Peter Brady & Anthony O'Brien The Silver Tankard 1 0 0 0 0%
96 Ray Brady & Mick Kelly Fox's B 1 0 0 0 0%
97 Ray Brady & Mark Fitzpatrick Fox's B 1 0 0 0 0%
98 David Branagan & James Murray Chaser B 1 0 0 0 0%
99 Rory Buchanan & Matthew Leavy McHughs B 1 0 0 0 0%
100 Rory Buchanan & Jamie Noone McHughs B 1 0 0 0 0%
101 Rory Buchanan & Isaac McKeever McHughs B 1 0 0 0 0%
102 John Byrne & Jack Smith Thornes 1 0 0 0 0%
103 Dwayne Cahill & John Lynch O'Mahony's B 1 0 0 0 0%
104 Kenny Cahill & Tim Cronin O'Mahony's B 1 0 0 0 0%
105 Mags Carr & Aaron Cummins Sheridans Bar B 1 0 0 0 0%
106 Tim Cronin & Brian Dunphy O'Mahony's B 1 0 0 0 0%
107 Tim Cronin & Garreth Cummins O'Mahony's B 1 0 0 0 0%
108 Shane Crosby & Michael Gregan O'Mahony's B 1 0 0 0 0%
109 Shane Crosby & Garreth Cummins O'Mahony's B 1 0 0 0 0%
110 Steven Dillon & Lee O'Hare The Round O B Team 1 0 0 0 0%
111 Dean Dowling & Gary Sheils Loughrans 1 0 0 0 0%
112 Ger Doyle & Gary Sheils Loughrans 1 0 0 0 0%
113 Mark Duffy & Jack Smith Thornes 1 0 0 0 0%
114 Mark Duffy & Wayne Stack Thornes 1 0 0 0 0%
115 Cillion Fitzsimons & Anthony O'Brien The Silver Tankard 1 0 0 0 0%
116 Cillion Fitzsimons & Thomas O'Brien The Silver Tankard 1 0 0 0 0%
117 Cillion Fitzsimons & Sean Murray The Silver Tankard 1 0 0 0 0%
118 Thomas Fitzsimons & Sean Murray The Silver Tankard 1 0 0 0 0%
119 Fergal Hagen & Hughie Reilly Carnaross Inn B 1 0 0 0 0%
120 Ludemil Jr & Kevin McCabe Chaser B 1 0 0 0 0%
121 Aaron Kelly & Jesse Lynch Sheridans Bar B 1 0 0 0 0%
122 Mick Kelly & Terry Sweeney Fox's B 1 0 0 0 0%
123 Jesse Lynch & Liam Quail Sheridans Bar B 1 0 0 0 0%
124 Dermot Maguire & Wayne Stack Thornes 1 0 0 0 0%
125 Kiernan McGuire & Alex O'Hare The Round O B Team 1 0 0 0 0%
126 Ian Mulvaney & Sean Murray The Silver Tankard 1 0 0 0 0%
127 Ian Mulvaney & Thomas O'Brien The Silver Tankard 1 0 0 0 0%
128 Jamie Noone & Simon Yore McHughs B 1 0 0 0 0%
129 Nuala O'Brien & Thomas O'Brien The Silver Tankard 1 0 0 0 0%
130 Glen Raythorne & Jack Smith Thornes 1 0 0 0 0%
131 Gary Sheils & Dylan Shields Loughrans 1 0 0 0 0%
132 Jack Smith & Wayne Stack Thornes 1 0 0 0 0%
133 Terry Sweeney & Brian Watters Fox's B 1 0 0 0 0%
134 Jamie Ball & Simon Yore McHughs B 2 0 0 0 0%
135 Dean Dowling & Paddy Lawlor Loughrans 2 0 0 0 0%
136 Scott Lyons & Dermot Maguire Thornes 2 0 0 0 0%
137 Kevin McCabe & James Murray Chaser B 2 0 0 0 0%
138 Keith Morris & Niamh Tierney Sheridans Bar B 2 0 0 0 0%