Success
Error
Singles group stages
Tuesday 30 September 2025 - 20:00
Martock Table 1 30/9/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Anderson | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 0 | 12 |
| 2 | Dan Vine | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 8 |
| 3 | Chris Coombes | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 6 |
| 4 | Rob Wheeler | 3 | 0 | 3 | 0 | 2 | 6 | -4 | 0 | 2 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 2 30/9/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Chapman | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 0 | 12 |
| 2 | Samm Patey | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 9 |
| 3 | Steve Jarrett | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 0 | 5 |
| 4 | Ali Thorne | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 0 | 1 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 3 30/9/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Stopforth | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 9 |
| 2 | Will Draper | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 8 |
| 3 | Ryan Wills | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 0 | 5 |
| 4 | James Parkhouse | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 0 | 5 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
South Petherton 30/9/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Lynk | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 0 | 12 |
| 2 | Tony New | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 9 |
| 3 | Justin Field | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 0 | 5 |
| 4 | Nikki Price | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Phoenix 30/9/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Wilmington | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 0 | 12 |
| 2 | Mason Watkins | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 8 |
| 3 | Steve Hammett | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 0 | 5 |
| 4 | Dave kelly | 3 | 0 | 3 | 0 | 2 | 6 | -4 | 0 | 2 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Tintinhull Table 1 30/9/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Ingersent | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 8 |
| 2 | Kevin Barry | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 5 |
| 3 | Mike Browncey | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kev Richardson | 3 | 0 | 2 | 1 | 0 | 4 | -4 | 0 | 0 |
Match 1
Race To 2
31
Match 2
Race To 2
33
Match 3
Race To 2
35
Break n Dish 30/9/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Street | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 8 |
| 2 | Van Buxton | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 5 |
| 3 | Tim Hill | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 0 | 1 |
| 4 | Steve Cousins | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
37
Match 2
Race To 2
40
Match 3
Race To 2
42
Martock Table 4 30/9/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Helyer | 3 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 8 |
| 2 | Alan Willey | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 0 | 4 |
| 3 | Dale Reed | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 0 | 1 |
| 4 | Harry William | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
44
Match 2
Race To 2
46
Match 3
Race To 2
47
Martock Table 1 14/10/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Bullocke | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 8 |
| 2 | Luke George | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 0 | 4 |
| 3 | Hazel Lawrence | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 0 | 2 |
| 4 | Adam Miller | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
49
Match 2
Race To 2
52
Match 3
Race To 2
54
Martock Table 2 14/10/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Rees | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 8 |
| 2 | Alex Tyler | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 5 |
| 3 | Dave Waller | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karl Tweedie | 3 | 0 | 2 | 1 | 0 | 4 | -4 | 0 | 0 |
Match 1
Race To 2
56
Match 2
Race To 2
58
Match 3
Race To 2
59
Rusty Axe 14/10/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Mabey | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 8 |
| 2 | Chris Eldred | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 5 |
| 3 | Jake Morgan | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 0 | 1 |
| 4 | Nath Winfield | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
62
Match 2
Race To 2
63
Match 3
Race To 2
66
Merriott 14/10/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Preece | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 9 |
| 2 | Josh Brain | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 8 |
| 3 | David Hayes | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 0 | 6 |
| 4 | Ian Adams | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 0 | 5 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 3 14/10/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Thornton | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 0 | 12 |
| 2 | James Cudd | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 8 |
| 3 | John Billett | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 0 | 5 |
| 4 | Nick George | 3 | 0 | 3 | 0 | 2 | 6 | -4 | 0 | 2 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Kingshead, Chard 14/10/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Bryant | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 0 | 12 |
| 2 | Ricky Burt | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 8 |
| 3 | Paul Lewis | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 0 | 5 |
| 4 | Mark Reed | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 4 14/10/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Cousins | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 0 | 12 |
| 2 | Mike Barnes | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 0 | 5 |
| 3 | James Thurtle | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 4 |
| 4 | Rich Trusler | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 4 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Crewkerne Con Club 14/10/25
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Bell | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 0 | 12 |
| 2 | Ben Male | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 9 |
| 3 | Jack Bateman | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 4 |
| 4 | Tammy Swinnerton-Power | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2



