Singles group stages
Tuesday 30 September 2025 - 20:00
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Chris Coombes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lee Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rob Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
1
2
Match 2
Race To 2
3
4
Match 3
Race To 2
5
6
Group B
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Graham Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Samm Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Steve Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
7
8
Match 2
Race To 2
9
10
Match 3
Race To 2
11
12
Group C
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Parkhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Steve Stopforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Will Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
13
14
Match 2
Race To 2
15
16
Match 3
Race To 2
17
18
Group D
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nikki Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tony New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
19
20
Match 2
Race To 2
21
Match 3
Race To 2
23
24
Group E
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mason Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Neil Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Steve Hammett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
25
26
Match 2
Race To 2
27
28
Match 3
Race To 2
29
30
Group F
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Ingersent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kev Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kevin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mike Browncey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
31
32
Match 2
Race To 2
33
34
Match 3
Race To 2
35
36
Group G
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Steve Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tim Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Van Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
37
38
Match 2
Race To 2
39
40
Match 3
Race To 2
41
42
Group H
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Willey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dale Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Harry William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Paul Helyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
43
44
Match 2
Race To 2
45
46
Match 3
Race To 2
47
48
Group I
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gary Bullocke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hazel Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luke George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
49
50
Match 2
Race To 2
51
52
Match 3
Race To 2
53
54
Group J
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dave John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jimmy Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karl Tweedie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
55
56
Match 2
Race To 2
57
58
Match 3
Race To 2
59
60
Group K
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Eldred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nath Winfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pete Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
61
62
Match 2
Race To 2
63
64
Match 3
Race To 2
65
66
Group L
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ian Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Josh Brain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Preece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
67
68
Match 2
Race To 2
69
70
Match 3
Race To 2
71
72
Group M
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Cudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Billett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Laura Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
73
74
Match 2
Race To 2
75
76
Match 3
Race To 2
77
78
Group N
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Paul Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ricky Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Steve Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
79
80
Match 2
Race To 2
81
82
Match 3
Race To 2
83
84
Group O
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darren Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | James Thurtle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mike Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rich Trusler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
85
86
Match 2
Race To 2
87
88
Match 3
Race To 2
89
90
Group P
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Vine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jack Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marcus Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tammy Swinnerton-Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
91
92
Match 2
Race To 2
93
94
Match 3
Race To 2
95
96