Presentation pool comp

Saturday 13 September 2025 - 20:00

Group A
Pos Entry P W L D F A Points
1 Neil Wilmington 3 2 1 0 4 2 6
2 Kev Richardson 3 2 1 0 4 2 6
3 John Billett 3 2 1 0 4 2 6
4 David Hayes 3 0 3 0 0 6 0
Round 1
Race To 2
Round 2
Race To 2
Round 3
Race To 2
Group B
Pos Entry P W L D F A Points
1 James Cudd 3 3 0 0 6 1 9
2 Chris Jones 3 2 1 0 5 3 7
3 Van Buxton 3 1 2 0 3 4 4
4 Samm Patey 3 0 3 0 0 6 0
Round 1
Race To 2
Round 2
Race To 2
Round 3
Race To 2
Group C
Pos Entry P W L D F A Points
1 Gary Bullocke 3 3 0 0 6 0 9
2 Graham Chapman 3 2 1 0 4 3 6
3 Dan Vine 3 1 2 0 3 5 4
4 James Parkhouse 3 0 3 0 1 6 1
Round 1
Race To 2
Round 2
Race To 2
Round 3
Race To 2
Group D
Pos Entry P W L D F A Points
1 Mark Preece 3 3 0 0 6 0 9
2 Chris Coombes 3 2 1 0 4 2 6
3 Steve Jarrett# 3 1 2 0 2 4 3
4 Mark Reed 3 0 3 0 0 6 0
Round 1
Race To 2
Round 2
Race To 2
Round 3
Race To 2