Success
Error
Singles Prelim group
Tuesday 24 September 2024 - 20:00
Martock Table 1
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Anderson | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 15 |
2 | Mike Barnes | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 11 |
3 | Josh Brain | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 7 |
4 | Jack Bateman | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 0 | 0 | 1 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 2
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Browncey | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 16 |
2 | James Parkhouse | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 11 |
3 | Ben Ingersent | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 0 | 0 | 6 |
4 | Jimmy Rees | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 | 0 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 3
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl Tweedie | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 16 |
2 | Ryan Wilcox | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 12 |
3 | Tony Wiltshire | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 7 |
4 | Brett Venn | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 | 0 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Merriott
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Morgan | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 12 |
2 | Chris Eldred | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 1 | 12 |
3 | Craig Price | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 1 | 12 |
4 | Mark Preece | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 | 0 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 4
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Draper | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 16 |
2 | Luke George | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 11 |
3 | Marcus Bell | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 0 | 0 | 6 |
4 | Jo Barrington | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 | 0 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2