Success
Error
9 ball flyer
Friday 24 April 2026 - 19:30
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ross Brown | 3 | 3 | 0 | 0 | 12 | 5 | 15 |
| 2 | James Cudd | 3 | 2 | 1 | 0 | 11 | 5 | 13 |
| 3 | Mark Toms mate | 3 | 1 | 2 | 0 | 6 | 9 | 7 |
| 4 | Mollie Marks | 3 | 0 | 3 | 0 | 2 | 12 | 2 |
Round 1
Race To 4
Round 2
Race To 4
Round 3
Race To 4
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gary Bullocke | 3 | 3 | 0 | 0 | 12 | 7 | 15 |
| 2 | Thomas Hilborne | 3 | 2 | 1 | 0 | 11 | 5 | 13 |
| 3 | Brendon England | 3 | 1 | 2 | 0 | 8 | 10 | 9 |
| 4 | Steve Jarrett# | 3 | 0 | 3 | 0 | 3 | 12 | 3 |
Round 1
Race To 4
Round 2
Race To 4
Round 3
Race To 4



