Success
Error
Darts flyer
Saturday 31 January 2026 - 16:00
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Wilson Darts | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 12 |
| 2 | Rob Wheeler | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 8 |
| 3 | Nath Tucker | 3 | 1 | 2 | 0 | 5 | 6 | -1 | 6 |
| 4 | Rob Lawrence | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Harding | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 12 |
| 2 | Kian Partridge | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 9 |
| 3 | Cam Webb | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 7 |
| 4 | Nigel Strawbridge | 3 | 0 | 3 | 0 | 0 | 8 | -8 | 0 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Catterall | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 12 |
| 2 | Liam Upshall | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 10 |
| 3 | Kane Merchant | 3 | 1 | 2 | 0 | 2 | 7 | -5 | 3 |
| 4 | Sam Plattern | 3 | 0 | 3 | 0 | 1 | 8 | -7 | 1 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Hill Darts | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 12 |
| 2 | Rob Chapman | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 7 |
| 3 | Sean Monaghan | 3 | 1 | 2 | 0 | 5 | 7 | -2 | 6 |
| 4 | Kev Richardson | 3 | 1 | 2 | 0 | 3 | 8 | -5 | 4 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3



