Success
Error
Saturday Christmas Flyer
Saturday 13 December 2025 - 19:00
Table 1
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | James Fisher | 4 | 4 | 0 | 0 | 8 | 1 | 12 |
| 2 | David Hayes | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
| 3 | Kaiden Sarg | 4 | 2 | 2 | 0 | 4 | 5 | 6 |
| 4 | darren warr | 4 | 1 | 3 | 0 | 3 | 6 | 4 |
| 5 | Dave Marks | 4 | 0 | 4 | 0 | 1 | 8 | 1 |
Round 1
Race To 2
11
Round 2
Race To 2
12
Round 3
Race To 2
13
Round 4
Race To 2
14
Round 5
Race To 2
15
Table 2
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Karl Tweedie | 4 | 4 | 0 | 0 | 8 | 3 | 12 |
| 2 | Bobby Fowler | 4 | 3 | 1 | 0 | 7 | 2 | 10 |
| 3 | Rob Wheeler | 4 | 2 | 2 | 0 | 5 | 5 | 7 |
| 4 | Justin Field | 4 | 1 | 3 | 0 | 3 | 6 | 4 |
| 5 | Steve Cousins | 4 | 0 | 4 | 0 | 1 | 8 | 1 |
Round 1
Race To 2
26
Round 2
Race To 2
27
Round 3
Race To 2
28
Round 4
Race To 2
29
Round 5
Race To 2
30
Table 3
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Sargent | 4 | 3 | 1 | 0 | 7 | 4 | 10 |
| 2 | Dan Vine | 4 | 3 | 1 | 0 | 7 | 4 | 10 |
| 3 | Ross Brown | 4 | 2 | 2 | 0 | 6 | 5 | 8 |
| 4 | James Parkhouse | 4 | 1 | 3 | 0 | 4 | 7 | 5 |
| 5 | Gary Bullocke | 4 | 1 | 3 | 0 | 3 | 7 | 4 |
Round 1
Race To 2
41
Round 2
Race To 2
42
Round 3
Race To 2
43
Round 4
Race To 2
44
Round 5
Race To 2
45
Table 4
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Jones | 4 | 3 | 1 | 0 | 6 | 4 | 9 |
| 2 | Kev Richardson | 4 | 3 | 1 | 0 | 6 | 4 | 9 |
| 3 | Van Buxton | 4 | 2 | 2 | 0 | 6 | 4 | 8 |
| 4 | Chris Coombes | 4 | 1 | 3 | 0 | 4 | 6 | 5 |
| 5 | James Cudd | 4 | 1 | 3 | 0 | 2 | 6 | 3 |
Round 1
Race To 2
56
Round 2
Race To 2
57
Round 3
Race To 2
58
Round 4
Race To 2
59
Round 5
Race To 2
60



