Saturday Christmas Flyer
Saturday 13 December 2025 - 19:00
Table 1
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Hayes | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | James Fisher | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Kaiden Sarg | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Dave Marks | 2 | 0 | 2 | 0 | 1 | 4 | -3 | 1 |
| 5 | darren warr | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
Match 1
Race To 2
11
Match 2
Race To 2
4
12
Match 3
Race To 2
5
6
13
Match 4
Race To 2
7
8
14
Match 5
Race To 2
9
10
15
Table 2
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Tweedie | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | Bobby Fowler | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Rob Wheeler | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Justin Field | 2 | 0 | 2 | 0 | 1 | 4 | -3 | 1 |
| 5 | Steve Cousins | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
Match 1
Race To 2
26
Match 2
Race To 2
19
27
Match 3
Race To 2
20
21
28
Match 4
Race To 2
22
23
29
Match 5
Race To 2
24
25
30
Table 3
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Vine | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 2 | Gary Bullocke | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | James Parkhouse | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 1 |
| 4 | Ross Brown | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 1 |
| 5 | Chris Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 2
41
Match 2
Race To 2
33
34
42
Match 3
Race To 2
35
36
43
Match 4
Race To 2
37
38
44
Match 5
Race To 2
39
40
45
Table 4
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kev Richardson | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 2 | Chris Jones | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Van Buxton | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 1 |
| 4 | Chris Coombes | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 1 |
| 5 | James Cudd | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
Match 1
Race To 2
56
Match 2
Race To 2
49
57
Match 3
Race To 2
50
51
58
Match 4
Race To 2
52
53
59
Match 5
Race To 2
54
55
60



