Rotate device to see full statistics
Rank Player Team P W Ave %
1 Scott Wilson Code Breakers 4 4 100%
2 Dave O'Sullivan Code Breakers 3 3 100%
3 Dean Stone Code Breakers 3 3 100%
4 Dean Holmes Pav Allstars 2 2 100%
5 Christopher Wells Countryman Bullets 2 2 100%
6 Craig Atkins Absolutely Pavaletic 1 1 100%
7 Brad Flanagan Post Office Club 1 1 100%
8 Ben Hewer Absolutely Pavaletic 1 1 100%
9 John Kennedy Pav Allstars 1 1 100%
10 Connor Norman Countryman 1 1 100%
11 Cleve Thompson MKSBL 1 1 100%
12 Ryan Thrussell Absolutely Pavaletic 1 1 100%
13 Lindsey Wickham Code Breakers 1 1 100%
14 Jimmy Wharton MKSBL 8 7 87.5%
15 Steve Appleby Pav Allstars 6 5 83.3%
16 Dean Mills Pav Allstars 6 5 83.3%
17 Ryan Vincent Code Breakers 10 8 80.0%
18 Antony Davy Grid City Alpha Cue 5 4 80.0%
19 Sean Epaminodas Post Office Club 5 4 80.0%
20 Dave Williams MK Machines 5 4 80.0%
21 Maria Lewis MKSBL 8 6 75.0%
22 Mark Gillingham Countryman 4 3 75.0%
23 Lisa Reynolds MKSBL 4 3 75.0%
24 Danny Wallace Countryman Bullets 4 3 75.0%
25 Tony Cappellano Code Breakers 7 5 71.4%
26 Alex Dyson Pav Allstars 7 5 71.4%
27 Martin Baird Post Office Club 6 4 66.7%
28 Nigel Bull Countryman Bullets 6 4 66.7%
29 Paul Smith Countryman Bullets 6 4 66.7%
30 Dean Bloomfield MKSBL 3 2 66.7%
31 Kieran Brennan Grid City Alpha Cue 3 2 66.7%
32 Matt Gross Countryman Bullets 3 2 66.7%
33 Nicholas Hartill Pav Allstars 3 2 66.7%
34 Lee Kirk MKSBL 3 2 66.7%
35 Paul Lysaght MK Machines 3 2 66.7%
36 Nathan Allen MKSBL 5 3 60.0%
37 Harry Cook MK Machines 5 3 60.0%
38 Jamie De Ste Croix Grid City Alpha Cue 5 3 60.0%
39 Andre Bird Absolutely Pavaletic 7 4 57.1%
40 George Millar Countryman Bullets 7 4 57.1%
41 Dominic Tilley Pav Allstars 7 4 57.1%
42 Matthew Atkins Code Breakers 6 3 50.0%
43 Colin Gross Countryman Bullets 6 3 50.0%
44 Neil Walton Absolutely Pavaletic 6 3 50.0%
45 Mitch Drewett MK Machines 4 2 50.0%
46 Jim Parker Countryman 4 2 50.0%
47 Ashley Patni Pav Allstars 4 2 50.0%
48 Byron Banks MK Machines 2 1 50.0%
49 Ravi Bath MK Machines 2 1 50.0%
50 Paddy Biard Post Office Club 2 1 50.0%
51 Jimmy Donavan Post Office Club 2 1 50.0%
52 Daryl Fourniss Grid City Alpha Cue 2 1 50.0%
53 Fin Gray Post Office Club 2 1 50.0%
54 Adam Lee Code Breakers 2 1 50.0%
55 Jamie Nolan Post Office Club 2 1 50.0%
56 Keith Smith Duke of Wellington A 2 1 50.0%
57 Stephen Smith Absolutely Pavaletic 2 1 50.0%
58 Sean Wood Grid City Alpha Cue 2 1 50.0%
59 Shaun Cressy Absolutely Pavaletic 5 2 40.0%
60 Brad Dean Countryman 5 2 40.0%
61 Drew Evans MK Machines 5 2 40.0%
62 Chris Pope Countryman 8 3 37.5%
63 Russell Hubbard Grid City Alpha Cue 6 2 33.3%
64 STEVE HUNTER Countryman 3 1 33.3%
65 Dan Keysell Blacksmiths 3 1 33.3%
66 Jamie Foster Duke of Wellington A 7 2 28.6%
67 Milan Padhiar Blacksmiths 7 2 28.6%
68 Adam Roberts Duke of Wellington A 7 2 28.6%
69 Justin Brightman Duke of Wellington A 8 2 25.0%
70 Kevin Beard Blacksmiths 4 1 25.0%
71 Martin Butler Post Office Club 4 1 25.0%
72 Alan Grainger Absolutely Pavaletic 4 1 25.0%
73 Joe Taylor MK Machines 4 1 25.0%
74 Karl Brennan Grid City Alpha Cue 5 1 20.0%
75 Dan Fabian Duke of Wellington A 5 1 20.0%
76 Jason Dundas Blacksmiths 6 1 16.7%
77 Mike Pullan Blacksmiths 6 1 16.7%
78 Andy Carter Blacksmiths 1 0 0%
79 Gary Darker Absolutely Pavaletic 1 0 0%
80 Jonathan Kirby Post Office Club 1 0 0%
81 Marvin Ksiazka Post Office Club 1 0 0%
82 Raza Marfani Blacksmiths 1 0 0%
83 Laura Owen MK Machines 1 0 0%
84 Ryan Walker MK Machines 1 0 0%
85 Aaron Baird Post Office Club 2 0 0%
86 Carl Chaytor Absolutely Pavaletic 2 0 0%
87 Callum Curtis Duke of Wellington A 2 0 0%
88 J J Foster Duke of Wellington A 2 0 0%
89 Lewis Gray Absolutely Pavaletic 2 0 0%
90 caitlin lee Glennon Countryman Bullets 2 0 0%
91 Andy Thompson Blacksmiths 2 0 0%
92 Paul Edwards Duke of Wellington A 3 0 0%
93 Paul Rampton Blacksmiths 3 0 0%
94 Jason Russell Countryman 3 0 0%
95 Mickey Vs Blacksmiths 3 0 0%
96 Dave Morgan Countryman 4 0 0%
97 Phil Start Grid City Alpha Cue 4 0 0%