Div 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | MK Machines | 9 | 4 | 1 | 0 | 44 | 16 | 3 | 1 | 0 | 31 | 17 | 7 | 2 | 0 | 42 | 5 | 6 | 23 |
| 2 | Code Breakers | 10 | 4 | 0 | 1 | 36 | 24 | 3 | 0 | 2 | 29 | 31 | 7 | 0 | 3 | 10 | 2 | 0 | 21 |
| 3 | MKSBL | 9 | 1 | 2 | 0 | 21 | 15 | 5 | 1 | 0 | 49 | 23 | 6 | 3 | 0 | 32 | 0 | 0 | 21 |
| 4 | Pav Allstars | 10 | 2 | 2 | 1 | 35 | 25 | 4 | 0 | 1 | 37 | 23 | 6 | 2 | 2 | 24 | 1 | 3 | 20 |
| 5 | Countryman Bullets | 10 | 4 | 0 | 1 | 39 | 21 | 1 | 1 | 3 | 27 | 33 | 5 | 1 | 4 | 12 | 0 | 1 | 16 |
| 6 | Absolutely Pavaletic | 9 | 3 | 0 | 2 | 31 | 29 | 2 | 1 | 1 | 25 | 23 | 5 | 1 | 3 | 4 | 0 | 0 | 16 |
| 7 | Grid City Alpha Cue | 11 | 2 | 0 | 5 | 32 | 47 | 2 | 1 | 1 | 28 | 20 | 4 | 1 | 6 | -7 | 1 | 1 | 13 |
| 8 | Countryman | 8 | 2 | 0 | 2 | 24 | 24 | 1 | 0 | 3 | 18 | 30 | 3 | 0 | 5 | -12 | 0 | 0 | 9 |
| 9 | Post Office Club | 9 | 2 | 0 | 3 | 25 | 35 | 0 | 0 | 4 | 13 | 30 | 2 | 0 | 7 | -27 | 0 | 0 | 6 |
| 10 | Blacksmiths | 10 | 0 | 0 | 4 | 13 | 35 | 2 | 0 | 4 | 29 | 43 | 2 | 0 | 8 | -36 | 0 | 0 | 6 |
| 11 | Duke of Wellington A | 9 | 0 | 0 | 4 | 14 | 34 | 0 | 0 | 5 | 19 | 41 | 0 | 0 | 9 | -42 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 5: Absolutely Pavaletic -vs- Countryman
- Matchday 8: MK Machines -vs- Post Office Club
- Matchday 9: MKSBL -vs- Countryman Bullets
- Matchday 11: Post Office Club -vs- Blacksmiths
- Matchday 11: Countryman -vs- Duke of Wellington A
- Matchday 12: Pav Allstars -vs- Absolutely Pavaletic
- Matchday 12: Countryman -vs- Code Breakers
- Matchday 12: MK Machines -vs- Duke of Wellington A
Div 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Sportsmen Rest | 10 | 2 | 2 | 1 | 31 | 29 | 5 | 0 | 0 | 47 | 13 | 7 | 2 | 1 | 36 | 1 | 0 | 23 |
| 2 | Blacksmith Anvils | 10 | 3 | 1 | 1 | 34 | 26 | 4 | 0 | 1 | 40 | 20 | 7 | 1 | 2 | 28 | 0 | 0 | 22 |
| 3 | Tawny | 10 | 4 | 0 | 0 | 36 | 12 | 2 | 3 | 1 | 36 | 36 | 6 | 3 | 1 | 24 | 0 | 0 | 21 |
| 4 | Breaking Badly | 9 | 1 | 1 | 1 | 22 | 14 | 4 | 0 | 2 | 36 | 31 | 5 | 1 | 3 | 13 | 0 | 0 | 16 |
| 5 | McCarthys | 10 | 1 | 1 | 3 | 27 | 33 | 3 | 0 | 2 | 33 | 27 | 4 | 1 | 5 | 0 | 0 | 0 | 13 |
| 6 | Blacksmith Rack&Ruin | 10 | 1 | 2 | 3 | 30 | 42 | 2 | 1 | 1 | 26 | 22 | 3 | 3 | 4 | -8 | 1 | 0 | 12 |
| 7 | Dolphin | 10 | 1 | 0 | 5 | 25 | 47 | 2 | 0 | 2 | 18 | 30 | 3 | 0 | 7 | -34 | 0 | 0 | 9 |
| 8 | Hanslope Club | 9 | 1 | 0 | 3 | 18 | 30 | 1 | 2 | 2 | 25 | 35 | 2 | 2 | 5 | -22 | 0 | 0 | 8 |
| 9 | Denbigh On Your Way | 9 | 1 | 0 | 5 | 31 | 41 | 1 | 1 | 1 | 17 | 19 | 2 | 1 | 6 | -12 | 0 | 0 | 7 |
| 10 | The Wanderers | 9 | 1 | 0 | 3 | 14 | 29 | 1 | 0 | 4 | 25 | 35 | 2 | 0 | 7 | -25 | 0 | 0 | 6 |
Outstanding Fixtures
- Matchday 10: Breaking Badly -vs- Denbigh On Your Way