Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Sportsmen Rest | 18 | 5 | 3 | 1 | 66 | 42 | 9 | 0 | 0 | 80 | 28 | 14 | 3 | 1 | 76 | 1 | 0 | 45 |
| 2 | Blacksmith Anvils | 18 | 6 | 1 | 2 | 64 | 39 | 7 | 0 | 2 | 73 | 35 | 13 | 1 | 4 | 63 | 0 | 0 | 40 |
| 3 | Tawny | 18 | 6 | 0 | 3 | 65 | 43 | 4 | 3 | 2 | 54 | 54 | 10 | 3 | 5 | 22 | 0 | 0 | 33 |
| 4 | Hanslope Club | 18 | 5 | 0 | 4 | 54 | 54 | 3 | 3 | 3 | 52 | 56 | 8 | 3 | 7 | -4 | 0 | 0 | 27 |
| 5 | Blacksmith Rack&Ruin | 18 | 4 | 2 | 3 | 52 | 56 | 4 | 1 | 4 | 52 | 56 | 8 | 3 | 7 | -8 | 1 | 0 | 27 |
| 6 | Breaking Badly | 18 | 4 | 2 | 3 | 53 | 55 | 4 | 0 | 5 | 48 | 55 | 8 | 2 | 8 | -9 | 0 | 0 | 26 |
| 7 | McCarthys | 18 | 3 | 2 | 4 | 48 | 48 | 4 | 1 | 4 | 54 | 54 | 7 | 3 | 8 | 0 | 0 | 0 | 24 |
| 8 | Denbigh On Your Way | 17 | 3 | 0 | 6 | 51 | 57 | 1 | 1 | 6 | 39 | 57 | 4 | 1 | 12 | -24 | 0 | 0 | 13 |
| 9 | Dolphin | 18 | 2 | 0 | 7 | 42 | 66 | 2 | 0 | 7 | 30 | 78 | 4 | 0 | 14 | -72 | 0 | 0 | 12 |
| 10 | The Wanderers | 17 | 2 | 0 | 6 | 36 | 55 | 1 | 1 | 7 | 33 | 58 | 3 | 1 | 13 | -44 | 0 | 0 | 10 |
Outstanding Fixtures
- Matchday 22: The Wanderers -vs- Denbigh On Your Way