Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Code Breakers | 6 | 3 | 0 | 0 | 24 | 12 | 2 | 0 | 1 | 18 | 18 | 5 | 0 | 1 | 12 | 1 | 0 | 15 |
2 | MK Machines | 6 | 2 | 1 | 0 | 22 | 14 | 2 | 1 | 0 | 23 | 13 | 4 | 2 | 0 | 18 | 2 | 2 | 14 |
3 | Pav Allstars | 5 | 2 | 0 | 1 | 23 | 13 | 2 | 0 | 0 | 20 | 4 | 4 | 0 | 1 | 26 | 0 | 2 | 12 |
4 | MKSBL | 5 | 0 | 2 | 0 | 12 | 12 | 3 | 0 | 0 | 26 | 10 | 3 | 2 | 0 | 16 | 0 | 0 | 11 |
5 | Grid City Alpha Cue | 5 | 2 | 0 | 1 | 18 | 13 | 1 | 1 | 0 | 15 | 9 | 3 | 1 | 1 | 11 | 0 | 0 | 10 |
6 | Absolutely Pavaletic | 4 | 1 | 0 | 1 | 11 | 13 | 1 | 1 | 0 | 14 | 10 | 2 | 1 | 1 | 2 | 0 | 0 | 7 |
7 | Countryman | 4 | 1 | 0 | 1 | 11 | 13 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 2 | -2 | 0 | 0 | 6 |
8 | Countryman Bullets | 6 | 2 | 0 | 1 | 21 | 15 | 0 | 0 | 3 | 13 | 23 | 2 | 0 | 4 | -4 | 0 | 0 | 6 |
9 | Blacksmiths | 6 | 0 | 0 | 3 | 10 | 26 | 1 | 0 | 2 | 15 | 21 | 1 | 0 | 5 | -22 | 0 | 0 | 3 |
10 | Duke of Wellington A | 6 | 0 | 0 | 3 | 11 | 25 | 0 | 0 | 3 | 11 | 25 | 0 | 0 | 6 | -28 | 0 | 0 | 0 |
11 | Post Office Club | 5 | 0 | 0 | 2 | 5 | 19 | 0 | 0 | 3 | 8 | 23 | 0 | 0 | 5 | -29 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 5: Absolutely Pavaletic -vs- Countryman