Rotate device to see full statistics
Rank Player Team P W Ave %
1 Chris Wells Countryman Bullets 4 4 100%
2 Cleve Thompson MKSBL 3 3 100%
3 Daryl Fourniss Grid City Alpha Cue 2 2 100%
4 Micah Jackson Grid City Alpha Cue 2 2 100%
5 John Kennedy Pav Allstars 2 2 100%
6 Jon Dean Countryman 1 1 100%
7 Stuart Douglas Countryman Bullets 1 1 100%
8 Lee Kirk MKSBL 1 1 100%
9 Nick Hartill Pav Allstars 7 6 85.7%
10 Nathan Allen MKSBL 10 8 80.0%
11 Drew Evans MK Machines 5 4 80.0%
12 Dave Morgan Countryman 5 4 80.0%
13 Harry Cook MK Machines 8 6 75.0%
14 Connor Norman Countryman 4 3 75.0%
15 Brad Dean Countryman 7 5 71.4%
16 Lisa Reynolds MKSBL 10 7 70.0%
17 Ravi Bath MK Machines 9 6 66.7%
18 Joe Taylor MK Machines 9 6 66.7%
19 Dave Williams MK Machines 9 6 66.7%
20 Barry Hodgkins The Code Breakers 6 4 66.7%
21 Jason Russell Countryman 6 4 66.7%
22 Lindsey Wickham The Code Breakers 6 4 66.7%
23 Harry Toman Countryman 3 2 66.7%
24 Jimmy Wharton MKSBL 14 9 64.3%
25 Byron Banks MK Machines 8 5 62.5%
26 Nigel Bull Countryman Bullets 8 5 62.5%
27 Maria Lewis MKSBL 8 5 62.5%
28 Russell Hubbard Grid City Alpha Cue 10 6 60.0%
29 Chris Pope Post Office Club 10 6 60.0%
30 Teak Smith The Wrecking Crew 10 6 60.0%
31 Adam Britton Post Office Club 5 3 60.0%
32 Nick Rose Grid City Alpha Cue 5 3 60.0%
33 Adam Lee The Code Breakers 12 7 58.3%
34 George Millar Countryman Bullets 12 7 58.3%
35 Allan Grainger Countryman 7 4 57.1%
36 Matt Gross Countryman Bullets 7 4 57.1%
37 Dean Holmes Pav Allstars 7 4 57.1%
38 Ashley Patni Pav Allstars 7 4 57.1%
39 Colin Gross Countryman Bullets 10 5 50.0%
40 Terry Taylor Countryman Bullets 10 5 50.0%
41 Scott Wilson The Code Breakers 10 5 50.0%
42 Dean Mills Pav Allstars 8 4 50.0%
43 Dave O'Sullivan The Code Breakers 8 4 50.0%
44 Dean Bloomfield MKSBL 6 3 50.0%
45 Gary Darker Countryman 6 3 50.0%
46 Mark Gillingham Countryman 6 3 50.0%
47 Dan Keysell Blacksmiths 6 3 50.0%
48 Chris Newman Post Office Club 6 3 50.0%
49 Paul Smith Countryman Bullets 6 3 50.0%
50 Jamie De Ste Croix Grid City Alpha Cue 4 2 50.0%
51 Justin Thornhill Grid City Alpha Cue 4 2 50.0%
52 Ryan Vincent Pav Allstars 4 2 50.0%
53 Ben Cleaver Post Office Club 2 1 50.0%
54 Sean Gourley MKSBL 2 1 50.0%
55 Mark Knight Blacksmiths 2 1 50.0%
56 John Maguire The Wrecking Crew 2 1 50.0%
57 Dan Morgan MKSBL 2 1 50.0%
58 Lewis Terry Post Office Club 2 1 50.0%
59 Tiffani Vinyard The Wrecking Crew 11 5 45.5%
60 Steve Appleby Pav Allstars 7 3 42.9%
61 Paul Rampton Blacksmiths 7 3 42.9%
62 Sean Wood Grid City Alpha Cue 7 3 42.9%
63 Peter Hallet The Wrecking Crew 12 5 41.7%
64 Dominic Tilley Pav Allstars 10 4 40.0%
65 Kev Bell The Wrecking Crew 5 2 40.0%
66 Anuj Bhandari Blacksmiths 8 3 37.5%
67 Alex Dyson Pav Allstars 8 3 37.5%
68 Richard Burns Breaking badly 11 4 36.4%
69 Mickey Vs Blacksmiths 11 4 36.4%
70 Martin Biard Post Office Club 9 3 33.3%
71 Harvey Newman Post Office Club 9 3 33.3%
72 Karl Savery The Wrecking Crew 9 3 33.3%
73 Tony Cappellano The Code Breakers 6 2 33.3%
74 James Martin Breaking badly 6 2 33.3%
75 STEVE HUNTER Countryman 3 1 33.3%
76 Darren Oneil Breaking badly 3 1 33.3%
77 Dean Garrett Breaking badly 10 3 30.0%
78 Milan Padhiar Blacksmiths 11 3 27.3%
79 Kieran Brennan Grid City Alpha Cue 8 2 25.0%
80 Kevin Beard Blacksmiths 4 1 25.0%
81 Andrew Birch Breaking badly 9 2 22.2%
82 Carl Sargent Breaking badly 10 2 20.0%
83 Paul Lysaght MK Machines 5 1 20.0%
84 Matthew Atkins The Code Breakers 3 0 0%
85 Alfie Bennett Grid City Alpha Cue 1 0 0%
86 Jimmy Donavan Post Office Club 4 0 0%
87 Tim Farrell Blacksmiths 1 0 0%
88 Joseph Mallett MK Machines 1 0 0%
89 Tomas McAuley Blacksmiths 1 0 0%
90 Lyn Owers Blacksmiths 1 0 0%
91 Jon Pickering Blacksmiths 1 0 0%
92 Jay Scull Blacksmiths 3 0 0%
93 Robert Simpson Breaking badly 3 0 0%
94 Phil Start Grid City Alpha Cue 1 0 0%
95 Dean Stone The Code Breakers 1 0 0%
96 Carol Vinyard The Wrecking Crew 3 0 0%
97 Sam Wood Post Office Club 1 0 0%