Success
Error
TAUNTON 64 MAN 31/07/22
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Batten | 3 | 2 | 1 | 0 | 10 | 6 | 12 |
| 2 | Paul Balston | 3 | 2 | 1 | 0 | 9 | 7 | 11 |
| 3 | Josh Corkett | 3 | 2 | 1 | 0 | 8 | 8 | 10 |
| 4 | Ryan Lambeth | 3 | 0 | 3 | 0 | 6 | 12 | 6 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Craig Wilko Wilkinson | 3 | 2 | 1 | 0 | 11 | 7 | 13 |
| 2 | Micheal Holley | 3 | 2 | 1 | 0 | 10 | 5 | 12 |
| 3 | Mark Eden | 3 | 1 | 2 | 0 | 8 | 11 | 9 |
| 4 | Karl Tweedie | 3 | 1 | 2 | 0 | 5 | 11 | 6 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jez Graham | 3 | 3 | 0 | 0 | 12 | 7 | 15 |
| 2 | Oly Bale | 3 | 2 | 1 | 0 | 11 | 7 | 13 |
| 3 | James Cudd | 3 | 1 | 2 | 0 | 7 | 11 | 8 |
| 4 | Matt Warr | 3 | 0 | 3 | 0 | 7 | 12 | 7 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Atasoy | 3 | 3 | 0 | 0 | 12 | 5 | 15 |
| 2 | Chris Sargent | 3 | 2 | 1 | 0 | 8 | 7 | 10 |
| 3 | Keith Hare | 3 | 0 | 3 | 0 | 8 | 12 | 8 |
| 4 | Mike Potz | 3 | 1 | 2 | 0 | 7 | 11 | 8 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Holley | 3 | 3 | 0 | 0 | 12 | 4 | 15 |
| 2 | Steve Hallet | 3 | 1 | 2 | 0 | 8 | 10 | 9 |
| 3 | Rob Grautstuck | 3 | 1 | 2 | 0 | 7 | 9 | 8 |
| 4 | John McNiven | 3 | 1 | 2 | 0 | 5 | 9 | 6 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Carpenter | 3 | 3 | 0 | 0 | 12 | 1 | 15 |
| 2 | Nigel Strawbridge | 3 | 2 | 1 | 0 | 9 | 7 | 11 |
| 3 | Doug Oxley | 3 | 1 | 2 | 0 | 7 | 8 | 8 |
| 4 | Jamie Jones Jnr | 3 | 0 | 3 | 0 | 0 | 12 | 0 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Ellison | 3 | 2 | 1 | 0 | 10 | 5 | 12 |
| 2 | Paul Quick | 3 | 2 | 1 | 0 | 8 | 4 | 10 |
| 3 | Chris Tapp | 3 | 1 | 2 | 0 | 6 | 10 | 7 |
| 4 | Kev Richardson | 3 | 1 | 2 | 0 | 5 | 10 | 6 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Jones Snr | 3 | 3 | 0 | 0 | 12 | 3 | 15 |
| 2 | Colin Fenn | 3 | 2 | 1 | 0 | 9 | 4 | 11 |
| 3 | Big Leon | 3 | 1 | 2 | 0 | 6 | 8 | 7 |
| 4 | Brett Venn | 3 | 0 | 3 | 0 | 0 | 12 | 0 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group I
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Graham | 3 | 2 | 1 | 0 | 10 | 7 | 12 |
| 2 | Mark Grant | 3 | 2 | 1 | 0 | 8 | 6 | 10 |
| 3 | Terry Humphreys | 3 | 2 | 1 | 0 | 8 | 6 | 10 |
| 4 | Dean Newcombe | 3 | 0 | 3 | 0 | 5 | 12 | 5 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group J
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Gwyther | 3 | 3 | 0 | 0 | 12 | 6 | 15 |
| 2 | Jamie Moray | 3 | 2 | 1 | 0 | 11 | 8 | 13 |
| 3 | Mark Long | 3 | 1 | 2 | 0 | 7 | 10 | 8 |
| 4 | Sam Sprackman | 3 | 0 | 3 | 0 | 6 | 12 | 6 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group K
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Styles | 3 | 3 | 0 | 0 | 12 | 2 | 15 |
| 2 | Christian Nunzio Coccia | 3 | 2 | 1 | 0 | 10 | 8 | 12 |
| 3 | Debs Caldwell | 3 | 0 | 3 | 0 | 6 | 12 | 6 |
| 4 | Jack Corbett | 3 | 1 | 2 | 0 | 5 | 11 | 6 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group L
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Roberts | 3 | 2 | 1 | 0 | 10 | 9 | 12 |
| 2 | Ricky Jones | 3 | 1 | 2 | 0 | 8 | 10 | 9 |
| 3 | Simon Heritage | 2 | 1 | 1 | 0 | 7 | 5 | 8 |
| 4 | Justin Millbourn | 2 | 1 | 1 | 0 | 6 | 7 | 7 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group M
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Pope | 3 | 3 | 0 | 0 | 12 | 3 | 15 |
| 2 | Chris Tolly | 3 | 2 | 1 | 0 | 10 | 7 | 12 |
| 3 | Shane Duheaume | 3 | 1 | 2 | 0 | 7 | 10 | 8 |
| 4 | Sam Pope | 3 | 0 | 3 | 0 | 3 | 12 | 3 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group N
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Stumpy Ellicott | 3 | 2 | 1 | 0 | 11 | 9 | 13 |
| 2 | Gary Newall | 3 | 2 | 1 | 0 | 10 | 10 | 12 |
| 3 | Andy West | 3 | 1 | 2 | 0 | 9 | 10 | 10 |
| 4 | Will Freestone | 3 | 1 | 2 | 0 | 9 | 10 | 10 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group O
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Anderson | 3 | 3 | 0 | 0 | 12 | 2 | 15 |
| 2 | Scott Baldock | 3 | 2 | 1 | 0 | 9 | 5 | 11 |
| 3 | Ian Freeman | 3 | 1 | 2 | 0 | 4 | 10 | 5 |
| 4 | Liam Fry | 3 | 0 | 3 | 0 | 4 | 12 | 4 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group P
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Stocker | 3 | 3 | 0 | 0 | 12 | 6 | 15 |
| 2 | Reece Short | 3 | 2 | 1 | 0 | 9 | 7 | 11 |
| 3 | Darren Copp | 3 | 1 | 2 | 0 | 8 | 10 | 9 |
| 4 | Baz Moffat | 3 | 0 | 3 | 0 | 6 | 12 | 6 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4