JBSK test 16/04/22 3
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Karl Tweedie | 3 | 2 | 1 | 0 | 8 | 4 | 10 |
| 2 | Bobby Gwyther | 3 | 2 | 1 | 0 | 8 | 8 | 10 |
| 3 | Dave Roberts | 3 | 1 | 2 | 0 | 7 | 8 | 8 |
| 4 | Baz Moffat | 3 | 1 | 2 | 0 | 5 | 8 | 6 |
Round 1 | 01 January 0001
Race To 4
0
Round 2 | 01 January 0001
Race To 4
0
Round 3 | 01 January 0001
Race To 4
0
0
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gary Newall | 3 | 2 | 1 | 0 | 8 | 4 | 10 |
| 2 | Damian Prestwich | 3 | 2 | 1 | 0 | 8 | 7 | 10 |
| 3 | Ian Freeman | 3 | 1 | 2 | 0 | 7 | 9 | 8 |
| 4 | Will Freestone | 3 | 1 | 2 | 0 | 5 | 8 | 6 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
0
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Craig Wilko Wilkinson | 3 | 2 | 1 | 0 | 8 | 4 | 10 |
| 2 | Alexis Wlodarczyk | 3 | 2 | 1 | 0 | 8 | 4 | 10 |
| 3 | Matt Atasoy | 3 | 1 | 2 | 0 | 4 | 8 | 5 |
| 4 | Darren Copp | 3 | 1 | 2 | 0 | 4 | 8 | 5 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
0
Round 3 | 01 January 0001
Race To 4
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kev Richardson | 3 | 3 | 0 | 0 | 12 | 3 | 15 |
| 2 | Sam Sprackman | 3 | 2 | 1 | 0 | 11 | 5 | 13 |
| 3 | Lee Richards | 3 | 1 | 2 | 0 | 5 | 10 | 6 |
| 4 | Mike Potz | 3 | 0 | 3 | 0 | 2 | 12 | 2 |
Round 1 | 01 January 0001
Race To 4
0
Round 2 | 01 January 0001
Race To 4
0
Round 3 | 01 January 0001
Race To 4
0
Leg 1
Race To 5