Taunton 64 man 24/04/22
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Pope | 3 | 3 | 0 | 0 | 12 | 2 | 15 |
| 2 | Gavin Styles | 3 | 2 | 1 | 0 | 9 | 6 | 11 |
| 3 | Reece Short | 3 | 1 | 2 | 0 | 7 | 8 | 8 |
| 4 | Damian Prestwich | 3 | 0 | 3 | 0 | 0 | 12 | 0 |
Round 1 | 01 January 0001
Race To 4
0
Round 2 | 01 January 0001
Race To 4
0
Round 3 | 01 January 0001
Race To 4
0
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Pope | 3 | 2 | 1 | 0 | 10 | 5 | 12 |
| 2 | Steve Hallet | 3 | 2 | 1 | 0 | 10 | 9 | 12 |
| 3 | John McNiven | 3 | 2 | 1 | 0 | 9 | 6 | 11 |
| 4 | Mike Potz | 3 | 0 | 3 | 0 | 3 | 12 | 3 |
Round 1 | 01 January 0001
Race To 4
0
0
Round 2 | 01 January 0001
Race To 4
0
Round 3 | 01 January 0001
Race To 4
0
0
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jez Graham | 3 | 3 | 0 | 0 | 12 | 3 | 15 |
| 2 | Scott Baldock | 3 | 2 | 1 | 0 | 10 | 4 | 12 |
| 3 | Rich Heal | 3 | 1 | 2 | 0 | 4 | 10 | 5 |
| 4 | Bobby Fowler | 3 | 0 | 3 | 0 | 3 | 12 | 3 |
Round 1 | 01 January 0001
Race To 4
0
0
Round 2 | 01 January 0001
Race To 4
0
0
Round 3 | 01 January 0001
Race To 4
0
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Quick | 3 | 2 | 1 | 0 | 11 | 7 | 13 |
| 2 | Edward Williams | 3 | 2 | 1 | 0 | 9 | 8 | 11 |
| 3 | Ryan Stumpy Ellicott | 3 | 1 | 2 | 0 | 9 | 10 | 10 |
| 4 | Ryan Smith | 3 | 1 | 2 | 0 | 7 | 11 | 8 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
0
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Atasoy | 3 | 3 | 0 | 0 | 12 | 1 | 15 |
| 2 | Simon Heritage | 3 | 2 | 1 | 0 | 8 | 7 | 10 |
| 3 | Ashley Stewart | 3 | 1 | 2 | 0 | 6 | 11 | 7 |
| 4 | Karl Tweedie | 3 | 0 | 3 | 0 | 5 | 12 | 5 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
0
Round 3 | 01 January 0001
Race To 4
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Humphrey | 3 | 2 | 1 | 0 | 11 | 5 | 13 |
| 2 | Mark Long | 3 | 2 | 1 | 0 | 9 | 5 | 11 |
| 3 | Dan Vine | 3 | 2 | 1 | 0 | 9 | 7 | 11 |
| 4 | Josh Wilkinson | 3 | 0 | 3 | 0 | 0 | 12 | 0 |
Round 1 | 01 January 0001
Race To 4
0
0
Round 2 | 01 January 0001
Race To 4
0
0
Round 3 | 01 January 0001
Race To 4
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Holley | 3 | 3 | 0 | 0 | 12 | 3 | 15 |
| 2 | Alexis Wlodarczyk | 3 | 2 | 1 | 0 | 8 | 6 | 10 |
| 3 | Baz Moffat | 3 | 1 | 2 | 0 | 7 | 9 | 8 |
| 4 | Dean Newcombe | 3 | 0 | 3 | 0 | 3 | 12 | 3 |
Round 1 | 01 January 0001
Race To 4
0
Round 2 | 01 January 0001
Race To 4
0
Round 3 | 01 January 0001
Race To 4
0
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Shane Thompson | 3 | 3 | 0 | 0 | 12 | 4 | 15 |
| 2 | Micheal Holley | 3 | 2 | 1 | 0 | 9 | 8 | 11 |
| 3 | Bradley Ellison | 3 | 1 | 2 | 0 | 9 | 9 | 10 |
| 4 | Ashley Ruddick | 3 | 0 | 3 | 0 | 3 | 12 | 3 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
Group I
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Freeman | 3 | 3 | 0 | 0 | 12 | 5 | 15 |
| 2 | Dave Roberts | 3 | 2 | 1 | 0 | 9 | 9 | 11 |
| 3 | Gary Newall | 3 | 1 | 2 | 0 | 9 | 11 | 10 |
| 4 | Craig Wilko Wilkinson | 3 | 0 | 4 | 0 | 7 | 12 | 7 |
Round 1 | 01 January 0001
Race To 4
0
Round 2 | 01 January 0001
Race To 4
0
Round 3 | 01 January 0001
Race To 4
0
Group J
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | William Escott | 3 | 2 | 1 | 0 | 9 | 4 | 11 |
| 2 | Cristi Dumitrescu | 3 | 2 | 1 | 0 | 8 | 5 | 10 |
| 3 | Mark Grant | 3 | 2 | 1 | 0 | 8 | 7 | 10 |
| 4 | Christian Nunzio Coccia | 3 | 0 | 3 | 0 | 3 | 12 | 3 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
0
Round 3 | 01 January 0001
Race To 4
Group K
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Stocker | 3 | 3 | 0 | 0 | 12 | 4 | 15 |
| 2 | Will Freestone | 3 | 2 | 1 | 0 | 10 | 8 | 12 |
| 3 | Chris Sargent | 3 | 0 | 3 | 0 | 7 | 12 | 7 |
| 4 | Luke Veale | 3 | 1 | 2 | 0 | 6 | 11 | 7 |
Round 1 | 01 January 0001
Race To 4
0
Round 2 | 01 January 0001
Race To 4
0
Round 3 | 01 January 0001
Race To 4
0
Group L
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Corkett | 3 | 3 | 0 | 0 | 12 | 5 | 15 |
| 2 | Bobby Gwyther | 3 | 2 | 1 | 0 | 9 | 5 | 11 |
| 3 | Steve Maynard | 3 | 1 | 2 | 0 | 6 | 10 | 7 |
| 4 | Big Leon | 3 | 0 | 3 | 0 | 5 | 12 | 5 |
Round 1 | 01 January 0001
Race To 4
0
Round 2 | 01 January 0001
Race To 4
0
Round 3 | 01 January 0001
Race To 4
0
Group M
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Strawbridge | 3 | 3 | 0 | 0 | 12 | 7 | 15 |
| 2 | James Cudd | 3 | 2 | 1 | 0 | 11 | 7 | 13 |
| 3 | Liam Laidlaw | 3 | 1 | 2 | 0 | 7 | 11 | 8 |
| 4 | Chris Govier | 3 | 0 | 3 | 0 | 7 | 12 | 7 |
Round 1 | 01 January 0001
Race To 4
0
Round 2 | 01 January 0001
Race To 4
0
Round 3 | 01 January 0001
Race To 4
0
Group N
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Johns | 3 | 3 | 0 | 0 | 12 | 2 | 15 |
| 2 | Sam Sprackman | 3 | 2 | 1 | 0 | 8 | 8 | 10 |
| 3 | Chris Tapp | 3 | 1 | 2 | 0 | 7 | 11 | 8 |
| 4 | Doug Oxley | 3 | 0 | 3 | 0 | 6 | 12 | 6 |
Round 1 | 01 January 0001
Race To 4
0
0
Round 2 | 01 January 0001
Race To 4
0
0
Round 3 | 01 January 0001
Race To 4
0
0
Group O
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Anderson | 3 | 3 | 0 | 0 | 12 | 1 | 15 |
| 2 | Andy West | 3 | 1 | 2 | 0 | 7 | 9 | 8 |
| 3 | Darren Copp | 3 | 1 | 2 | 0 | 6 | 10 | 7 |
| 4 | Kev Richardson | 3 | 1 | 2 | 0 | 6 | 11 | 7 |
Round 1 | 01 January 0001
Race To 4
0
Round 2 | 01 January 0001
Race To 4
0
0
Round 3 | 01 January 0001
Race To 4
0
Group P
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Lambeth | 3 | 3 | 0 | 0 | 12 | 5 | 15 |
| 2 | Oly Bale | 3 | 2 | 1 | 0 | 11 | 6 | 13 |
| 3 | Dan Kennedy | 3 | 1 | 2 | 0 | 5 | 8 | 6 |
| 4 | Paul Moulding | 3 | 0 | 3 | 0 | 3 | 12 | 3 |
Round 1 | 01 January 0001
Race To 4
0
0
Round 2 | 01 January 0001
Race To 4
0
0
Round 3 | 01 January 0001
Race To 4
0
Leg 1
Race To 5
0
0
0
0
0