JBSK test 16/04/22 2
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Baz Moffat | 3 | 2 | 1 | 0 | 9 | 6 | 11 |
| 2 | Darren Copp | 3 | 2 | 1 | 0 | 8 | 8 | 10 |
| 3 | Dave Roberts | 3 | 1 | 2 | 0 | 8 | 9 | 9 |
| 4 | Craig Wilko Wilkinson | 3 | 1 | 2 | 0 | 6 | 8 | 7 |
Round 1 | 01 January 0001
Race To 4
0
Round 2 | 01 January 0001
Race To 4
0
Round 3 | 01 January 0001
Race To 4
0
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kev Richardson | 3 | 2 | 1 | 0 | 8 | 4 | 10 |
| 2 | Karl Tweedie | 3 | 2 | 1 | 0 | 8 | 4 | 10 |
| 3 | Sam Sprackman | 3 | 1 | 2 | 0 | 4 | 8 | 5 |
| 4 | Lee Richards | 3 | 1 | 2 | 0 | 4 | 8 | 5 |
Round 1 | 01 January 0001
Race To 4
Round 2 | 01 January 0001
Race To 4
Round 3 | 01 January 0001
Race To 4
0