Rotate device to see full league table statistics
    | Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Holy Boys | 16 | 7 | 0 | 1 | 73 | 23 | 6 | 0 | 2 | 66 | 30 | 13 | 0 | 3 | 86 | 26 | 
| 2 | The Star | 16 | 4 | 2 | 2 | 54 | 42 | 7 | 1 | 0 | 64 | 32 | 11 | 3 | 2 | 44 | 25 | 
| 3 | Wolvey Wonders | 16 | 6 | 0 | 2 | 66 | 30 | 3 | 1 | 4 | 49 | 47 | 9 | 1 | 6 | 38 | 19 | 
| 4 | Sapcote Club B | 16 | 2 | 3 | 3 | 50 | 46 | 5 | 1 | 2 | 55 | 41 | 7 | 4 | 5 | 18 | 18 | 
| 5 | Union B | 16 | 4 | 1 | 3 | 55 | 41 | 4 | 0 | 4 | 55 | 41 | 8 | 1 | 7 | 28 | 17 | 
| 6 | Jackie’s Ballers | 16 | 4 | 0 | 4 | 58 | 38 | 2 | 3 | 3 | 46 | 50 | 6 | 3 | 7 | 16 | 15 | 
| 7 | Cueless @ The Cab | 16 | 3 | 1 | 4 | 52 | 44 | 2 | 3 | 3 | 48 | 48 | 5 | 4 | 7 | 8 | 14 | 
| 8 | Barwell Conny Club B | 16 | 2 | 2 | 4 | 42 | 54 | 2 | 0 | 6 | 31 | 65 | 4 | 2 | 10 | -46 | 10 | 
| 9 | Lord Nelson B | 16 | 0 | 0 | 8 | 0 | 96 | 0 | 0 | 8 | 0 | 96 | 0 | 0 | 16 | -192 | 0 | 


