Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Conny Candi Headz 4 2 0 0 16 8 2 0 0 14 10 4 0 0 12 8
2 The Hansom Boys 4 2 0 0 15 9 1 0 1 10 14 3 0 1 2 6
3 Barn-celona 3 2 0 0 17 7 0 1 0 6 6 2 1 0 10 5
4 Shilton Conny 5 1 1 0 14 10 0 2 1 17 19 1 3 1 2 5
5 Barwell Sports Bar 4 0 0 1 5 7 2 0 1 20 16 2 0 2 2 4
6 Burbage Cons 5 0 1 1 11 13 1 1 1 18 18 1 2 2 -2 4
7 Wykin loyalists 3 1 1 0 14 10 0 0 1 4 8 1 1 1 0 3
8 Mad Hatters 4 1 1 1 19 17 0 0 1 4 8 1 1 2 -2 3
9 Wykin All Stars 5 1 0 1 10 14 0 0 3 12 24 1 0 4 -16 2
10 Wykin Wannabes 3 0 0 2 10 14 0 0 1 4 8 0 0 3 -8 0
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Jackie’s Potters 5 3 0 0 23 13 1 1 0 13 11 4 1 0 12 9
2 The Barn Boys 5 2 0 1 21 15 2 0 0 18 6 4 0 1 18 8
3 HWMC Balls Deep 5 3 0 0 24 12 1 0 1 12 12 4 0 1 12 8
4 Conny Club Ewoks 5 2 0 0 14 10 2 0 1 20 16 4 0 1 8 8
5 Conny A Ged 5 1 2 0 22 14 1 0 1 11 13 2 2 1 6 6
6 Average working men 5 1 0 1 11 13 0 2 1 16 20 1 2 2 -6 4
7 Prince Of Ales 5 1 1 1 17 19 0 0 2 7 17 1 1 3 -12 3
8 Here for the Beer 5 0 0 2 7 17 1 0 2 18 18 1 0 4 -10 2
9 Sapcote Club A 5 0 0 2 10 14 1 0 2 15 21 1 0 4 -10 2
10 POW 5 0 0 2 8 16 0 0 3 13 23 0 0 5 -18 0
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 FGAU 5 3 0 0 26 10 2 0 0 15 9 5 0 0 22 10
2 Lord Nelson A 5 2 0 0 15 9 1 1 1 19 17 3 1 1 8 7
3 Wolvey Wonders 5 2 0 1 18 18 1 1 0 15 9 3 1 1 6 7
4 Ashby Road Allsorts 5 1 0 1 13 11 2 0 1 20 16 3 0 2 6 6
5 Chalk is Cheap 5 2 0 1 17 19 1 0 1 13 11 3 0 2 0 6
6 The Barn 5 0 1 1 10 14 2 0 1 20 16 2 1 2 0 5
7 The Bull 5 1 2 0 19 17 0 0 2 10 14 1 2 2 -2 4
8 Cross keys 5 0 0 2 9 15 1 0 2 16 20 1 0 4 -10 2
9 Wykins Hopeless Few 5 1 0 1 13 11 0 0 3 11 25 1 0 4 -12 2
10 Sapcote Club B 5 0 0 3 12 24 0 1 1 9 15 0 1 4 -18 1
Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Duke ftp 5 2 0 0 15 9 3 0 0 25 11 5 0 0 20 10
2 Jackie’s Ballers 5 2 0 0 17 7 2 1 0 21 15 4 1 0 16 9
3 the chalking dead 4 1 0 1 12 12 2 0 0 15 9 3 0 1 6 6
4 Union B 5 1 1 1 19 17 0 1 1 11 13 1 2 2 0 4
5 Low I Cues 4 1 0 1 11 13 1 0 1 13 11 2 0 2 0 4
6 Just One More @ The Cab 5 2 0 1 16 20 0 0 2 8 16 2 0 3 -12 4
7 Chalk Dirty To Me! 4 1 0 1 13 11 0 0 2 6 18 1 0 3 -10 2
8 Tin Hat B 4 0 1 1 10 14 0 0 2 9 15 0 1 3 -10 1
9 Locked Inn 4 0 0 2 10 14 0 0 2 9 15 0 0 4 -10 0