Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Conny Candi Headz | 11 | 5 | 1 | 0 | 53 | 19 | 4 | 1 | 0 | 46 | 14 | 9 | 2 | 0 | 66 | 20 |
| 2 | Wykin Wannabes | 11 | 5 | 0 | 0 | 40 | 20 | 4 | 1 | 1 | 44 | 28 | 9 | 1 | 1 | 36 | 19 |
| 3 | Barn-celona | 11 | 4 | 1 | 1 | 46 | 14 | 4 | 0 | 1 | 46 | 14 | 8 | 1 | 2 | 64 | 17 |
| 4 | Burbage Ballers | 11 | 3 | 1 | 2 | 40 | 32 | 2 | 1 | 2 | 25 | 23 | 5 | 2 | 4 | 10 | 12 |
| 5 | Wykin All Stars | 11 | 3 | 1 | 1 | 36 | 24 | 2 | 0 | 4 | 37 | 35 | 5 | 1 | 5 | 14 | 11 |
| 6 | Shilton Conny | 11 | 2 | 0 | 3 | 32 | 28 | 3 | 0 | 3 | 38 | 34 | 5 | 0 | 6 | 8 | 10 |
| 7 | Ballers Deep | 11 | 3 | 0 | 3 | 27 | 45 | 1 | 1 | 3 | 30 | 30 | 4 | 1 | 6 | -18 | 9 |
| 8 | Cup My Ballers | 10 | 2 | 0 | 3 | 26 | 34 | 2 | 0 | 3 | 29 | 31 | 4 | 0 | 6 | -10 | 8 |
| 9 | Conny A ged | 10 | 1 | 0 | 4 | 23 | 37 | 0 | 0 | 5 | 18 | 42 | 1 | 0 | 9 | -38 | 2 |
| 10 | Barwell Sports Bar | 11 | 0 | 0 | 5 | 0 | 60 | 0 | 0 | 6 | 0 | 72 | 0 | 0 | 11 | -132 | 0 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Wykin A | 11 | 4 | 0 | 1 | 39 | 21 | 5 | 0 | 1 | 46 | 26 | 9 | 0 | 2 | 38 | 18 |
| 2 | Prince Of Wales | 10 | 4 | 1 | 0 | 37 | 23 | 3 | 1 | 1 | 30 | 30 | 7 | 2 | 1 | 14 | 16 |
| 3 | Jackie’s Potters | 11 | 4 | 1 | 1 | 43 | 29 | 1 | 1 | 3 | 27 | 33 | 5 | 2 | 4 | 8 | 12 |
| 4 | The Barn Boys | 11 | 3 | 0 | 3 | 41 | 31 | 1 | 3 | 1 | 33 | 27 | 4 | 3 | 4 | 16 | 11 |
| 5 | FGAU | 10 | 3 | 0 | 1 | 30 | 18 | 2 | 1 | 3 | 35 | 37 | 5 | 1 | 4 | 10 | 11 |
| 6 | Conny Club Ewoks | 10 | 1 | 2 | 2 | 30 | 30 | 3 | 1 | 1 | 31 | 29 | 4 | 3 | 3 | 2 | 11 |
| 7 | Allsorts Of Ballers | 11 | 3 | 1 | 2 | 35 | 37 | 1 | 1 | 3 | 24 | 36 | 4 | 2 | 5 | -14 | 10 |
| 8 | Mad Hatters | 10 | 0 | 2 | 3 | 25 | 35 | 3 | 0 | 2 | 30 | 30 | 3 | 2 | 5 | -10 | 8 |
| 9 | Sapcote Club A | 11 | 1 | 1 | 4 | 27 | 45 | 1 | 0 | 4 | 23 | 37 | 2 | 1 | 8 | -32 | 5 |
| 10 | Average working men | 11 | 0 | 1 | 4 | 24 | 36 | 1 | 1 | 4 | 26 | 46 | 1 | 2 | 8 | -32 | 4 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Black Balls Matter | 12 | 4 | 1 | 1 | 40 | 32 | 3 | 2 | 1 | 41 | 31 | 7 | 3 | 2 | 18 | 17 |
| 2 | Great Ballers of Fire | 11 | 2 | 0 | 3 | 30 | 30 | 5 | 1 | 0 | 43 | 29 | 7 | 1 | 3 | 14 | 15 |
| 3 | Wykins Hopeless Few | 12 | 3 | 1 | 2 | 38 | 34 | 2 | 3 | 1 | 37 | 35 | 5 | 4 | 3 | 6 | 14 |
| 4 | Nelson Touching Cloth | 10 | 3 | 1 | 1 | 32 | 28 | 3 | 0 | 2 | 37 | 23 | 6 | 1 | 3 | 18 | 13 |
| 5 | Here for the Beer | 12 | 2 | 3 | 1 | 39 | 33 | 2 | 1 | 3 | 34 | 38 | 4 | 4 | 4 | 2 | 12 |
| 6 | The Barn | 12 | 1 | 2 | 3 | 31 | 41 | 3 | 2 | 1 | 39 | 33 | 4 | 4 | 4 | -4 | 12 |
| 7 | Chalk is Cheap | 11 | 4 | 1 | 1 | 40 | 32 | 1 | 0 | 4 | 25 | 35 | 5 | 1 | 5 | -2 | 11 |
| 8 | Low I Cues | 12 | 2 | 2 | 2 | 36 | 36 | 2 | 1 | 3 | 34 | 38 | 4 | 3 | 5 | -4 | 11 |
| 9 | Cross keys | 12 | 2 | 2 | 2 | 35 | 37 | 1 | 2 | 3 | 36 | 36 | 3 | 4 | 5 | -2 | 10 |
| 10 | Hinckley Ballers | 10 | 2 | 1 | 2 | 31 | 29 | 0 | 2 | 3 | 25 | 35 | 2 | 3 | 5 | -8 | 7 |
| 11 | Duke FTP | 12 | 1 | 1 | 4 | 28 | 44 | 0 | 1 | 5 | 25 | 47 | 1 | 2 | 9 | -38 | 4 |
Outstanding Fixtures
- Matchday 7: Great Ballers of Fire -vs- Nelson Touching Cloth
- Matchday 3: Nelson Touching Cloth -vs- Hinckley Ballers
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Tin Hat B | 12 | 6 | 0 | 0 | 48 | 24 | 3 | 1 | 2 | 42 | 30 | 9 | 1 | 2 | 36 | 19 |
| 2 | Hinckley Golf Club | 11 | 4 | 1 | 1 | 43 | 29 | 3 | 1 | 1 | 38 | 22 | 7 | 2 | 2 | 30 | 16 |
| 3 | The Chalking Dead | 12 | 2 | 1 | 3 | 39 | 33 | 5 | 0 | 1 | 44 | 28 | 7 | 1 | 4 | 22 | 15 |
| 4 | Ballers Z | 11 | 2 | 1 | 1 | 25 | 23 | 4 | 2 | 1 | 50 | 34 | 6 | 3 | 2 | 18 | 15 |
| 5 | Breaking Bad | 11 | 2 | 1 | 1 | 28 | 20 | 4 | 1 | 2 | 47 | 37 | 6 | 2 | 3 | 18 | 14 |
| 6 | Locked Inn | 12 | 2 | 2 | 2 | 35 | 37 | 3 | 1 | 2 | 37 | 35 | 5 | 3 | 4 | 0 | 13 |
| 7 | The Bulls Hitters | 12 | 3 | 1 | 3 | 42 | 42 | 1 | 2 | 2 | 27 | 33 | 4 | 3 | 5 | -6 | 11 |
| 8 | Sapcote Club B | 12 | 2 | 0 | 3 | 27 | 33 | 3 | 0 | 4 | 39 | 45 | 5 | 0 | 7 | -12 | 10 |
| 9 | Ballers Seniors | 12 | 1 | 2 | 3 | 32 | 40 | 2 | 2 | 2 | 34 | 38 | 3 | 4 | 5 | -12 | 10 |
| 10 | Chalk Dirty To Me! | 11 | 1 | 1 | 5 | 33 | 51 | 1 | 0 | 3 | 16 | 32 | 2 | 1 | 8 | -34 | 5 |
| 11 | Nelly's Heroes | 12 | 0 | 0 | 7 | 21 | 63 | 0 | 0 | 5 | 21 | 39 | 0 | 0 | 12 | -60 | 0 |
Outstanding Fixtures
- Matchday 13: Breaking Bad -vs- Chalk Dirty To Me!


