Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Conny Candi Headz | 12 | 5 | 1 | 0 | 53 | 19 | 5 | 1 | 0 | 58 | 14 | 10 | 2 | 0 | 78 | 22 |
| 2 | Wykin Wannabes | 12 | 5 | 0 | 0 | 40 | 20 | 5 | 1 | 1 | 54 | 30 | 10 | 1 | 1 | 44 | 21 |
| 3 | Barn-celona | 12 | 5 | 0 | 1 | 53 | 19 | 5 | 0 | 1 | 52 | 18 | 10 | 0 | 2 | 68 | 20 |
| 4 | Wykin All Stars | 12 | 3 | 1 | 1 | 36 | 24 | 3 | 0 | 4 | 44 | 40 | 6 | 1 | 5 | 16 | 13 |
| 5 | Burbage Ballers | 12 | 3 | 1 | 3 | 45 | 39 | 2 | 0 | 3 | 30 | 30 | 5 | 1 | 6 | 6 | 11 |
| 6 | Shilton Conny | 12 | 2 | 0 | 4 | 36 | 34 | 3 | 0 | 3 | 38 | 34 | 5 | 0 | 7 | 6 | 10 |
| 7 | Ballers Deep | 11 | 3 | 0 | 3 | 27 | 45 | 1 | 1 | 3 | 30 | 30 | 4 | 1 | 6 | -18 | 9 |
| 8 | Cup My Ballers | 10 | 2 | 0 | 3 | 26 | 34 | 2 | 0 | 3 | 29 | 31 | 4 | 0 | 6 | -10 | 8 |
| 9 | Conny A ged | 11 | 1 | 0 | 5 | 25 | 47 | 0 | 0 | 5 | 18 | 42 | 1 | 0 | 10 | -46 | 2 |
| 10 | Barwell Sports Bar | 12 | 0 | 0 | 6 | 0 | 72 | 0 | 0 | 6 | 0 | 72 | 0 | 0 | 12 | -144 | 0 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Wykin A | 11 | 4 | 0 | 1 | 39 | 21 | 5 | 0 | 1 | 46 | 26 | 9 | 0 | 2 | 38 | 18 |
| 2 | Prince Of Wales | 11 | 5 | 1 | 0 | 44 | 28 | 3 | 1 | 1 | 30 | 30 | 8 | 2 | 1 | 16 | 18 |
| 3 | Jackie’s Potters | 11 | 4 | 1 | 1 | 43 | 29 | 1 | 1 | 3 | 27 | 33 | 5 | 2 | 4 | 8 | 12 |
| 4 | Allsorts Of Ballers | 12 | 3 | 1 | 2 | 35 | 37 | 2 | 1 | 3 | 31 | 41 | 5 | 2 | 5 | -12 | 12 |
| 5 | The Barn Boys | 11 | 3 | 0 | 3 | 41 | 31 | 1 | 3 | 1 | 33 | 27 | 4 | 3 | 4 | 16 | 11 |
| 6 | FGAU | 11 | 3 | 0 | 2 | 35 | 25 | 2 | 1 | 3 | 35 | 37 | 5 | 1 | 5 | 8 | 11 |
| 7 | Conny Club Ewoks | 10 | 1 | 2 | 2 | 30 | 30 | 3 | 1 | 1 | 31 | 29 | 4 | 3 | 3 | 2 | 11 |
| 8 | Mad Hatters | 11 | 0 | 2 | 3 | 25 | 35 | 3 | 0 | 3 | 35 | 37 | 3 | 2 | 6 | -12 | 8 |
| 9 | Sapcote Club A | 12 | 2 | 1 | 4 | 35 | 49 | 1 | 0 | 4 | 23 | 37 | 3 | 1 | 8 | -28 | 7 |
| 10 | Average working men | 12 | 0 | 1 | 4 | 24 | 36 | 1 | 1 | 5 | 30 | 54 | 1 | 2 | 9 | -36 | 4 |
Outstanding Fixtures
- Matchday 14: Wykin A -vs- The Barn Boys
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Black Balls Matter | 12 | 4 | 1 | 1 | 40 | 32 | 3 | 2 | 1 | 41 | 31 | 7 | 3 | 2 | 18 | 17 |
| 2 | Wykins Hopeless Few | 13 | 4 | 1 | 2 | 45 | 39 | 2 | 3 | 1 | 37 | 35 | 6 | 4 | 3 | 8 | 16 |
| 3 | Great Ballers of Fire | 11 | 2 | 0 | 3 | 30 | 30 | 5 | 1 | 0 | 43 | 29 | 7 | 1 | 3 | 14 | 15 |
| 4 | Nelson Touching Cloth | 10 | 3 | 1 | 1 | 32 | 28 | 3 | 0 | 2 | 37 | 23 | 6 | 1 | 3 | 18 | 13 |
| 5 | Low I Cues | 13 | 2 | 2 | 2 | 36 | 36 | 3 | 1 | 3 | 41 | 43 | 5 | 3 | 5 | -2 | 13 |
| 6 | Here for the Beer | 12 | 2 | 3 | 1 | 39 | 33 | 2 | 1 | 3 | 34 | 38 | 4 | 4 | 4 | 2 | 12 |
| 7 | The Barn | 13 | 1 | 2 | 4 | 36 | 48 | 3 | 2 | 1 | 39 | 33 | 4 | 4 | 5 | -6 | 12 |
| 8 | Chalk is Cheap | 12 | 4 | 1 | 1 | 40 | 32 | 1 | 0 | 5 | 30 | 42 | 5 | 1 | 6 | -4 | 11 |
| 9 | Cross keys | 12 | 2 | 2 | 2 | 35 | 37 | 1 | 2 | 3 | 36 | 36 | 3 | 4 | 5 | -2 | 10 |
| 10 | Hinckley Ballers | 10 | 2 | 1 | 2 | 31 | 29 | 0 | 2 | 3 | 25 | 35 | 2 | 3 | 5 | -8 | 7 |
| 11 | Duke FTP | 12 | 1 | 1 | 4 | 28 | 44 | 0 | 1 | 5 | 25 | 47 | 1 | 2 | 9 | -38 | 4 |
Outstanding Fixtures
- Matchday 14: Here for the Beer -vs- Cross keys
- Matchday 14: Hinckley Ballers -vs- Nelson Touching Cloth
- Matchday 3: Nelson Touching Cloth -vs- Hinckley Ballers
- Matchday 14: Black Balls Matter -vs- Great Ballers of Fire
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Tin Hat B | 12 | 6 | 0 | 0 | 48 | 24 | 3 | 1 | 2 | 42 | 30 | 9 | 1 | 2 | 36 | 19 |
| 2 | The Chalking Dead | 13 | 2 | 1 | 3 | 39 | 33 | 6 | 0 | 1 | 51 | 33 | 8 | 1 | 4 | 24 | 17 |
| 3 | Hinckley Golf Club | 11 | 4 | 1 | 1 | 43 | 29 | 3 | 1 | 1 | 38 | 22 | 7 | 2 | 2 | 30 | 16 |
| 4 | Ballers Z | 11 | 2 | 1 | 1 | 25 | 23 | 4 | 2 | 1 | 50 | 34 | 6 | 3 | 2 | 18 | 15 |
| 5 | Locked Inn | 13 | 3 | 2 | 2 | 43 | 41 | 3 | 1 | 2 | 37 | 35 | 6 | 3 | 4 | 4 | 15 |
| 6 | Breaking Bad | 11 | 2 | 1 | 1 | 28 | 20 | 4 | 1 | 2 | 47 | 37 | 6 | 2 | 3 | 18 | 14 |
| 7 | The Bulls Hitters | 13 | 3 | 1 | 3 | 42 | 42 | 1 | 2 | 3 | 32 | 40 | 4 | 3 | 6 | -8 | 11 |
| 8 | Ballers Seniors | 12 | 1 | 2 | 3 | 32 | 40 | 2 | 2 | 2 | 34 | 38 | 3 | 4 | 5 | -12 | 10 |
| 9 | Sapcote Club B | 13 | 2 | 0 | 3 | 27 | 33 | 3 | 0 | 5 | 43 | 53 | 5 | 0 | 8 | -16 | 10 |
| 10 | Chalk Dirty To Me! | 12 | 1 | 1 | 6 | 38 | 58 | 1 | 0 | 3 | 16 | 32 | 2 | 1 | 9 | -36 | 5 |
| 11 | Nelly's Heroes | 13 | 1 | 0 | 7 | 28 | 68 | 0 | 0 | 5 | 21 | 39 | 1 | 0 | 12 | -58 | 2 |
Outstanding Fixtures
- Matchday 14: Ballers Z -vs- Hinckley Golf Club
- Matchday 14: Tin Hat B -vs- Ballers Seniors
- Matchday 13: Breaking Bad -vs- Chalk Dirty To Me!


