Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Conny Candi Headz | 14 | 4 | 2 | 1 | 49 | 35 | 5 | 2 | 0 | 50 | 34 | 9 | 4 | 1 | 30 | 22 |
2 | Barwell Sports Bar | 14 | 5 | 0 | 3 | 55 | 41 | 5 | 0 | 1 | 42 | 30 | 10 | 0 | 4 | 26 | 20 |
3 | Wykin Wannabes | 14 | 5 | 1 | 1 | 50 | 34 | 3 | 2 | 2 | 45 | 39 | 8 | 3 | 3 | 22 | 19 |
4 | Barn-celona | 14 | 4 | 0 | 2 | 40 | 32 | 4 | 1 | 3 | 57 | 39 | 8 | 1 | 5 | 26 | 17 |
5 | Wykin Loyalists | 14 | 4 | 0 | 2 | 40 | 32 | 3 | 3 | 2 | 50 | 46 | 7 | 3 | 4 | 12 | 17 |
6 | Burbage Cons | 14 | 4 | 1 | 2 | 41 | 43 | 2 | 2 | 3 | 43 | 41 | 6 | 3 | 5 | 0 | 15 |
7 | Barwell Sports Barny Army | 14 | 2 | 3 | 2 | 42 | 42 | 2 | 0 | 5 | 40 | 44 | 4 | 3 | 7 | -4 | 11 |
8 | The Hansom Boys | 14 | 4 | 1 | 3 | 50 | 46 | 0 | 1 | 5 | 31 | 41 | 4 | 2 | 8 | -6 | 10 |
9 | Shilton Conny | 14 | 1 | 1 | 5 | 33 | 51 | 1 | 0 | 6 | 30 | 54 | 2 | 1 | 11 | -42 | 5 |
10 | HWMC Balls Deep | 14 | 1 | 2 | 4 | 28 | 56 | 0 | 0 | 7 | 24 | 60 | 1 | 2 | 11 | -64 | 4 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Mad Hatters | 14 | 6 | 0 | 1 | 57 | 27 | 4 | 1 | 2 | 49 | 35 | 10 | 1 | 3 | 44 | 21 |
2 | Conny A ged | 14 | 4 | 0 | 2 | 38 | 34 | 6 | 1 | 1 | 55 | 41 | 10 | 1 | 3 | 18 | 21 |
3 | Jackie’s Potters | 14 | 5 | 1 | 1 | 46 | 38 | 3 | 2 | 2 | 40 | 44 | 8 | 3 | 3 | 4 | 19 |
4 | Wykin All Stars | 14 | 5 | 1 | 2 | 52 | 44 | 2 | 3 | 1 | 39 | 33 | 7 | 4 | 3 | 14 | 18 |
5 | HWMC Pensioners & Carers | 14 | 4 | 0 | 3 | 49 | 35 | 4 | 0 | 3 | 47 | 37 | 8 | 0 | 6 | 24 | 16 |
6 | Wykins Hopeless Few | 14 | 3 | 2 | 2 | 43 | 41 | 2 | 1 | 4 | 38 | 46 | 5 | 3 | 6 | -6 | 13 |
7 | Here for the Beer | 14 | 2 | 0 | 5 | 37 | 47 | 3 | 0 | 4 | 39 | 45 | 5 | 0 | 9 | -16 | 10 |
8 | Sapcote Club A | 14 | 3 | 1 | 4 | 43 | 53 | 1 | 1 | 4 | 26 | 46 | 4 | 2 | 8 | -30 | 10 |
9 | POW | 14 | 2 | 3 | 1 | 40 | 32 | 1 | 0 | 7 | 41 | 55 | 3 | 3 | 8 | -6 | 9 |
10 | Lord Nelson A | 14 | 0 | 1 | 6 | 29 | 55 | 1 | 0 | 6 | 32 | 52 | 1 | 1 | 12 | -46 | 3 |
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Conny Club Ewoks | 14 | 7 | 0 | 1 | 57 | 39 | 4 | 0 | 2 | 45 | 27 | 11 | 0 | 3 | 36 | 22 |
2 | Barwell Sports Res | 13 | 5 | 0 | 1 | 46 | 26 | 6 | 0 | 1 | 49 | 35 | 11 | 0 | 2 | 34 | 22 |
3 | Prince Of Ales | 14 | 5 | 1 | 2 | 55 | 41 | 5 | 0 | 1 | 48 | 24 | 10 | 1 | 3 | 38 | 21 |
4 | FGAU | 13 | 5 | 0 | 2 | 52 | 32 | 3 | 1 | 2 | 40 | 32 | 8 | 1 | 4 | 28 | 17 |
5 | Chalk is Cheap | 14 | 4 | 0 | 3 | 45 | 39 | 3 | 0 | 4 | 39 | 45 | 7 | 0 | 7 | 0 | 14 |
6 | Tin Hat B | 14 | 3 | 1 | 3 | 38 | 46 | 2 | 2 | 3 | 37 | 47 | 5 | 3 | 6 | -18 | 13 |
7 | Ashby Road Allsorts | 14 | 1 | 1 | 5 | 37 | 47 | 4 | 0 | 3 | 44 | 40 | 5 | 1 | 8 | -6 | 11 |
8 | Cross Keys Barwell | 14 | 2 | 0 | 4 | 30 | 42 | 3 | 0 | 5 | 41 | 55 | 5 | 0 | 9 | -26 | 10 |
9 | Duke FTP | 14 | 0 | 1 | 6 | 32 | 52 | 2 | 0 | 5 | 33 | 51 | 2 | 1 | 11 | -38 | 5 |
10 | The Chalking Dead | 14 | 0 | 0 | 6 | 23 | 49 | 1 | 1 | 6 | 37 | 59 | 1 | 1 | 12 | -48 | 3 |
Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Holy Boys | 14 | 6 | 0 | 1 | 62 | 22 | 5 | 0 | 2 | 56 | 28 | 11 | 0 | 3 | 68 | 22 |
2 | The Star | 12 | 3 | 2 | 1 | 42 | 30 | 5 | 1 | 0 | 49 | 23 | 8 | 3 | 1 | 38 | 19 |
3 | Wolvey Wonders | 13 | 6 | 0 | 1 | 62 | 22 | 3 | 0 | 3 | 38 | 34 | 9 | 0 | 4 | 44 | 18 |
4 | Sapcote Club B | 14 | 2 | 2 | 2 | 41 | 31 | 5 | 1 | 2 | 55 | 41 | 7 | 3 | 4 | 24 | 17 |
5 | Jackie’s Ballers | 14 | 4 | 0 | 3 | 53 | 31 | 1 | 3 | 3 | 39 | 45 | 5 | 3 | 6 | 16 | 13 |
6 | Cueless @ The Cab | 13 | 3 | 1 | 2 | 43 | 29 | 2 | 2 | 3 | 42 | 42 | 5 | 3 | 5 | 14 | 13 |
7 | Union B | 12 | 4 | 0 | 2 | 44 | 28 | 2 | 0 | 4 | 38 | 34 | 6 | 0 | 6 | 20 | 12 |
8 | Barwell Conny Club B | 12 | 1 | 2 | 4 | 35 | 49 | 1 | 0 | 4 | 21 | 39 | 2 | 2 | 8 | -32 | 6 |
9 | Lord Nelson B | 16 | 0 | 0 | 8 | 0 | 96 | 0 | 0 | 8 | 0 | 96 | 0 | 0 | 16 | -192 | 0 |