Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Hansom Boys | 3 | 2 | 0 | 0 | 15 | 9 | 1 | 0 | 0 | 7 | 5 | 3 | 0 | 0 | 8 | 6 |
2 | Conny Candi Headz | 3 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 14 | 10 | 3 | 0 | 0 | 6 | 6 |
3 | Barwell Sports Bar | 3 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 0 | 16 | 8 | 2 | 0 | 1 | 6 | 4 |
4 | Shilton Conny | 4 | 1 | 1 | 0 | 14 | 10 | 0 | 1 | 1 | 11 | 13 | 1 | 2 | 1 | 2 | 4 |
5 | Barn-celona | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 4 | 3 |
6 | Wykin loyalists | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 2 |
7 | Burbage Cons | 4 | 0 | 1 | 1 | 11 | 13 | 0 | 1 | 1 | 11 | 13 | 0 | 2 | 2 | -4 | 2 |
8 | Wykin All Stars | 4 | 1 | 0 | 1 | 10 | 14 | 0 | 0 | 2 | 9 | 15 | 1 | 0 | 3 | -10 | 2 |
9 | Mad Hatters | 3 | 0 | 1 | 1 | 11 | 13 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 2 | -6 | 1 |
10 | Wykin Wannabes | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | -6 | 0 |
Outstanding Fixtures
- Matchday 2: Barwell Sports Bar -vs- Barn-celona
- Matchday 3: Conny Candi Headz -vs- Wykin loyalists
- Matchday 3: Barn-celona -vs- The Hansom Boys
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Conny Club Ewoks | 4 | 2 | 0 | 0 | 14 | 10 | 2 | 0 | 0 | 15 | 9 | 4 | 0 | 0 | 10 | 8 |
2 | Jackie’s Potters | 4 | 2 | 0 | 0 | 14 | 10 | 1 | 1 | 0 | 13 | 11 | 3 | 1 | 0 | 6 | 7 |
3 | The Barn Boys | 4 | 1 | 0 | 1 | 14 | 10 | 2 | 0 | 0 | 18 | 6 | 3 | 0 | 1 | 16 | 6 |
4 | HWMC Balls Deep | 4 | 2 | 0 | 0 | 16 | 8 | 1 | 0 | 1 | 12 | 12 | 3 | 0 | 1 | 8 | 6 |
5 | Conny A Ged | 4 | 1 | 1 | 0 | 16 | 8 | 1 | 0 | 1 | 11 | 13 | 2 | 1 | 1 | 6 | 5 |
6 | Average working men | 4 | 1 | 0 | 1 | 11 | 13 | 0 | 1 | 1 | 10 | 14 | 1 | 1 | 2 | -6 | 3 |
7 | Prince Of Ales | 4 | 1 | 1 | 0 | 13 | 11 | 0 | 0 | 2 | 7 | 17 | 1 | 1 | 2 | -8 | 3 |
8 | Sapcote Club A | 4 | 0 | 0 | 2 | 10 | 14 | 1 | 0 | 1 | 11 | 13 | 1 | 0 | 3 | -6 | 2 |
9 | POW | 4 | 0 | 0 | 2 | 8 | 16 | 0 | 0 | 2 | 10 | 14 | 0 | 0 | 4 | -12 | 0 |
10 | Here for the Beer | 4 | 0 | 0 | 2 | 7 | 17 | 0 | 0 | 2 | 10 | 14 | 0 | 0 | 4 | -14 | 0 |
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | FGAU | 4 | 2 | 0 | 0 | 17 | 7 | 2 | 0 | 0 | 15 | 9 | 4 | 0 | 0 | 16 | 8 |
2 | Lord Nelson A | 4 | 2 | 0 | 0 | 15 | 9 | 1 | 0 | 1 | 13 | 11 | 3 | 0 | 1 | 8 | 6 |
3 | Wolvey Wonders | 4 | 1 | 0 | 1 | 11 | 13 | 1 | 1 | 0 | 15 | 9 | 2 | 1 | 1 | 4 | 5 |
4 | The Barn | 4 | 0 | 1 | 1 | 10 | 14 | 2 | 0 | 0 | 15 | 9 | 2 | 1 | 1 | 2 | 5 |
5 | Ashby Road Allsorts | 4 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 2 | 2 | 4 |
6 | Chalk is Cheap | 4 | 1 | 0 | 1 | 10 | 14 | 1 | 0 | 1 | 13 | 11 | 2 | 0 | 2 | -2 | 4 |
7 | The Bull | 4 | 1 | 1 | 0 | 13 | 11 | 0 | 0 | 2 | 10 | 14 | 1 | 1 | 2 | -2 | 3 |
8 | Cross keys | 4 | 0 | 0 | 2 | 9 | 15 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 3 | -4 | 2 |
9 | Wykins Hopeless Few | 4 | 1 | 0 | 1 | 13 | 11 | 0 | 0 | 2 | 6 | 18 | 1 | 0 | 3 | -10 | 2 |
10 | Sapcote Club B | 4 | 0 | 0 | 2 | 8 | 16 | 0 | 1 | 1 | 9 | 15 | 0 | 1 | 3 | -14 | 1 |
Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Duke ftp | 4 | 2 | 0 | 0 | 15 | 9 | 2 | 0 | 0 | 17 | 7 | 4 | 0 | 0 | 16 | 8 |
2 | Jackie’s Ballers | 4 | 2 | 0 | 0 | 17 | 7 | 1 | 1 | 0 | 14 | 10 | 3 | 1 | 0 | 14 | 7 |
3 | the chalking dead | 4 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 0 | 15 | 9 | 3 | 0 | 1 | 6 | 6 |
4 | Low I Cues | 3 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 13 | 11 | 2 | 0 | 1 | 4 | 4 |
5 | Chalk Dirty To Me! | 3 | 1 | 0 | 1 | 13 | 11 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 2 | -4 | 2 |
6 | Union B | 4 | 0 | 1 | 1 | 10 | 14 | 0 | 1 | 1 | 11 | 13 | 0 | 2 | 2 | -6 | 2 |
7 | Just One More @ The Cab | 4 | 1 | 0 | 1 | 9 | 15 | 0 | 0 | 2 | 8 | 16 | 1 | 0 | 3 | -14 | 2 |
8 | Tin Hat B | 3 | 0 | 1 | 1 | 10 | 14 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 2 | -8 | 1 |
9 | Locked Inn | 3 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 3 | -8 | 0 |