Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Burbage Ballers | 6 | 2 | 1 | 0 | 26 | 10 | 2 | 1 | 0 | 24 | 12 | 4 | 2 | 0 | 28 | 10 |
| 2 | Wykin Helmets | 6 | 2 | 1 | 0 | 25 | 11 | 2 | 1 | 0 | 23 | 13 | 4 | 2 | 0 | 24 | 10 |
| 3 | Barn-celona | 6 | 2 | 1 | 0 | 25 | 11 | 1 | 1 | 1 | 19 | 17 | 3 | 2 | 1 | 16 | 8 |
| 4 | Conny Candi Headz | 6 | 2 | 0 | 1 | 21 | 15 | 1 | 2 | 0 | 19 | 17 | 3 | 2 | 1 | 8 | 8 |
| 5 | POW | 6 | 1 | 1 | 1 | 15 | 21 | 2 | 0 | 1 | 18 | 18 | 3 | 1 | 2 | -6 | 7 |
| 6 | Shilton Conny | 6 | 2 | 0 | 1 | 22 | 14 | 1 | 0 | 2 | 15 | 21 | 3 | 0 | 3 | 2 | 6 |
| 7 | The Barn Boys | 6 | 1 | 1 | 1 | 17 | 19 | 0 | 1 | 2 | 12 | 24 | 1 | 2 | 3 | -14 | 4 |
| 8 | Wykin A | 6 | 1 | 0 | 2 | 14 | 22 | 0 | 2 | 1 | 14 | 22 | 1 | 2 | 3 | -16 | 4 |
| 9 | Jackie’s Potters | 6 | 0 | 2 | 1 | 16 | 20 | 0 | 0 | 3 | 12 | 24 | 0 | 2 | 4 | -16 | 2 |
| 10 | Wykin All Stars | 6 | 0 | 1 | 2 | 15 | 21 | 0 | 0 | 3 | 8 | 28 | 0 | 1 | 5 | -26 | 1 |

