Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Conny Candi Headz | 18 | 8 | 1 | 0 | 79 | 29 | 7 | 1 | 1 | 81 | 27 | 15 | 2 | 1 | 104 | 32 |
| 2 | Barn-celona | 18 | 7 | 0 | 2 | 68 | 40 | 7 | 0 | 2 | 75 | 33 | 14 | 0 | 4 | 70 | 28 |
| 3 | Wykin Wannabes | 18 | 7 | 0 | 2 | 70 | 38 | 6 | 2 | 1 | 68 | 40 | 13 | 2 | 3 | 60 | 28 |
| 4 | Shilton Conny | 18 | 4 | 0 | 5 | 57 | 51 | 5 | 0 | 4 | 61 | 47 | 9 | 0 | 9 | 20 | 18 |
| 5 | Burbage Ballers | 18 | 4 | 1 | 4 | 57 | 51 | 4 | 1 | 4 | 59 | 49 | 8 | 2 | 8 | 16 | 18 |
| 6 | Wykin All Stars | 18 | 5 | 2 | 2 | 59 | 49 | 3 | 0 | 6 | 54 | 54 | 8 | 2 | 8 | 10 | 18 |
| 7 | Ballers Deep | 18 | 4 | 0 | 5 | 46 | 62 | 4 | 1 | 4 | 58 | 50 | 8 | 1 | 9 | -8 | 17 |
| 8 | Cup My Ballers | 18 | 4 | 0 | 5 | 50 | 58 | 3 | 0 | 6 | 55 | 53 | 7 | 0 | 11 | -6 | 14 |
| 9 | Conny A ged | 18 | 2 | 1 | 6 | 42 | 66 | 1 | 0 | 8 | 41 | 67 | 3 | 1 | 14 | -50 | 7 |
| 10 | Barwell Sports Bar | 18 | 0 | 0 | 9 | 0 | 108 | 0 | 0 | 9 | 0 | 108 | 0 | 0 | 18 | -216 | 0 |


