Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Conny Candi Headz | 12 | 5 | 1 | 0 | 53 | 19 | 5 | 1 | 0 | 58 | 14 | 10 | 2 | 0 | 78 | 22 |
| 2 | Wykin Wannabes | 12 | 5 | 0 | 0 | 40 | 20 | 5 | 1 | 1 | 54 | 30 | 10 | 1 | 1 | 44 | 21 |
| 3 | Barn-celona | 12 | 5 | 0 | 1 | 53 | 19 | 5 | 0 | 1 | 52 | 18 | 10 | 0 | 2 | 68 | 20 |
| 4 | Wykin All Stars | 12 | 3 | 1 | 1 | 36 | 24 | 3 | 0 | 4 | 44 | 40 | 6 | 1 | 5 | 16 | 13 |
| 5 | Burbage Ballers | 12 | 3 | 1 | 3 | 45 | 39 | 2 | 0 | 3 | 30 | 30 | 5 | 1 | 6 | 6 | 11 |
| 6 | Shilton Conny | 12 | 2 | 0 | 4 | 36 | 34 | 3 | 0 | 3 | 38 | 34 | 5 | 0 | 7 | 6 | 10 |
| 7 | Ballers Deep | 11 | 3 | 0 | 3 | 27 | 45 | 1 | 1 | 3 | 30 | 30 | 4 | 1 | 6 | -18 | 9 |
| 8 | Cup My Ballers | 10 | 2 | 0 | 3 | 26 | 34 | 2 | 0 | 3 | 29 | 31 | 4 | 0 | 6 | -10 | 8 |
| 9 | Conny A ged | 11 | 1 | 0 | 5 | 25 | 47 | 0 | 0 | 5 | 18 | 42 | 1 | 0 | 10 | -46 | 2 |
| 10 | Barwell Sports Bar | 12 | 0 | 0 | 6 | 0 | 72 | 0 | 0 | 6 | 0 | 72 | 0 | 0 | 12 | -144 | 0 |


