Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Conny Candi Headz | 9 | 3 | 2 | 0 | 40 | 20 | 3 | 1 | 0 | 34 | 14 | 6 | 3 | 0 | 40 | 15 |
| 2 | Wykin Wannabes | 7 | 3 | 0 | 0 | 24 | 12 | 2 | 1 | 1 | 23 | 25 | 5 | 1 | 1 | 10 | 11 |
| 3 | Barn-celona | 7 | 3 | 0 | 1 | 32 | 16 | 2 | 0 | 1 | 22 | 14 | 5 | 0 | 2 | 24 | 10 |
| 4 | Barwell Sports Bar | 7 | 1 | 1 | 1 | 18 | 18 | 2 | 1 | 1 | 27 | 21 | 3 | 2 | 2 | 6 | 8 |
| 5 | Shilton Conny | 8 | 1 | 0 | 2 | 18 | 18 | 2 | 1 | 2 | 28 | 32 | 3 | 1 | 4 | -4 | 7 |
| 6 | Wykin All Stars | 8 | 2 | 1 | 1 | 24 | 24 | 1 | 0 | 3 | 19 | 29 | 3 | 1 | 4 | -10 | 7 |
| 7 | Ballers Deep | 7 | 2 | 0 | 2 | 20 | 28 | 1 | 1 | 1 | 17 | 19 | 3 | 1 | 3 | -10 | 7 |
| 8 | Burbage Ballers | 7 | 1 | 1 | 2 | 22 | 26 | 1 | 0 | 2 | 17 | 19 | 2 | 1 | 4 | -6 | 5 |
| 9 | Cup My Ballers | 7 | 0 | 0 | 3 | 11 | 25 | 2 | 0 | 2 | 26 | 22 | 2 | 0 | 5 | -10 | 4 |
| 10 | Conny A ged | 7 | 0 | 0 | 4 | 11 | 37 | 0 | 0 | 3 | 11 | 25 | 0 | 0 | 7 | -40 | 0 |


