Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
| 1 | Fairgreen B | 6 | 4 | 0 | 0 | 38 | 22 | 2 | 0 | 0 | 22 | 8 | 6 | 0 | 0 | 30 | 0 | 18 |
| 2 | Nannys A | 6 | 2 | 0 | 1 | 26 | 19 | 2 | 0 | 1 | 30 | 15 | 4 | 0 | 2 | 22 | 2 | 14 |
| 3 | The Hole In The Wall | 6 | 1 | 0 | 2 | 20 | 25 | 2 | 0 | 1 | 21 | 24 | 3 | 0 | 3 | -8 | 1 | 10 |
| 4 | Nannys B | 6 | 1 | 0 | 2 | 21 | 24 | 1 | 0 | 2 | 25 | 20 | 2 | 0 | 4 | 2 | 3 | 9 |
| 5 | Golden Goose | 6 | 1 | 0 | 2 | 20 | 25 | 2 | 0 | 1 | 22 | 23 | 3 | 0 | 3 | -6 | 0 | 9 |
| 6 | Foleys B | 6 | 1 | 0 | 2 | 18 | 27 | 2 | 0 | 1 | 21 | 24 | 3 | 0 | 3 | -12 | 0 | 9 |
| 7 | Coast Tavern | 6 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 3 | 20 | 40 | 2 | 0 | 4 | -18 | 1 | 7 |
| 8 | Grennans | 6 | 1 | 0 | 2 | 21 | 24 | 0 | 0 | 3 | 19 | 26 | 1 | 0 | 5 | -10 | 2 | 5 |

