This division is sponsored by Hibernia Steel

Rotate device to see full statistics

Division 1

Rank Partnership Team P W BD RD Ave %
1 Darren Johnson & Cillian Smyth Fairgreen A 4 4 0 0 100%
2 Paul Meates & Paul Monaghan Potters Black 3 3 0 0 100%
3 Niall Carter & Gary Morgan Well A 2 2 0 0 100%
4 David Kilroy & Steven Woods Mother Hughes A 2 2 0 0 100%
5 Brian Lawless & Declan McGuinness Mother Hughes A 2 2 0 0 100%
6 David Little & Brendan Lynch Foleys A 2 2 0 0 100%
7 Adrian Van Der Heever & Alan Wilton Mother Hughes A 2 2 1 0 100%
8 Mark Branigan & Mickey Owens Well A 1 1 0 0 100%
9 Martin Butterly & Adrian Van Der Heever Mother Hughes A 1 1 0 0 100%
10 Martin Butterly & Declan McGuinness Mother Hughes A 1 1 0 0 100%
11 Damien Carberry & Fearghal Cotter Potters Green 1 1 0 0 100%
12 Ian Coombes & Eoin Morrison Mother Hughes A 1 1 0 0 100%
13 Tommy Crosbie & Niall McKenna Potters Yellow 1 1 0 0 100%
14 Ger Cunningham & David Quinn Potters Green 1 1 0 0 100%
15 Karl Devine & Gary Shields Well A 1 1 0 0 100%
16 Darren Johnson & Mark Johnson Fairgreen A 1 1 0 0 100%
17 Ciaran Lidster & Noel O'Connor Potters Black 1 1 0 0 100%
18 Paul Meates & Dean Washington Potters Black 1 1 0 0 100%
19 Paul Monaghan & Noel O'Connor Potters Black 1 1 0 0 100%
20 Eoin Morrison & Alan Wilton Mother Hughes A 1 1 0 0 100%
21 Nano Nolan & Cillian Smyth Fairgreen A 1 1 0 0 100%
22 Eoin O'Boyle & Alan Pentony Potters Blue 1 1 0 0 100%
23 Noel O'Connor & Micky Reilly Potters Black 1 1 0 0 100%
24 Noel O'Connor & Nathan Reynolds Potters Black 1 1 0 0 100%
25 Mickey Owens & Peter Vogelar Well A 1 1 0 0 100%
26 Alan Pentony & Joe Reynolds Potters Blue 1 1 0 0 100%
27 Nathan Reynolds & Anthony Rooney Potters Black 1 1 0 0 100%
28 Cillian Smyth & Derek Smyth Fairgreen A 1 1 0 0 100%
29 John Ward & Jimmy Whitehouse Potters Yellow 1 1 0 0 100%
30 Barry Maguire & Derek Smyth Fairgreen A 5 4 0 0 80.0%
31 Craig O'Brien & Brett Torkington Foleys A 4 3 0 0 75.0%
32 Andrew Curley & Mark Curley Potters Blue 6 4 0 0 66.7%
33 Richie Campbell & Bryan Gardiner Foleys A 5 3 0 0 60.0%
34 Steven Darby & Peter Vogelar Well A 4 2 0 0 50.0%
35 Damien Carberry & Dave Hanratty Potters Green 2 1 0 0 50.0%
36 Tommy Crosbie & Colin Finglas Potters Yellow 2 1 0 0 50.0%
37 Colin Finglas & Paul Heeney Potters Yellow 2 1 0 0 50.0%
38 Ruari Gogarty & Conor McDonnell Potters Green 2 1 0 0 50.0%
39 Paul Heeney & Niall McKenna Potters Yellow 2 1 1 0 50.0%
40 Mark Johnson & Nano Nolan Fairgreen A 2 1 0 0 50.0%
41 Cormac Kerr & David Little Foleys A 2 1 0 0 50.0%
42 Nicky Pentony & Declan Ryan Potters Blue 2 1 0 0 50.0%
43 Nicky Pentony & Joe Reynolds Potters Blue 2 1 0 0 50.0%
44 Curtis Sullivan & Jimmy Whitehouse Potters Yellow 2 1 0 0 50.0%
45 Adrian Casey & Anthony Rooney Potters Black 3 1 0 0 33.3%
46 Gavin O’Brien & Alan Pentony Potters Blue 3 1 0 0 33.3%
47 Micky Reilly & Dean Washington Potters Black 3 1 0 0 33.3%
48 Curtis Sullivan & Darren Sullivan Potters Yellow 3 1 0 0 33.3%
49 Mark Branigan & Mark McGuinness Well A 4 1 0 1 25.0%
50 Ger Cunningham & Alan Sharkey Potters Green 4 1 0 0 25.0%
51 Lee Brady & Gavin O’Brien Potters Blue 1 0 0 0 0%
52 Martin Butterly & Alan Wilton Mother Hughes A 1 0 0 0 0%
53 Martin Butterly & David Kilroy Mother Hughes A 1 0 0 0 0%
54 Richie Campbell & David Little Foleys A 1 0 0 0 0%
55 Damien Carberry & Conor McDonnell Potters Green 1 0 0 0 0%
56 Niall Carter & Gary Shields Well A 1 0 0 0 0%
57 Adrian Casey & Micky Reilly Potters Black 1 0 0 0 0%
58 Ian Coombes & Declan McGuinness Mother Hughes A 1 0 0 0 0%
59 Fearghal Cotter & Ger Cunningham Potters Green 1 0 0 0 0%
60 Fearghal Cotter & Ruari Gogarty Potters Green 1 0 0 0 0%
61 Tommy Crosbie & Paul Heeney Potters Yellow 1 0 0 0 0%
62 Tommy Crosbie & Curtis Sullivan Potters Yellow 1 0 0 0 0%
63 Dave Hanratty & Kevin Mynes Potters Green 1 0 0 0 0%
64 Dave Hanratty & Conor McDonnell Potters Green 1 0 0 0 0%
65 Darren Johnson & Chris Matthews Fairgreen A 1 0 0 0 0%
66 Mark Johnson & Chris Matthews Fairgreen A 1 0 0 0 0%
67 Paul Kearney & David Quinn Potters Green 1 0 0 0 0%
68 David Kilroy & Brian Lawless Mother Hughes A 1 0 0 0 0%
69 Brian Lawless & Adrian Van Der Heever Mother Hughes A 1 0 0 0 0%
70 David Little & Brett Torkington Foleys A 1 0 0 0 0%
71 Brendan Lynch & Alan O'Hare Foleys A 1 0 0 0 0%
72 Chris Matthews & Nano Nolan Fairgreen A 1 0 0 0 0%
73 Mark McGuinness & Gary Morgan Well A 1 0 0 0 0%
74 Niall McKenna & Jimmy Whitehouse Potters Yellow 1 0 0 0 0%
75 Eoin Morrison & Steven Woods Mother Hughes A 1 0 0 0 0%
76 Nano Nolan & Wray Thomson Fairgreen A 1 0 0 0 0%
77 David Quinn & Alan Sharkey Potters Green 1 0 0 0 0%
78 Gary Shields & Peter Vogelar Well A 1 0 0 0 0%
79 Colin Finglas & Darren Sullivan Potters Yellow 2 0 0 0 0%
80 Cormac Kerr & Alan O'Hare Foleys A 2 0 0 0 0%
81 David Kilroy & Alan Wilton Mother Hughes A 2 0 0 0 0%
82 Ciaran Lidster & Nathan Reynolds Potters Black 2 0 0 0 0%
83 Eoin O'Boyle & Declan Ryan Potters Blue 2 0 0 0 0%