Rotate device to see full statistics
Rank Player Team P W Ave %
1 Joey Hulgraine Nannys B 5 5 100%
2 Fergus Lawless Nannys A 5 5 100%
3 David Murphy Nannys B 5 5 100%
4 Keith O'Brien Fairgreen B 4 4 100%
5 Paul Byrne Nannys B 2 2 100%
6 Chris Cudden Fairgreen B 2 2 100%
7 Tony O'Brien Nannys B 2 2 100%
8 Sharon Courtney Coast Tavern 1 1 100%
9 Gary Cudden Fairgreen B 1 1 100%
10 Shane Cudden Fairgreen B 1 1 100%
11 Shane Dunne Fairgreen B 1 1 100%
12 Ollie Lloyd Coast Tavern 1 1 100%
13 Timothy Reilly Golden Goose 1 1 100%
14 James Guilfoyle Fairgreen B 6 5 83.3%
15 John Pickens Grennans 6 5 83.3%
16 Paul Diver Coast Tavern 5 4 80.0%
17 Kevin Noone Nannys A 5 4 80.0%
18 Stephen Corcoran The Hole In The Wall 4 3 75.0%
19 Ged Murray Fairgreen B 4 3 75.0%
20 John O'Connor Fairgreen B 4 3 75.0%
21 Jack O'Connor Fairgreen B 6 4 66.7%
22 Derek Reilly Grennans 6 4 66.7%
23 JR Coddington Nannys B 3 2 66.7%
24 Paul Farrell Coast Tavern 3 2 66.7%
25 John Maguire Nannys A 5 3 60.0%
26 Nicky Mcanallen Fairgreen B 5 3 60.0%
27 Paul McQuillan Foleys B 5 3 60.0%
28 David Mooney Nannys B 5 3 60.0%
29 Freddy Murphy Coast Tavern 5 3 60.0%
30 Ralph Acheson Nannys A 6 3 50.0%
31 Leon Campbell The Hole In The Wall 6 3 50.0%
32 Ollie Curran Nannys A 6 3 50.0%
33 Damien Moore Nannys A 6 3 50.0%
34 Trevor O'Halloran The Hole In The Wall 6 3 50.0%
35 James Sweeney Golden Goose 6 3 50.0%
36 Jay Crawley Golden Goose 4 2 50.0%
37 Hugh Larkin Coast Tavern 4 2 50.0%
38 Nicky Radford Coast Tavern 4 2 50.0%
39 Jack Carr Foleys B 2 1 50.0%
40 Eddie Hockey Foleys B 2 1 50.0%
41 Peter Norney The Hole In The Wall 2 1 50.0%
42 Stephen Rock Fairgreen B 2 1 50.0%
43 Derek Teelan Foleys B 2 1 50.0%
44 Paddy Dunne Grennans 5 2 40.0%
45 Dylan Farrell Foleys B 5 2 40.0%
46 Ronan McGrane The Hole In The Wall 5 2 40.0%
47 Bernard Mohan Nannys B 5 2 40.0%
48 Ciaran Reilly Foleys B 5 2 40.0%
49 Robert Reilly Golden Goose 5 2 40.0%
50 John Flannagan Coast Tavern 6 2 33.3%
51 Tom Grant Foleys B 6 2 33.3%
52 Mark Mooney The Hole In The Wall 6 2 33.3%
53 Steven Downes Nannys A 3 1 33.3%
54 Dzenan Dzinic Golden Goose 3 1 33.3%
55 Stephen Kelly Foleys B 3 1 33.3%
56 Josh Murtagh Grennans 3 1 33.3%
57 Paul Ernie Kierans Foleys B 4 1 25.0%
58 Mark O'Hanlon Nannys B 4 1 25.0%
59 Ben Rose Grennans 4 1 25.0%
60 Luke Burke Grennans 5 1 20.0%
61 Tom Duff Golden Goose 5 1 20.0%
62 Peter Martin Coast Tavern 5 1 20.0%
63 Declan McGovern Golden Goose 5 1 20.0%
64 Gavin Kilcoyne Golden Goose 6 1 16.7%
65 Gio Cofolla Golden Goose 1 0 0%
66 Shay Kearney Coast Tavern 1 0 0%
67 Shay Lennon Coast Tavern 1 0 0%
68 Idris O Sttoyan The Hole In The Wall 1 0 0%
69 Graham Behan Nannys B 2 0 0%
70 Brian Daly Foleys B 2 0 0%
71 Tommy Maughan Nannys B 3 0 0%
72 Tony Wright Grennans 3 0 0%
73 Larry Murtagh Grennans 4 0 0%
74 Ciaran Hanratty The Hole In The Wall 6 0 0%