Rotate device to see full statistics

Division 2

Rank Partnership Team P W BD RD Ave %
1 Joey Hulgraine & David Murphy Nannys B 5 5 0 0 100%
2 Nicky Mcanallen & Keith O'Brien Fairgreen B 3 3 0 0 100%
3 Fergus Lawless & Kevin Noone Nannys A 2 2 0 0 100%
4 Fergus Lawless & John Maguire Nannys A 2 2 0 0 100%
5 Ronan McGrane & Trevor O'Halloran The Hole In The Wall 2 2 0 0 100%
6 Paul Byrne & JR Coddington Nannys B 1 1 0 0 100%
7 Paul Byrne & Tony O'Brien Nannys B 1 1 0 0 100%
8 Jack Carr & Paul McQuillan Foleys B 1 1 0 0 100%
9 JR Coddington & David Mooney Nannys B 1 1 0 0 100%
10 Sharon Courtney & Freddy Murphy Coast Tavern 1 1 0 0 100%
11 Jay Crawley & Robert Reilly Golden Goose 1 1 0 0 100%
12 Chris Cudden & Stephen Rock Fairgreen B 1 1 0 0 100%
13 Chris Cudden & Keith O'Brien Fairgreen B 1 1 0 0 100%
14 Gary Cudden & Jack O'Connor Fairgreen B 1 1 0 0 100%
15 Shane Cudden & James Guilfoyle Fairgreen B 1 1 0 0 100%
16 Ollie Curran & Fergus Lawless Nannys A 1 1 0 0 100%
17 Paul Diver & Peter Martin Coast Tavern 1 1 0 0 100%
18 Paul Diver & Paul Farrell Coast Tavern 1 1 0 0 100%
19 Paul Diver & Nicky Radford Coast Tavern 1 1 0 0 100%
20 Paddy Dunne & Josh Murtagh Grennans 1 1 0 0 100%
21 Paddy Dunne & John Pickens Grennans 1 1 0 0 100%
22 Shane Dunne & James Guilfoyle Fairgreen B 1 1 0 0 100%
23 Paul Farrell & Freddy Murphy Coast Tavern 1 1 0 0 100%
24 John Flannagan & Ollie Lloyd Coast Tavern 1 1 0 0 100%
25 Eddie Hockey & Derek Teelan Foleys B 1 1 0 0 100%
26 Hugh Larkin & Freddy Murphy Coast Tavern 1 1 0 0 100%
27 Mark Mooney & Trevor O'Halloran The Hole In The Wall 1 1 0 0 100%
28 Mark Mooney & Peter Norney The Hole In The Wall 1 1 0 0 100%
29 Tony O'Brien & Mark O'Hanlon Nannys B 1 1 0 0 100%
30 Timothy Reilly & James Sweeney Golden Goose 1 1 0 0 100%
31 John Pickens & Derek Reilly Grennans 5 4 0 0 80.0%
32 Leon Campbell & Stephen Corcoran The Hole In The Wall 4 3 0 0 75.0%
33 James Guilfoyle & John O'Connor Fairgreen B 4 3 0 0 75.0%
34 Ged Murray & Jack O'Connor Fairgreen B 4 3 0 0 75.0%
35 Ollie Curran & Kevin Noone Nannys A 3 2 0 0 66.7%
36 Dylan Farrell & Paul McQuillan Foleys B 3 2 0 0 66.7%
37 Ralph Acheson & Damien Moore Nannys A 6 3 0 0 50.0%
38 Bernard Mohan & David Mooney Nannys B 4 2 0 0 50.0%
39 Paul Diver & Hugh Larkin Coast Tavern 2 1 0 0 50.0%
40 Steven Downes & John Maguire Nannys A 2 1 0 0 50.0%
41 Dzenan Dzinic & Gavin Kilcoyne Golden Goose 2 1 0 0 50.0%
42 John Flannagan & Nicky Radford Coast Tavern 2 1 0 0 50.0%
43 Declan McGovern & James Sweeney Golden Goose 2 1 0 0 50.0%
44 Robert Reilly & James Sweeney Golden Goose 2 1 0 0 50.0%
45 Tom Grant & Ciaran Reilly Foleys B 5 2 0 0 40.0%
46 Jay Crawley & Tom Duff Golden Goose 3 1 0 0 33.3%
47 Stephen Kelly & Paul Ernie Kierans Foleys B 3 1 0 0 33.3%
48 Luke Burke & Ben Rose Grennans 4 1 0 0 25.0%
49 Luke Burke & Larry Murtagh Grennans 1 0 0 0 0%
50 Leon Campbell & Ciaran Hanratty The Hole In The Wall 1 0 0 0 0%
51 Leon Campbell & Mark Mooney The Hole In The Wall 1 0 0 0 0%
52 Jack Carr & Brian Daly Foleys B 1 0 0 0 0%
53 JR Coddington & Tommy Maughan Nannys B 1 0 0 0 0%
54 Gio Cofolla & Robert Reilly Golden Goose 1 0 0 0 0%
55 Ollie Curran & John Maguire Nannys A 1 0 0 0 0%
56 Ollie Curran & Steven Downes Nannys A 1 0 0 0 0%
57 Brian Daly & Paul McQuillan Foleys B 1 0 0 0 0%
58 Dzenan Dzinic & Declan McGovern Golden Goose 1 0 0 0 0%
59 Dylan Farrell & Paul Ernie Kierans Foleys B 1 0 0 0 0%
60 Dylan Farrell & Eddie Hockey Foleys B 1 0 0 0 0%
61 Paul Farrell & Peter Martin Coast Tavern 1 0 0 0 0%
62 John Flannagan & Peter Martin Coast Tavern 1 0 0 0 0%
63 John Flannagan & Freddy Murphy Coast Tavern 1 0 0 0 0%
64 John Flannagan & Shay Kearney Coast Tavern 1 0 0 0 0%
65 Tom Grant & Derek Teelan Foleys B 1 0 0 0 0%
66 Ciaran Hanratty & Ronan McGrane The Hole In The Wall 1 0 0 0 0%
67 Ciaran Hanratty & Idris O Sttoyan The Hole In The Wall 1 0 0 0 0%
68 Ciaran Hanratty & Mark Mooney The Hole In The Wall 1 0 0 0 0%
69 Gavin Kilcoyne & James Sweeney Golden Goose 1 0 0 0 0%
70 Gavin Kilcoyne & Declan McGovern Golden Goose 1 0 0 0 0%
71 Hugh Larkin & Shay Lennon Coast Tavern 1 0 0 0 0%
72 Peter Martin & Nicky Radford Coast Tavern 1 0 0 0 0%
73 Peter Martin & Freddy Murphy Coast Tavern 1 0 0 0 0%
74 Tommy Maughan & Bernard Mohan Nannys B 1 0 0 0 0%
75 Tommy Maughan & Mark O'Hanlon Nannys B 1 0 0 0 0%
76 Nicky Mcanallen & Stephen Rock Fairgreen B 1 0 0 0 0%
77 Nicky Mcanallen & Jack O'Connor Fairgreen B 1 0 0 0 0%
78 Declan McGovern & Robert Reilly Golden Goose 1 0 0 0 0%
79 Larry Murtagh & Derek Reilly Grennans 1 0 0 0 0%
80 Peter Norney & Trevor O'Halloran The Hole In The Wall 1 0 0 0 0%
81 Graham Behan & Mark O'Hanlon Nannys B 2 0 0 0 0%
82 Tom Duff & Gavin Kilcoyne Golden Goose 2 0 0 0 0%
83 Ciaran Hanratty & Trevor O'Halloran The Hole In The Wall 2 0 0 0 0%
84 Ronan McGrane & Mark Mooney The Hole In The Wall 2 0 0 0 0%
85 Josh Murtagh & Larry Murtagh Grennans 2 0 0 0 0%
86 Paddy Dunne & Tony Wright Grennans 3 0 0 0 0%