Success
Error
31/5/26
Sunday 31 May 2026 - 02:01
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Southall | 3 | 3 | 0 | 0 | 12 | 5 | 9 |
| 2 | Stephen Wood | 3 | 1 | 2 | 0 | 9 | 9 | 3 |
| 3 | Paul Reading | 3 | 1 | 2 | 0 | 7 | 10 | 3 |
| 4 | Greg Owers | 3 | 1 | 2 | 0 | 7 | 11 | 3 |
Round 1
Race To 7
Round 2
Race To 7
Round 3
Race To 7
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | George Sanders | 3 | 3 | 0 | 0 | 12 | 7 | 9 |
| 2 | Alex Dunlop | 3 | 1 | 2 | 0 | 16 | 8 | 3 |
| 3 | Mark Stevens | 3 | 1 | 2 | 0 | 7 | 12 | 3 |
| 4 | Marc Baker | 3 | 1 | 2 | 0 | 5 | 13 | 3 |
Round 1
Race To 7
Round 2
Race To 7
Round 3
Race To 7
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cameron | 3 | 3 | 0 | 0 | 27 | 9 | 9 |
| 2 | Chris Edge | 3 | 2 | 1 | 0 | 13 | 17 | 6 |
| 3 | Bye 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathan Bate | 3 | 0 | 3 | 0 | 5 | 21 | 0 |
Round 1
Race To 7
Round 2
Race To 7
Round 3
Race To 7
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Bull | 3 | 3 | 0 | 0 | 15 | 6 | 9 |
| 2 | Curtis Smith | 3 | 1 | 2 | 0 | 9 | 9 | 3 |
| 3 | Leo Jukes | 3 | 1 | 2 | 0 | 10 | 11 | 3 |
| 4 | Neil Downer | 3 | 1 | 2 | 0 | 4 | 12 | 3 |
Round 1
Race To 7
Round 2
Race To 7
Round 3
Race To 7
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Curt Graham | 3 | 3 | 0 | 0 | 15 | 8 | 9 |
| 2 | Ed Williams | 3 | 2 | 1 | 0 | 13 | 6 | 6 |
| 3 | Sam Northcott | 3 | 1 | 2 | 0 | 5 | 10 | 3 |
| 4 | Jamie Ratibb | 3 | 0 | 3 | 0 | 4 | 13 | 0 |
Round 1
Race To 7
Round 2
Race To 7
Round 3
Race To 7
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Graham | 3 | 2 | 1 | 0 | 19 | 8 | 6 |
| 2 | Riley Mills | 3 | 2 | 1 | 0 | 13 | 12 | 6 |
| 3 | Steph Llewellyn | 3 | 1 | 2 | 0 | 9 | 13 | 3 |
| 4 | Jeremy Cavill | 3 | 1 | 2 | 0 | 7 | 15 | 3 |
Round 1
Race To 7
Round 2
Race To 7
Round 3
Race To 7
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean James | 3 | 3 | 0 | 0 | 15 | 9 | 9 |
| 2 | Ben Spencer | 3 | 2 | 1 | 0 | 10 | 15 | 6 |
| 3 | Scott Pope | 3 | 1 | 2 | 0 | 22 | 13 | 3 |
| 4 | Grant Hardwick | 3 | 0 | 3 | 0 | 8 | 18 | 0 |
Round 1
Race To 7
Round 2
Race To 7
Round 3
Race To 7
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Ryall | 3 | 3 | 0 | 0 | 18 | 3 | 9 |
| 2 | Declan Hobbs | 3 | 2 | 1 | 0 | 12 | 10 | 6 |
| 3 | Lee Pemberton | 3 | 1 | 2 | 0 | 7 | 13 | 3 |
| 4 | Mark Gough | 3 | 0 | 3 | 0 | 4 | 15 | 0 |
Round 1
Race To 7
Round 2
Race To 7
Round 3
Race To 7
Group I
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Ryall | 3 | 3 | 0 | 0 | 15 | 5 | 9 |
| 2 | Mark Harris | 3 | 2 | 1 | 0 | 12 | 7 | 6 |
| 3 | Becky Sanders | 3 | 1 | 2 | 0 | 6 | 12 | 3 |
| 4 | Courtney Brixton | 3 | 0 | 3 | 0 | 4 | 13 | 0 |
Round 1
Race To 7
Round 2
Race To 7
Round 3
Race To 7
Group J
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Butcher | 4 | 2 | 0 | 2 | 8 | 5 | 8 |
| 2 | Marc Lee-Pacey | 5 | 1 | 1 | 3 | 7 | 5 | 6 |
| 3 | Bye 2 | 5 | 0 | 0 | 5 | 0 | 0 | 5 |
| 4 | Emma Downes | 5 | 0 | 2 | 3 | 3 | 8 | 3 |
| 5 | Pete Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 7
55
56
65
Round 2
Race To 7
58
66
Bye
vs
Bye
Round 3
Race To 7
60
67
Round 4
Race To 7
61
68
Round 5
Race To 7
63
64
69
Group K
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan McDiarmid | 3 | 2 | 1 | 0 | 15 | 8 | 6 |
| 2 | paul Berry | 3 | 2 | 1 | 0 | 8 | 9 | 6 |
| 3 | Craig Allin | 3 | 1 | 2 | 0 | 8 | 9 | 3 |
| 4 | Harvey Pearce | 3 | 1 | 2 | 0 | 6 | 11 | 3 |
Round 1
Race To 7
Round 2
Race To 7
Round 3
Race To 7
Group L
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Ellison | 3 | 3 | 0 | 0 | 21 | 4 | 9 |
| 2 | Dean Anderson Dean Anderson | 3 | 2 | 1 | 0 | 9 | 8 | 6 |
| 3 | Wayne Tucker | 3 | 1 | 2 | 0 | 7 | 12 | 3 |
| 4 | Lorraine Baillie | 3 | 0 | 3 | 0 | 2 | 15 | 0 |
Round 1
Race To 7
Round 2
Race To 7
Round 3
Race To 7
Group M
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Lancaster | 3 | 3 | 0 | 0 | 15 | 4 | 9 |
| 2 | Jason Pemberton | 3 | 2 | 1 | 0 | 14 | 13 | 6 |
| 3 | Sam Borthwick | 3 | 1 | 2 | 0 | 12 | 14 | 3 |
| 4 | Targa Dave | 3 | 0 | 3 | 0 | 8 | 18 | 0 |
Round 1
Race To 7
Round 2
Race To 7
Round 3
Race To 7
Group N
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Berry | 3 | 1 | 1 | 1 | 7 | 4 | 4 |
| 2 | Jay Jones | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
| 3 | Ryan Hobbs | 3 | 1 | 1 | 1 | 4 | 6 | 4 |
| 4 | Steve Blackmore | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Adjustments
- 31 May 2026: Steve Blackmore penalised 3 Points | not here
Round 1
Race To 7
89
Round 2
Race To 7
91
Round 3
Race To 7
92
Group O
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Jewell | 3 | 3 | 0 | 0 | 15 | 1 | 9 |
| 2 | Kobee Jarra | 3 | 2 | 1 | 0 | 7 | 8 | 6 |
| 3 | Bailey Manning Boot | 3 | 1 | 2 | 0 | 4 | 9 | 3 |
| 4 | Kelly Wilton | 3 | 0 | 3 | 0 | 3 | 11 | 0 |
Round 1
Race To 7
Round 2
Race To 7
Round 3
Race To 7
Group P
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Audie Gough | 3 | 2 | 1 | 0 | 11 | 5 | 6 |
| 2 | Jeff Hill | 3 | 2 | 1 | 0 | 10 | 4 | 6 |
| 3 | Tommy Allen | 3 | 2 | 1 | 0 | 6 | 8 | 6 |
| 4 | Mike Manning boot | 3 | 0 | 3 | 0 | 1 | 11 | 0 |
Round 1
Race To 7
100
Round 2
Race To 7
103
Round 3
Race To 7
Race To 7
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121