64 26.7.26
Sunday 26 July 2026 - 09:45
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Stevens | 2 | 2 | 0 | 0 | 8 | 6 | 6 |
| 2 | Stewart Baker | 2 | 1 | 1 | 0 | 9 | 4 | 3 |
| 3 | Darren McVicar | 2 | 1 | 1 | 0 | 9 | 6 | 3 |
| 4 | Alex Coller | 2 | 0 | 2 | 0 | 3 | 13 | 0 |
Round 1
Race To 7
1
2
Round 2
Race To 7
3
4
Round 3
Race To 7
5
6
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Michael | 2 | 2 | 0 | 0 | 8 | 0 | 6 |
| 2 | Duncan Van Der Berg | 2 | 2 | 0 | 0 | 6 | 3 | 6 |
| 3 | Chris Treloar | 3 | 1 | 2 | 0 | 5 | 9 | 3 |
| 4 | Kelly Wilton | 3 | 0 | 3 | 0 | 3 | 10 | 0 |
Round 1
Race To 7
7
Round 2
Race To 7
10
Round 3
Race To 7
11
12
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Declan Hobbs | 3 | 2 | 1 | 0 | 11 | 4 | 6 |
| 2 | Dave Waller | 3 | 2 | 1 | 0 | 11 | 6 | 6 |
| 3 | Matthew Bird | 2 | 1 | 1 | 0 | 3 | 8 | 3 |
| 4 | Laura Buckley | 2 | 0 | 2 | 0 | 2 | 9 | 0 |
Round 1
Race To 7
13
14
Round 2
Race To 7
15
16
Round 3
Race To 7
17
18
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Graham | 2 | 2 | 0 | 0 | 14 | 2 | 6 |
| 2 | Danny Smith | 2 | 1 | 1 | 0 | 8 | 5 | 3 |
| 3 | Tom Coote | 2 | 1 | 1 | 0 | 6 | 9 | 3 |
| 4 | Aaron Nash | 2 | 0 | 2 | 0 | 1 | 13 | 0 |
Round 1
Race To 7
19
20
Round 2
Race To 7
21
22
Round 3
Race To 7
23
24
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Hooper | 3 | 3 | 0 | 0 | 12 | 4 | 9 |
| 2 | Ryan Pope | 2 | 1 | 1 | 0 | 7 | 5 | 3 |
| 3 | Marc Lee-Pacey | 2 | 1 | 1 | 0 | 5 | 5 | 3 |
| 4 | Ryan Henry | 3 | 0 | 3 | 0 | 2 | 12 | 0 |
Round 1
Race To 7
25
26
Round 2
Race To 7
27
28
Round 3
Race To 7
29
30
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Williams | 2 | 2 | 0 | 0 | 14 | 7 | 6 |
| 2 | Wayne Tucker PLY | 2 | 1 | 1 | 0 | 7 | 5 | 3 |
| 3 | Leon Jagodzinski | 2 | 1 | 1 | 0 | 9 | 10 | 3 |
| 4 | Wayne Southall | 2 | 0 | 2 | 0 | 3 | 11 | 0 |
Round 1
Race To 7
31
Round 2
Race To 7
33
Round 3
Race To 7
35
36
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Butcher | 2 | 2 | 0 | 0 | 8 | 5 | 6 |
| 2 | Richard Harvey | 2 | 1 | 1 | 0 | 6 | 4 | 3 |
| 3 | Jamie Thompson | 1 | 0 | 1 | 0 | 4 | 4 | 0 |
| 4 | Brian Reed | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
Round 1
Race To 7
37
38
Round 2
Race To 7
39
40
Round 3
Race To 7
41
42
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Ellison | 3 | 2 | 1 | 0 | 20 | 9 | 6 |
| 2 | Chris Edmonds | 2 | 2 | 0 | 0 | 8 | 8 | 6 |
| 3 | Dan Mais | 3 | 1 | 2 | 0 | 9 | 11 | 3 |
| 4 | Leejay Symons | 2 | 0 | 2 | 0 | 3 | 12 | 0 |
Round 1
Race To 7
44
Round 2
Race To 7
45
Round 3
Race To 7
47
48
Group I
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Ireson-Ward | 2 | 2 | 0 | 0 | 10 | 7 | 6 |
| 2 | Dean Anderson | 2 | 1 | 1 | 0 | 11 | 8 | 3 |
| 3 | Simon Martin | 2 | 1 | 1 | 0 | 8 | 8 | 3 |
| 4 | Mike Lloyd | 2 | 0 | 2 | 0 | 4 | 10 | 0 |
Round 1
Race To 7
49
50
Round 2
Race To 7
51
52
Round 3
Race To 7
53
54
Group J
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Jewell | 3 | 3 | 0 | 0 | 8 | 4 | 9 |
| 2 | Dean James | 3 | 2 | 1 | 0 | 14 | 8 | 6 |
| 3 | Jordan Graham | 3 | 1 | 2 | 0 | 11 | 6 | 3 |
| 4 | Alfie Johnson | 3 | 0 | 3 | 0 | 1 | 16 | 0 |
Round 1
Race To 7
55
56
Round 2
Race To 7
57
58
Round 3
Race To 7
59
Group K
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Ryall | 2 | 2 | 0 | 0 | 14 | 4 | 6 |
| 2 | Sam Northcott | 2 | 2 | 0 | 0 | 6 | 3 | 6 |
| 3 | Darren Hill | 3 | 1 | 2 | 0 | 9 | 11 | 3 |
| 4 | Aaron Gill-Griffiths | 3 | 0 | 3 | 0 | 4 | 15 | 0 |
Round 1
Race To 7
62
Round 2
Race To 7
63
Round 3
Race To 7
65
66
Group L
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gary Hodgson | 2 | 2 | 0 | 0 | 12 | 4 | 6 |
| 2 | Mitchell Grinstead | 2 | 1 | 1 | 0 | 10 | 6 | 3 |
| 3 | Ben Spencer | 2 | 1 | 1 | 0 | 5 | 7 | 3 |
| 4 | Stacey Graham | 2 | 0 | 2 | 0 | 5 | 15 | 0 |
Round 1
Race To 7
67
68
Round 2
Race To 7
69
70
Round 3
Race To 7
71
72
Group M
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Haydon Pinhey | 2 | 2 | 0 | 0 | 16 | 3 | 6 |
| 2 | Leo Jukes | 2 | 1 | 1 | 0 | 7 | 7 | 3 |
| 3 | Gerald Delco | 2 | 1 | 1 | 0 | 6 | 11 | 3 |
| 4 | Tim Cottle | 2 | 0 | 2 | 0 | 4 | 12 | 0 |
Round 1
Race To 7
73
74
Round 2
Race To 7
75
76
Round 3
Race To 7
77
78
Group N
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Sluman | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 2 | Andrew Cox | 2 | 1 | 1 | 0 | 6 | 6 | 3 |
| 3 | Harvey Pearce | 2 | 1 | 1 | 0 | 5 | 6 | 3 |
| 4 | Jack Green | 2 | 0 | 2 | 0 | 3 | 7 | 0 |
Round 1
Race To 7
79
80
Round 2
Race To 7
81
82
Round 3
Race To 7
83
84
Group O
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Barlow | 3 | 3 | 0 | 0 | 21 | 3 | 9 |
| 2 | Dan Bull | 2 | 1 | 1 | 0 | 7 | 8 | 3 |
| 3 | Luke Penhaligan | 3 | 1 | 2 | 0 | 7 | 12 | 3 |
| 4 | Ellie Pearce | 2 | 0 | 2 | 0 | 0 | 12 | 0 |
Round 1
Race To 7
85
86
Round 2
Race To 7
87
Round 3
Race To 7
89
90
Group P
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Borthwick | 2 | 2 | 0 | 0 | 10 | 3 | 6 |
| 2 | Luke Harris | 3 | 1 | 2 | 0 | 16 | 11 | 3 |
| 3 | Jack Vivian | 2 | 1 | 1 | 0 | 9 | 10 | 3 |
| 4 | Matthew Crocker | 3 | 1 | 2 | 0 | 5 | 16 | 3 |
Round 1
Race To 7
91
92
Round 2
Race To 7
93
94
Round 3
Race To 7
95
Race To 7
97
1st place Group A
vs
2nd place Group P
98
1st place Group I
vs
2nd place Group H
99
1st place Group E
vs
2nd place Group L
100
1st place Group M
vs
2nd place Group D
101
1st place Group C
vs
2nd place Group N
102
1st place Group K
vs
2nd place Group F
103
1st place Group G
vs
2nd place Group J
104
1st place Group O
vs
2nd place Group B
105
1st place Group B
vs
2nd place Group O
106
1st place Group J
vs
2nd place Group G
107
1st place Group F
vs
2nd place Group K
108
1st place Group N
vs
2nd place Group C
109
1st place Group D
vs
2nd place Group M
110
1st place Group L
vs
2nd place Group E
111
1st place Group H
vs
2nd place Group I
112
1st place Group P
vs
2nd place Group A
Race To 7
113
Winner of Match 97
vs
Winner of Match 98
114
Winner of Match 99
vs
Winner of Match 100
115
Winner of Match 101
vs
Winner of Match 102
116
Winner of Match 103
vs
Winner of Match 104
117
Winner of Match 105
vs
Winner of Match 106
118
Winner of Match 107
vs
Winner of Match 108
119
Winner of Match 109
vs
Winner of Match 110
120
Winner of Match 111
vs
Winner of Match 112
Race To 7
121
Winner of Match 113
vs
Winner of Match 114
122
Winner of Match 115
vs
Winner of Match 116
123
Winner of Match 117
vs
Winner of Match 118
124
Winner of Match 119
vs
Winner of Match 120
Race To 7
125
Winner of Match 121
vs
Winner of Match 122
126
Winner of Match 123
vs
Winner of Match 124
Race To 7
127
Winner of Match 125
vs
Winner of Match 126