Success
Error
13/12/25 Handicap 64
Saturday 13 December 2025 - 09:30
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean James | 3 | 3 | 0 | 0 | 15 | 4 | 9 |
| 2 | Adam Ryall | 3 | 2 | 1 | 0 | 10 | 9 | 6 |
| 3 | Matthew Hullet | 3 | 1 | 2 | 0 | 12 | 12 | 3 |
| 4 | Sean Curley | 3 | 0 | 3 | 0 | 3 | 15 | 0 |
Round 1
Race To 7
1
2
Round 2
Race To 7
3
4
Round 3
Race To 7
5
6
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Wood | 3 | 2 | 0 | 1 | 8 | 7 | 7 |
| 2 | Matt Bateman | 3 | 1 | 1 | 1 | 7 | 9 | 4 |
| 3 | Bye 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
| 4 | Jordan Graham | 3 | 0 | 2 | 1 | 10 | 9 | 1 |
Round 1
Race To 7
8
7
Round 2
Race To 7
9
10
Round 3
Race To 7
11
12
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Mytton | 3 | 3 | 0 | 0 | 12 | 10 | 9 |
| 2 | Craig Wilkinson | 3 | 1 | 2 | 0 | 12 | 10 | 3 |
| 3 | Paul Reading | 3 | 1 | 2 | 0 | 10 | 11 | 3 |
| 4 | Matt Crocker | 3 | 1 | 2 | 0 | 7 | 10 | 3 |
Round 1
Race To 7
14
13
Round 2
Race To 7
15
16
Round 3
Race To 7
17
18
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Ellison | 3 | 2 | 0 | 1 | 16 | 3 | 7 |
| 2 | Shaun Clifford | 3 | 1 | 1 | 1 | 5 | 11 | 4 |
| 3 | Bye 4 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
| 4 | Andrew Mytton | 3 | 0 | 2 | 1 | 5 | 12 | 1 |
Round 1
Race To 7
20
19
Round 2
Race To 7
21
22
Round 3
Race To 7
23
24
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cameron | 3 | 2 | 1 | 0 | 24 | 5 | 6 |
| 2 | Gavin Styles | 3 | 2 | 1 | 0 | 14 | 12 | 6 |
| 3 | George Sanders | 3 | 2 | 1 | 0 | 10 | 13 | 6 |
| 4 | Harrison-Lee Hook | 3 | 0 | 3 | 0 | 1 | 19 | 0 |
Round 1
Race To 7
26
25
Round 2
Race To 7
27
28
Round 3
Race To 7
29
30
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Shane Thompson | 3 | 3 | 0 | 0 | 27 | 6 | 9 |
| 2 | Dan Mais | 3 | 2 | 1 | 0 | 13 | 12 | 6 |
| 3 | Targa Dave | 3 | 1 | 2 | 0 | 8 | 14 | 3 |
| 4 | Curtis Smith | 3 | 0 | 3 | 0 | 3 | 19 | 0 |
Round 1
Race To 7
32
31
Round 2
Race To 7
33
34
Round 3
Race To 7
35
36
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Quigley | 3 | 2 | 1 | 0 | 14 | 7 | 6 |
| 2 | Phillip Piper | 3 | 2 | 1 | 0 | 13 | 11 | 6 |
| 3 | Andrew Wonnacot | 3 | 2 | 1 | 0 | 10 | 9 | 6 |
| 4 | Dec Hobbs | 3 | 0 | 3 | 0 | 5 | 15 | 0 |
Round 1
Race To 7
37
38
Round 2
Race To 7
39
40
Round 3
Race To 7
41
42
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Williams | 3 | 3 | 0 | 0 | 21 | 11 | 9 |
| 2 | Grant Hardwick | 3 | 2 | 1 | 0 | 10 | 9 | 6 |
| 3 | Ashley Pearce | 3 | 1 | 2 | 0 | 11 | 12 | 3 |
| 4 | Dave Malia | 3 | 0 | 3 | 0 | 7 | 17 | 0 |
Round 1
Race To 7
44
Round 2
Race To 7
45
46
Round 3
Race To 7
48
Group I
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Curt Graham | 3 | 2 | 1 | 0 | 16 | 8 | 6 |
| 2 | Craig Allin | 3 | 2 | 1 | 0 | 10 | 11 | 6 |
| 3 | Micheal Holley | 3 | 1 | 2 | 0 | 13 | 14 | 3 |
| 4 | Leo Jukes | 3 | 1 | 2 | 0 | 9 | 15 | 3 |
Round 1
Race To 7
49
50
Round 2
Race To 7
51
52
Round 3
Race To 7
53
54
Group J
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Barlow | 3 | 3 | 0 | 0 | 21 | 5 | 9 |
| 2 | Aaron Gill-Griffiths | 3 | 2 | 1 | 0 | 10 | 15 | 6 |
| 3 | Jamie Graham | 3 | 1 | 2 | 0 | 18 | 14 | 3 |
| 4 | Nick Carr | 3 | 0 | 3 | 0 | 4 | 19 | 0 |
Round 1
Race To 7
55
56
Round 2
Race To 7
58
Round 3
Race To 7
59
60
Group K
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Lancaster | 3 | 3 | 0 | 0 | 15 | 8 | 9 |
| 2 | Dave Bowden | 3 | 2 | 1 | 0 | 14 | 8 | 6 |
| 3 | Samuel Davies-miles | 3 | 1 | 2 | 0 | 10 | 11 | 3 |
| 4 | Lee Brown | 3 | 0 | 3 | 0 | 2 | 14 | 0 |
Round 1
Race To 7
61
62
Round 2
Race To 7
63
64
Round 3
Race To 7
65
66
Group L
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Ryall | 3 | 3 | 0 | 0 | 21 | 11 | 9 |
| 2 | Jez Graham | 3 | 2 | 1 | 0 | 25 | 9 | 6 |
| 3 | Keith Ware | 3 | 1 | 2 | 0 | 8 | 18 | 3 |
| 4 | Courtney Brixton | 3 | 0 | 3 | 0 | 4 | 20 | 0 |
Round 1
Race To 7
67
68
Round 2
Race To 7
70
Round 3
Race To 7
71
72
Group M
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Short | 3 | 3 | 0 | 0 | 18 | 7 | 9 |
| 2 | Michael Evans | 3 | 2 | 1 | 0 | 14 | 9 | 6 |
| 3 | Pete Harper | 3 | 1 | 2 | 0 | 7 | 11 | 3 |
| 4 | Jack Green | 3 | 0 | 3 | 0 | 2 | 14 | 0 |
Round 1
Race To 7
73
74
Round 2
Race To 7
75
76
Round 3
Race To 7
77
78
Group N
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Pope | 3 | 2 | 0 | 1 | 18 | 8 | 7 |
| 2 | Jason Pemberton | 3 | 1 | 1 | 1 | 13 | 11 | 4 |
| 3 | Bye 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
| 4 | Wayne Tucker PLY | 3 | 0 | 2 | 1 | 4 | 16 | 1 |
Round 1
Race To 7
79
Round 2
Race To 7
81
82
Round 3
Race To 7
83
84
Group O
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Clark | 3 | 3 | 0 | 0 | 18 | 7 | 9 |
| 2 | Edward Williams | 3 | 2 | 1 | 0 | 14 | 9 | 6 |
| 3 | Alfie Mehrlich-Wyatt | 3 | 1 | 2 | 0 | 13 | 12 | 3 |
| 4 | Nathan Hall | 3 | 0 | 3 | 0 | 1 | 18 | 0 |
Round 1
Race To 7
85
86
Round 2
Race To 7
87
Round 3
Race To 7
89
90
Group P
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Danny Smith | 3 | 1 | 1 | 1 | 8 | 6 | 4 |
| 2 | Bob Deville | 3 | 1 | 1 | 1 | 7 | 7 | 4 |
| 3 | Scott Elcombe | 3 | 1 | 1 | 1 | 6 | 8 | 4 |
| 4 | Bye 5 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
Round 1
Race To 7
91
92
Round 2
Race To 7
93
94
Round 3
Race To 7
95
96
Race To 7
1
2
4
5
6
9
10
11
12
13
14
15
16
Race To 7
17
18
19
21
22
23
24
Race To 7
25
26
27
28