13/12/25 Handicap 64

Saturday 13 December 2025 - 09:30

Group A
Pos Entry P W L D F A FD Points
1 Dean James 3 3 0 0 15 4 11 9
2 Adam Ryall 3 2 1 0 10 9 1 6
3 Matthew Hullet 3 1 2 0 12 12 0 3
4 Sean Curley 3 0 3 0 3 15 -12 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group B
Pos Entry P W L D F A FD Points
1 Stephen Wood 3 2 0 1 8 7 1 7
2 Matt Bateman 3 1 1 1 7 9 -2 4
3 Bye 3 3 0 0 3 0 0 0 3
4 Jordan Graham 3 0 2 1 10 9 1 1
Match 1
Race To 7
7
W/O Walkover
Match 2
Race To 7
9
W/O Walkover
Match 3
Race To 7
11
W/O Walkover
Group C
Pos Entry P W L D F A FD Points
1 Mark Mytton 3 3 0 0 12 10 2 9
2 Craig Wilkinson 3 1 2 0 12 10 2 3
3 Paul Reading 3 1 2 0 10 11 -1 3
4 Matt Crocker 3 1 2 0 7 10 -3 3
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group D
Pos Entry P W L D F A FD Points
1 Bradley Ellison 3 2 0 1 16 3 13 7
2 Shaun Clifford 3 1 1 1 5 11 -6 4
3 Bye 4 3 0 0 3 0 0 0 3
4 Andrew Mytton 3 0 2 1 5 12 -7 1
Match 1
Race To 7
20
W/O Walkover
Match 2
Race To 7
21
W/O Walkover
Match 3
Race To 7
24
W/O Walkover
Group E
Pos Entry P W L D F A FD Points
1 Alex Cameron 3 2 1 0 24 5 19 6
2 Gavin Styles 3 2 1 0 14 12 2 6
3 George Sanders 3 2 1 0 10 13 -3 6
4 Harrison Lee-Hook 3 0 3 0 1 19 -18 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group F
Pos Entry P W L D F A FD Points
1 Shane Thompson 3 3 0 0 27 6 21 9
2 Dan Mais 3 2 1 0 13 12 1 6
3 Targa Dave 3 1 2 0 8 14 -6 3
4 Curtis Smith 3 0 3 0 3 19 -16 0
Match 1
Race To 7
Match 2
Race To 7
34
Match 3
Race To 7
Group G
Pos Entry P W L D F A FD Points
1 Matt Quigley 3 2 1 0 14 7 7 6
2 Phillip Piper 3 2 1 0 13 11 2 6
3 Andrew Wonnacot 3 2 1 0 10 9 1 6
4 Dec Hobbs 3 0 3 0 5 15 -10 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group H
Pos Entry P W L D F A FD Points
1 Matt Williams 3 3 0 0 21 11 10 9
2 Grant Hardwick 3 2 1 0 10 9 1 6
3 Ashley Pearce 3 1 2 0 11 12 -1 3
4 Dave Malia 3 0 3 0 7 17 -10 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group I
Pos Entry P W L D F A FD Points
1 Curt Graham 3 2 1 0 16 8 8 6
2 Craig Allin 3 2 1 0 10 11 -1 6
3 Micheal Holley 3 1 2 0 13 14 -1 3
4 Leo Jukes 3 1 2 0 9 15 -6 3
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group J
Pos Entry P W L D F A FD Points
1 Ian Barlow 3 3 0 0 21 5 16 9
2 Aaron Gill-Griffiths 3 2 1 0 10 15 -5 6
3 Jamie Graham 3 1 2 0 18 14 4 3
4 Nick Carr 3 0 3 0 4 19 -15 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group K
Pos Entry P W L D F A FD Points
1 Ben Lancaster 3 3 0 0 15 8 7 9
2 Dave Bowden 3 2 1 0 14 8 6 6
3 Samuel Davies-miles 3 1 2 0 10 11 -1 3
4 Lee Brown 3 0 3 0 2 14 -12 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group L
Pos Entry P W L D F A FD Points
1 Matt Ryall 3 3 0 0 21 11 10 9
2 Jez Graham 3 2 1 0 25 9 16 6
3 Keith Ware 3 1 2 0 8 18 -10 3
4 Courtney Brixton 3 0 3 0 4 20 -16 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group M
Pos Entry P W L D F A FD Points
1 Robert Short 3 3 0 0 18 7 11 9
2 Michael Evans 3 2 1 0 14 9 5 6
3 Pete Harper 3 1 2 0 7 11 -4 3
4 Jack Green 3 0 3 0 2 14 -12 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group N
Pos Entry P W L D F A FD Points
1 Scott Pope 3 2 0 1 18 8 10 7
2 Jason Pemberton 3 1 1 1 13 11 2 4
3 Bye 2 3 0 0 3 0 0 0 3
4 Wayne Tucker PLY 3 0 2 1 4 16 -12 1
Match 1
Race To 7
79
W/O Walkover
Match 2
Race To 7
82
W/O Walkover
Match 3
Race To 7
84
W/O Walkover
Group O
Pos Entry P W L D F A FD Points
1 Trevor Clark 3 3 0 0 18 7 11 9
2 Edward Williams 3 2 1 0 14 9 5 6
3 Alfie Mehrlich-Wyatt 3 1 2 0 13 12 1 3
4 Nathan Hall 3 0 3 0 1 18 -17 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group P
Pos Entry P W L D F A FD Points
1 Danny Smith 3 1 1 1 8 6 2 4
2 Bob Deville 3 1 1 1 7 7 0 4
3 Scott Elcombe 3 1 1 1 6 8 -2 4
4 Bye 5 3 0 0 3 0 0 0 3
Match 1
Race To 7
92
W/O Walkover
Match 2
Race To 7
94
W/O Walkover
Match 3
Race To 7
95
W/O Walkover
.
Race To 7
31
Winner of Match 29
vs