22/2/26

Sunday 22 February 2026 - 09:36

Group A
Pos Entry P W L D F A FD Points
1 Ryan Lambeth 7 6 1 0 48 28 20 18
2 Andy Symons 7 6 1 0 46 31 15 18
3 Dan Mais 7 5 2 0 45 28 17 15
4 Alex Dunlop 7 4 3 0 44 33 11 12
5 Nathan Patrick 7 3 4 0 31 36 -5 9
6 Matthew Hullet 7 2 5 0 33 36 -3 6
7 James Wilson 7 2 5 0 30 36 -6 6
8 Bye 1 7 0 7 0 0 49 -49 0
Match 1
7 Frames
Match 2
7 Frames
Match 3
7 Frames
Match 4
7 Frames
16
Match 5
7 Frames
20
Match 6
7 Frames
24
Match 7
7 Frames
27
Group B
Pos Entry P W L D F A FD Points
1 Ian Barlow 7 7 0 0 49 13 36 21
2 Aaron Gill-Griffiths 7 6 1 0 45 20 25 18
3 Danny Smith 7 5 2 0 46 24 22 15
4 Leo Jukes 7 4 3 0 38 32 6 12
5 Wayne Tucker PLY 7 3 4 0 37 32 5 9
6 Chris Keefe 7 2 5 0 23 36 -13 6
7 Duncan Van Der Berg 7 1 6 0 10 42 -32 3
8 Bye 2 7 0 7 0 0 49 -49 0
Match 1
7 Frames
Match 2
7 Frames
33
Match 3
7 Frames
Match 4
7 Frames
Match 5
7 Frames
47
Match 6
7 Frames
51
Match 7
7 Frames
54
Group C
Pos Entry P W L D F A FD Points
1 Curt Graham 7 6 1 0 48 17 31 18
2 Matt Williams 7 6 1 0 47 22 25 18
3 Jason Pemberton 7 6 1 0 46 24 22 18
4 Leon Jagodzinski 7 4 3 0 39 31 8 12
5 Audie Gough 7 3 4 0 29 39 -10 9
6 Rob Mills 7 2 5 0 28 39 -11 6
7 Mark Gough 7 1 6 0 26 42 -16 3
8 Bye 4 7 0 7 0 0 49 -49 0
Match 1
7 Frames
60
Match 2
7 Frames
63
Match 3
7 Frames
Match 4
7 Frames
69
Match 5
7 Frames
75
Match 6
7 Frames
Match 7
7 Frames
84
Group D
Pos Entry P W L D F A FD Points
1 Jordan Graham 7 6 1 0 46 15 31 18
2 Luke Harris 7 6 1 0 46 23 23 18
3 Luke Jewell 7 5 2 0 42 25 17 15
4 Chris Edmonds 7 4 3 0 40 24 16 12
5 Ryan Carlier 7 4 3 0 38 26 12 12
6 Alex Coller 7 2 5 0 18 40 -22 6
7 Aston Potter 7 1 6 0 14 42 -28 3
8 Bye 3 7 0 7 0 0 49 -49 0
Match 1
7 Frames
88
Match 2
7 Frames
92
Match 3
7 Frames
95
Match 4
7 Frames
98
Match 5
7 Frames
101
Match 6
7 Frames
107
Match 7
7 Frames
111
.
Race To 7