FINALS DAY 2
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dean Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jason Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marcus Frankham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Roshan Shan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samuel Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 21 June 2025
Race To 6
1
2
3
Match 2 | 21 June 2025
Race To 6
4
5
6
Match 3 | 21 June 2025
Race To 6
7
8
9
Match 4 | 21 June 2025
Race To 6
10
11
12
Match 5 | 21 June 2025
Race To 6
13
14
15
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Carl Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Daniel Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mark Clayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ollie Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paul Lysaght | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tomas Mcauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 21 June 2025
Race To 6
16
17
18
Match 2 | 21 June 2025
Race To 6
19
20
21
Match 3 | 21 June 2025
Race To 6
22
23
24
Match 4 | 21 June 2025
Race To 6
25
26
27
Match 5 | 21 June 2025
Race To 6
28
29
30
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Coxen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Clint Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joe Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kate Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lee Drewry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paul Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 21 June 2025
Race To 6
31
32
33
Match 2 | 21 June 2025
Race To 6
34
35
36
Match 3 | 21 June 2025
Race To 6
37
38
39
Match 4 | 21 June 2025
Race To 6
40
41
42
Match 5 | 21 June 2025
Race To 6
43
44
45
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ash Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Daniel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jordan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kayleigh Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Martin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Max Booluck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 21 June 2025
Race To 6
46
47
48
Match 2 | 21 June 2025
Race To 6
49
50
51
Match 3 | 21 June 2025
Race To 6
52
53
54
Match 4 | 21 June 2025
Race To 6
55
56
57
Match 5 | 21 June 2025
Race To 6
58
59
60
Group E
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Graeme Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jason Abraham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jordan Mcgee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rebecca Daubney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sean Britchford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thomas Arthurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 21 June 2025
Race To 6
61
62
63
Match 2 | 21 June 2025
Race To 6
64
65
66
Match 3 | 21 June 2025
Race To 6
67
68
69
Match 4 | 21 June 2025
Race To 6
70
71
72
Match 5 | 21 June 2025
Race To 6
73
74
75
Group F
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Nicholls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Colin Gooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Harley Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | harry back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Swane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tom Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 21 June 2025
Race To 6
76
77
78
Match 2 | 21 June 2025
Race To 6
79
80
81
Match 3 | 21 June 2025
Race To 6
82
83
84
Match 4 | 21 June 2025
Race To 6
85
86
87
Match 5 | 21 June 2025
Race To 6
88
89
90
Group G
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | christopher hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dean Britton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Denise Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Llewellyn Collymore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tim Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 21 June 2025
Race To 6
91
92
93
Match 2 | 21 June 2025
Race To 6
94
95
96
Match 3 | 21 June 2025
Race To 6
97
98
99
Match 4 | 21 June 2025
Race To 6
100
101
102
Match 5 | 21 June 2025
Race To 6
103
104
105
Group H
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dave Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jamie Markie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mario Provenzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Morgan Bosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Temuijin Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 21 June 2025
Race To 6
106
107
108
Match 2 | 21 June 2025
Race To 6
109
110
111
Match 3 | 21 June 2025
Race To 6
112
113
114
Match 4 | 21 June 2025
Race To 6
115
116
117
Match 5 | 21 June 2025
Race To 6
118
119
120