Saturday 4th singles

Saturday 04 January 2025 - 00:01

Group A
Pos Entry P W L D F A Points
1 Justin Wynne 3 3 0 0 19 7 19
2 Steve Williams 3 2 1 0 14 14 14
3 Josh Hatton 3 0 3 0 13 19 13
4 Roy Trasler 3 1 2 0 11 17 11
Round 1
Race To 6
Round 2
Race To 6
Round 3
Race To 6
Group B
Pos Entry P W L D F A Points
1 Jamie Mcdonald 3 3 0 0 18 10 18
2 Daniel Thody 3 2 1 0 18 15 18
3 Karl Fowkes 3 1 2 0 13 18 13
4 Jordan Walker 3 0 3 0 12 18 12
Round 1
Race To 6
Round 2
Race To 6
Round 3
Race To 6
Group C
Pos Entry P W L D F A Points
1 Richie Matthews 3 3 0 0 18 5 18
2 Fletcher Wynne 3 2 1 0 15 13 15
3 Sean Britchford 3 1 2 0 13 13 13
4 Dean Britton 3 0 3 0 4 19 4
Round 1
Race To 6
Round 2
Race To 6
Round 3
Race To 6
Group D
Pos Entry P W L D F A Points
1 Jack Hellewell 3 3 0 0 18 9 18
2 Jam Cattell 3 2 1 0 13 10 13
3 Gary Page 3 1 2 0 13 13 13
4 Paul Kightley 3 0 3 0 6 18 6
Round 1
Race To 6
Round 2
Race To 6
Round 3
Race To 6
Group E
Pos Entry P W L D F A Points
1 ian hay 3 2 1 0 15 6 15
2 Glen Hannibal 3 2 1 0 12 9 12
3 Scott Bosley 3 1 2 0 9 14 9
4 Scott Pryde 3 1 2 0 7 14 7
Round 1
Race To 6
25
Round 2
Race To 6
Round 3
Race To 6
Group F
Pos Entry P W L D F A Points
1 Kristi Caulfield 3 3 0 0 18 8 18
2 shannon barnett 3 1 2 0 15 17 15
3 Glen Whittemore 3 2 1 0 13 11 13
4 Davyd Evans 3 0 3 0 8 18 8
Round 1
Race To 6
Round 2
Race To 6
Round 3
Race To 6
Group G
Pos Entry P W L D F A Points
1 Callum Singleton 3 3 0 0 18 6 18
2 Ryan Linnell 3 1 2 0 14 12 14
3 Daniel Trasler 3 1 2 0 10 18 10
4 David Mills 3 1 2 0 9 15 9
Round 1
Race To 6
Round 2
Race To 6
Round 3
Race To 6
Group H
Pos Entry P W L D F A Points
1 Dom Cooney 3 3 0 0 18 3 18
2 Stewart Brown 3 2 1 0 13 9 13
3 David Sears 3 1 2 0 8 13 8
4 Mario Singleton 3 0 3 0 4 18 4
Round 1
Race To 6
Round 2
Race To 6
Round 3
Race To 6