Success
Error
Div4
Friday 24 May 2024 - 20:04
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Druce | 18 | 13 | 5 | 0 | 202 | 155 | 16 | 8 | 66 |
| 2 | Ricky Wharton | 18 | 11 | 7 | 0 | 199 | 169 | 20 | 26 | 63 |
| 3 | Billy Murray | 18 | 13 | 5 | 0 | 191 | 175 | 5 | 7 | 62 |
| 4 | shannon barnett | 18 | 12 | 6 | 0 | 191 | 170 | 10 | 4 | 61 |
| 5 | Craig Cattigan | 18 | 9 | 9 | 0 | 185 | 170 | 21 | 9 | 59 |
| 6 | Jack Spada | 18 | 9 | 9 | 0 | 180 | 180 | 12 | 8 | 55 |
| 7 | Dave Evans | 18 | 8 | 10 | 0 | 165 | 187 | 7 | 5 | 50 |
| 8 | Matt Cullen | 18 | 7 | 11 | 0 | 167 | 190 | 14 | 10 | 50 |
| 9 | Tom Seamark | 18 | 5 | 13 | 0 | 163 | 205 | 1 | 3 | 50 |
| 10 | Scott Pryde | 18 | 3 | 15 | 0 | 156 | 198 | 16 | 8 | 47 |
Round 1
Race To 12
Round 2
Race To 12
Round 3
Race To 12
Round 4
Race To 12
Round 5
Race To 12
Round 6
Race To 12
Round 7
Race To 12
Round 8
Race To 12
Round 9
Race To 12
Round 10
Race To 12
Round 11
Race To 12
Round 12
Race To 12
Round 13
Race To 12
Round 14
Race To 12
Round 15
Race To 12
Round 16
Race To 12
Round 17
Race To 12
Round 18
Race To 12
