WCS Extra Comp
Thursday 30 July 2026 - 17:06
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Clarges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Wildman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Liam Swane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
1
2
Round 2
Race To 9
3
4
Round 3
Race To 9
5
6
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Ashton | 1 | 1 | 0 | 0 | 9 | 3 | 9 |
| 2 | Matt Cull | 1 | 0 | 1 | 0 | 3 | 9 | 6 |
| 3 | Harrison Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adam Castle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
7
8
Round 2
Race To 9
9
10
Round 3
Race To 9
11
12
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Culley | 3 | 2 | 1 | 0 | 25 | 15 | 25 |
| 2 | Chris Abbott | 3 | 1 | 2 | 0 | 15 | 25 | 19 |
| 3 | Wesley Kirkton | 2 | 1 | 1 | 0 | 15 | 12 | 17 |
| 4 | Ollie Embra | 2 | 1 | 1 | 0 | 13 | 16 | 16 |
Round 1
Race To 9
13
14
Round 2
Race To 9
15
Round 3
Race To 9
17
18
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mykee McDaid | 1 | 1 | 0 | 0 | 9 | 7 | 9 |
| 2 | ALFIE JOHN | 1 | 0 | 1 | 0 | 7 | 9 | 8 |
| 3 | Jason Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darren Fenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
19
20
Round 2
Race To 9
21
22
Round 3
Race To 9
23
24
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Cullen | 1 | 1 | 0 | 0 | 10 | 2 | 9 |
| 2 | Abigail Hyslop | 1 | 0 | 1 | 0 | 2 | 10 | 6 |
| 3 | Sheldon Mellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shaun Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
25
26
Round 2
Race To 9
27
28
Round 3
Race To 9
29
30
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Glen Whittemore | 2 | 2 | 0 | 0 | 26 | 5 | 18 |
| 2 | Steven Parish | 2 | 1 | 1 | 0 | 12 | 15 | 13 |
| 3 | Hayley Shel | 2 | 0 | 2 | 0 | 4 | 22 | 11 |
| 4 | Kerry Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
31
32
Round 2
Race To 9
33
34
Round 3
Race To 9
35
36
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Parker | 3 | 2 | 1 | 0 | 21 | 20 | 23 |
| 2 | Craig Cattigan | 2 | 2 | 0 | 0 | 20 | 3 | 18 |
| 3 | Lee Drewry | 2 | 1 | 1 | 0 | 15 | 14 | 17 |
| 4 | Denise Whittemore | 3 | 0 | 3 | 0 | 9 | 28 | 15 |
Round 1
Race To 9
37
38
Round 2
Race To 9
39
40
Round 3
Race To 9
41
42
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Britton | 3 | 3 | 0 | 0 | 27 | 11 | 27 |
| 2 | Cheryl Dickinson | 2 | 1 | 1 | 0 | 14 | 16 | 14 |
| 3 | Drew Savani | 2 | 0 | 2 | 0 | 10 | 18 | 10 |
| 4 | Prad Patel | 1 | 0 | 1 | 0 | 3 | 9 | 3 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
43
44
53
Round 2
Race To 9
46
54
Round 3
Race To 9
47
48
55
Round 4
Race To 9
50
56
Round 5
Race To 9
57
Bye
vs
Bye
Group I
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Beres Edmonds | 3 | 1 | 2 | 0 | 19 | 25 | 21 |
| 2 | Jordan Walker | 1 | 1 | 0 | 0 | 10 | 3 | 9 |
| 3 | Carl Richards | 1 | 1 | 0 | 0 | 9 | 7 | 9 |
| 4 | Ben Coxen | 1 | 0 | 1 | 0 | 6 | 9 | 6 |
Round 1
Race To 9
58
59
Round 2
Race To 9
60
61
Round 3
Race To 9
62
63
Group J
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Mantle | 1 | 1 | 0 | 0 | 8 | 5 | 9 |
| 2 | Ginge Walker | 1 | 0 | 1 | 0 | 5 | 8 | 5 |
| 3 | Sharon Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Simon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
64
65
Round 2
Race To 9
66
67
Round 3
Race To 9
68
69
Group K
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Britchford | 1 | 1 | 0 | 0 | 7 | 6 | 9 |
| 2 | Scott Johnson | 1 | 0 | 1 | 0 | 6 | 7 | 5 |
| 3 | Jordan McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alan Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
70
71
Round 2
Race To 9
72
73
Round 3
Race To 9
74
75
Group L
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ian wiggins | 2 | 2 | 0 | 0 | 18 | 7 | 18 |
| 2 | Craig Edgington | 2 | 0 | 2 | 0 | 11 | 19 | 14 |
| 3 | IAN Polson | 1 | 1 | 0 | 0 | 10 | 5 | 9 |
| 4 | Kate Cameron | 1 | 0 | 1 | 0 | 1 | 9 | 2 |
Round 1
Race To 9
76
77
Round 2
Race To 9
78
79
Round 3
Race To 9
80
81
Group M
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Dickinson | 3 | 3 | 0 | 0 | 29 | 8 | 27 |
| 2 | Alec Taylor | 2 | 1 | 1 | 0 | 14 | 9 | 13 |
| 3 | Sarah Whittemore | 2 | 0 | 2 | 0 | 1 | 20 | 9 |
| 4 | Phill Bygrave | 1 | 0 | 1 | 0 | 3 | 10 | 7 |
Round 1
Race To 9
82
83
Round 2
Race To 9
84
85
Round 3
Race To 9
86
87
Group N
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dillon Savani | 2 | 1 | 1 | 0 | 17 | 13 | 17 |
| 2 | Sean Wrighton | 2 | 1 | 1 | 0 | 17 | 13 | 17 |
| 3 | Tamara Leitch | 2 | 1 | 1 | 0 | 9 | 17 | 17 |
| 4 | Adrian Hillson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
88
Round 2
Race To 9
90
Round 3
Race To 9
92
