WCS Extra Comp
Thursday 30 July 2026 - 17:06
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Wilson | 3 | 2 | 1 | 0 | 32 | 13 | 26 |
| 2 | Matt Wildman | 3 | 2 | 1 | 0 | 17 | 19 | 26 |
| 3 | Liam Swane | 3 | 2 | 1 | 0 | 16 | 18 | 22 |
| 4 | Marcus Clarges | 3 | 0 | 3 | 0 | 7 | 22 | 7 |
Round 1
Race To 9
2
Round 2
Race To 9
4
Round 3
Race To 9
6
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Castle | 3 | 3 | 0 | 0 | 26 | 16 | 27 |
| 2 | Harrison Walker | 3 | 1 | 2 | 0 | 16 | 25 | 24 |
| 3 | Dave Ashton | 3 | 2 | 1 | 0 | 23 | 14 | 23 |
| 4 | Matt Cull | 3 | 0 | 3 | 0 | 16 | 26 | 21 |
Round 1
Race To 9
8
Round 2
Race To 9
9
10
Round 3
Race To 9
11
12
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Wesley Kirkton | 3 | 2 | 1 | 0 | 24 | 15 | 26 |
| 2 | Dale Culley | 3 | 2 | 1 | 0 | 25 | 15 | 25 |
| 3 | Ollie Embra | 3 | 1 | 2 | 0 | 16 | 25 | 20 |
| 4 | Chris Abbott | 3 | 1 | 2 | 0 | 15 | 25 | 19 |
Round 1
Race To 9
13
14
Round 2
Race To 9
15
Round 3
Race To 9
17
18
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Fenner | 3 | 2 | 0 | 1 | 24 | 4 | 18 |
| 2 | Mykee McDaid | 3 | 1 | 1 | 1 | 11 | 14 | 13 |
| 3 | Jason Walker | 3 | 0 | 2 | 1 | 4 | 21 | 10 |
| 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Round 1
Race To 9
19
20
Round 2
Race To 9
21
22
Round 3
Race To 9
23
24
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Cullen | 3 | 3 | 0 | 0 | 30 | 8 | 27 |
| 2 | Abigail Hyslop | 3 | 2 | 1 | 0 | 18 | 21 | 24 |
| 3 | Sheldon Mellows | 3 | 1 | 2 | 0 | 15 | 21 | 18 |
| 4 | Shaun Sharp | 3 | 0 | 3 | 0 | 14 | 27 | 17 |
Round 1
Race To 9
25
26
Round 2
Race To 9
27
28
Round 3
Race To 9
29
30
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Glen Whittemore | 3 | 2 | 0 | 1 | 26 | 5 | 18 |
| 2 | Steven Parish | 2 | 1 | 1 | 0 | 12 | 15 | 13 |
| 3 | Hayley Shel | 2 | 0 | 2 | 0 | 4 | 22 | 11 |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Round 1
Race To 9
31
32
Round 2
Race To 9
33
34
Round 3
Race To 9
35
36
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Craig Cattigan | 3 | 3 | 0 | 0 | 30 | 4 | 27 |
| 2 | Jamie Parker | 3 | 2 | 1 | 0 | 21 | 20 | 23 |
| 3 | Lee Drewry | 3 | 1 | 2 | 0 | 16 | 24 | 22 |
| 4 | Denise Whittemore | 3 | 0 | 3 | 0 | 9 | 28 | 15 |
Round 1
Race To 9
37
38
Round 2
Race To 9
39
40
Round 3
Race To 9
41
42
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Britton | 3 | 3 | 0 | 0 | 27 | 11 | 27 |
| 2 | Drew Savani | 3 | 1 | 2 | 0 | 19 | 21 | 19 |
| 3 | Cheryl Dickinson | 3 | 1 | 2 | 0 | 17 | 25 | 17 |
| 4 | Prad Patel | 3 | 1 | 2 | 0 | 15 | 21 | 15 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
44
53
Round 2
Race To 9
46
54
Round 3
Race To 9
47
55
Round 4
Race To 9
50
56
Round 5
Race To 9
57
Bye
vs
Bye
Group I
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Walker | 3 | 3 | 0 | 0 | 30 | 8 | 27 |
| 2 | Carl Richards | 3 | 2 | 1 | 0 | 20 | 23 | 22 |
| 3 | Beres Edmonds | 3 | 1 | 2 | 0 | 19 | 25 | 21 |
| 4 | Ben Coxen | 3 | 0 | 3 | 0 | 15 | 28 | 17 |
Round 1
Race To 9
58
59
Round 2
Race To 9
60
61
Round 3
Race To 9
62
63
Group J
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Mantle | 3 | 3 | 0 | 0 | 24 | 17 | 27 |
| 2 | Ginge Walker | 3 | 2 | 1 | 0 | 22 | 13 | 23 |
| 3 | Simon Smith | 3 | 1 | 2 | 0 | 21 | 18 | 21 |
| 4 | Sharon Butterfield | 3 | 0 | 3 | 0 | 8 | 27 | 17 |
Round 1
Race To 9
64
65
Round 2
Race To 9
67
Round 3
Race To 9
68
69
Group K
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan McGee | 3 | 2 | 1 | 0 | 23 | 12 | 25 |
| 2 | Sean Britchford | 3 | 2 | 1 | 0 | 19 | 22 | 21 |
| 3 | Alan Prowse | 3 | 1 | 2 | 0 | 13 | 22 | 15 |
| 4 | Scott Johnson | 3 | 1 | 2 | 0 | 17 | 16 | 14 |
Round 1
Race To 9
70
71
Round 2
Race To 9
72
73
Round 3
Race To 9
74
75
Group L
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | IAN Polson | 3 | 3 | 0 | 0 | 30 | 9 | 27 |
| 2 | Craig Edgington | 3 | 1 | 2 | 0 | 20 | 25 | 23 |
| 3 | ian wiggins | 3 | 2 | 1 | 0 | 19 | 17 | 22 |
| 4 | Kate Cameron | 3 | 0 | 3 | 0 | 10 | 28 | 16 |
Round 1
Race To 9
76
77
Round 2
Race To 9
78
79
Round 3
Race To 9
80
81
Group M
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Dickinson | 3 | 3 | 0 | 0 | 29 | 8 | 27 |
| 2 | Phill Bygrave | 3 | 1 | 2 | 0 | 14 | 27 | 22 |
| 3 | Alec Taylor | 3 | 1 | 2 | 0 | 22 | 14 | 20 |
| 4 | Sarah Whittemore | 3 | 1 | 2 | 0 | 10 | 26 | 18 |
Round 1
Race To 9
82
83
Round 2
Race To 9
84
85
Round 3
Race To 9
86
87
Group N
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dillon Savani | 3 | 2 | 1 | 0 | 26 | 18 | 26 |
| 2 | Adrian Hillson | 3 | 2 | 1 | 0 | 23 | 15 | 23 |
| 3 | Tamara Leitch | 3 | 1 | 2 | 0 | 11 | 26 | 23 |
| 4 | Sean Wrighton | 3 | 1 | 2 | 0 | 21 | 22 | 21 |
Round 1
Race To 9
Round 2
Race To 9
Round 3
Race To 9
