Success
Error
HIGHER LEAGUES FINALS DAY (Copy)
Saturday 27 June 2026 - 07:04
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Glen Whittemore | 7 | 4 | 1 | 2 | 46 | 40 | 46 |
| 2 | Brendan Barnett | 7 | 4 | 3 | 0 | 46 | 43 | 46 |
| 3 | Stewart Brown | 7 | 3 | 3 | 1 | 46 | 45 | 46 |
| 4 | shannon barnett | 7 | 2 | 3 | 2 | 41 | 44 | 41 |
| 5 | Trevor Sims | 7 | 4 | 2 | 1 | 38 | 26 | 38 |
| 6 | Jam Cattell | 7 | 2 | 3 | 2 | 37 | 37 | 37 |
| 7 | Darren Adams | 7 | 3 | 4 | 0 | 35 | 42 | 35 |
| 8 | Craig Labudek | 7 | 2 | 5 | 0 | 30 | 42 | 30 |
Round 1
Race To 9
Round 2
Race To 9
Round 3
Race To 9
Round 4
Race To 9
Round 5
Race To 9
Round 6
Race To 9
Round 7
Race To 9
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Bland | 7 | 3 | 4 | 0 | 42 | 43 | 42 |
| 2 | Kingsley White | 7 | 3 | 2 | 2 | 41 | 39 | 41 |
| 3 | James Rawlins | 7 | 5 | 0 | 2 | 40 | 26 | 40 |
| 4 | Clive Howe | 7 | 3 | 1 | 3 | 37 | 34 | 37 |
| 5 | Matt Cullen | 7 | 2 | 3 | 2 | 37 | 41 | 37 |
| 6 | Matt Newland | 7 | 3 | 1 | 3 | 36 | 35 | 36 |
| 7 | Anthony Gallagher | 7 | 2 | 4 | 1 | 33 | 36 | 33 |
| 8 | Josh Hatton | 7 | 0 | 6 | 1 | 30 | 42 | 30 |
Round 1
Race To 9
Round 2
Race To 9
Round 3
Race To 9
Round 4
Race To 9
Round 5
Race To 9
Round 6
Race To 9
Round 7
Race To 9
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Wynne | 7 | 5 | 2 | 0 | 51 | 41 | 51 |
| 2 | Ben Young | 7 | 6 | 1 | 0 | 45 | 26 | 45 |
| 3 | Jordan Walker | 7 | 3 | 3 | 1 | 45 | 35 | 45 |
| 4 | Chris Nicholls | 7 | 4 | 3 | 0 | 38 | 40 | 38 |
| 5 | Ady Mantle | 7 | 4 | 2 | 1 | 36 | 34 | 36 |
| 6 | Sam Dickinson | 7 | 2 | 5 | 0 | 34 | 44 | 34 |
| 7 | Craig Cattigan | 7 | 2 | 5 | 0 | 34 | 46 | 34 |
| 8 | lee bunker | 7 | 1 | 6 | 0 | 28 | 45 | 28 |
Round 1
Race To 9
Round 2
Race To 9
Round 3
Race To 9
Round 4
Race To 9
Round 5
Race To 9
Round 6
Race To 9
Round 7
Race To 9
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Thorpe | 6 | 2 | 4 | 0 | 40 | 33 | 40 |
| 2 | Paul Howton | 6 | 4 | 1 | 1 | 39 | 31 | 39 |
| 3 | Scott Pryde | 6 | 4 | 2 | 0 | 38 | 38 | 38 |
| 4 | Justin White | 6 | 2 | 2 | 2 | 36 | 33 | 36 |
| 5 | Steve Williams | 6 | 2 | 3 | 1 | 34 | 33 | 34 |
| 6 | Tom Seamark | 6 | 3 | 2 | 1 | 31 | 37 | 31 |
| 7 | Daniel Thody | 6 | 0 | 3 | 3 | 27 | 40 | 27 |
Round 1
Race To 9
106
Round 2
Race To 9
107
Round 3
Race To 9
108
Round 4
Race To 9
109
Round 5
Race To 9
110
Round 6
Race To 9
111
Round 7
Race To 9
112
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Griffin | 6 | 3 | 2 | 1 | 41 | 30 | 41 |
| 2 | Liam Goodall | 6 | 2 | 3 | 1 | 36 | 36 | 36 |
| 3 | Mik Chapman | 6 | 4 | 2 | 0 | 35 | 29 | 35 |
| 4 | Michael Wilson | 6 | 4 | 2 | 0 | 35 | 40 | 35 |
| 5 | Joe Roberts | 6 | 3 | 2 | 1 | 34 | 32 | 34 |
| 6 | Samuel Harrison | 6 | 2 | 2 | 2 | 34 | 38 | 34 |
| 7 | Thomas Baillie | 6 | 0 | 5 | 1 | 31 | 41 | 31 |
Round 1
Race To 9
134
Round 2
Race To 9
135
Round 3
Race To 9
136
Round 4
Race To 9
137
Round 5
Race To 9
138
Round 6
Race To 9
139
Round 7
Race To 9
140
Race To 9
141
Random qualifier
vs
Bye
142
Random qualifier
vs
Random qualifier
143
Random qualifier
vs
Bye
144
Bye
vs
Random qualifier
145
Random qualifier
vs
Bye
146
Bye
vs
Random qualifier
147
Random qualifier
vs
Random qualifier
148
Bye
vs
Random qualifier
149
Random qualifier
vs
Bye
150
Random qualifier
vs
Random qualifier
151
Random qualifier
vs
Bye
152
Bye
vs
Random qualifier
153
Random qualifier
vs
Bye
154
Bye
vs
Random qualifier
155
Random qualifier
vs
Random qualifier
156
Bye
vs
Random qualifier
