FINALS DAY 20TH JUNE (Copy)
Saturday 20 June 2026 - 08:02
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mario Provenzano | 7 | 4 | 0 | 3 | 41 | 28 | 41 |
| 2 | Adam Castle | 7 | 5 | 2 | 0 | 40 | 33 | 40 |
| 3 | Luke Pollard | 7 | 4 | 3 | 0 | 39 | 34 | 39 |
| 4 | Kieran Mantle | 7 | 2 | 3 | 2 | 37 | 39 | 37 |
| 5 | Dale Culley | 7 | 4 | 2 | 1 | 36 | 32 | 36 |
| 6 | Dave Galway | 7 | 3 | 2 | 2 | 36 | 36 | 36 |
| 7 | Liam Swane | 7 | 2 | 5 | 0 | 34 | 38 | 34 |
| 8 | Chris Abbott | 7 | 0 | 7 | 0 | 27 | 50 | 27 |
Round 1
Race To 9
Round 2
Race To 9
Round 3
Race To 9
Round 4
Race To 9
Round 5
Race To 9
Round 6
Race To 9
Round 7
Race To 9
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Wynne | 12 | 8 | 3 | 1 | 65 | 58 | 65 |
| 2 | Jack Shayler | 6 | 3 | 2 | 1 | 37 | 31 | 37 |
| 3 | Tim Farrell | 6 | 3 | 3 | 0 | 37 | 34 | 37 |
| 4 | Luke Watson | 6 | 2 | 4 | 0 | 31 | 32 | 31 |
| 5 | Harrison Walker | 6 | 2 | 4 | 0 | 27 | 32 | 27 |
| 6 | Dylan Chuter | 6 | 2 | 4 | 0 | 25 | 35 | 25 |
| 7 | Ryan Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sarah Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
29
Round 2
Race To 9
36
Round 3
Race To 9
40
Round 4
Race To 9
43
Round 5
Race To 9
48
Round 6
Race To 9
50
Round 7
Race To 9
56
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Mcgee | 6 | 3 | 2 | 1 | 28 | 28 | 28 |
| 2 | Jordan Hutchison | 6 | 4 | 1 | 1 | 27 | 12 | 27 |
| 3 | Steve Chafer | 6 | 3 | 1 | 2 | 27 | 20 | 27 |
| 4 | Ryan Stewart | 6 | 2 | 2 | 2 | 26 | 26 | 26 |
| 5 | Llewellyn Collymore | 6 | 1 | 3 | 2 | 25 | 25 | 25 |
| 6 | Sean Britchford | 6 | 3 | 3 | 0 | 20 | 28 | 20 |
| 7 | Craig Papworth | 6 | 1 | 5 | 0 | 18 | 32 | 18 |
| 8 | Bye 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
57
Round 2
Race To 9
64
Round 3
Race To 9
68
Round 4
Race To 9
71
Round 5
Race To 9
76
Round 6
Race To 9
78
Round 7
Race To 9
84
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Booluck | 6 | 5 | 1 | 0 | 32 | 23 | 32 |
| 2 | Matt Wildman | 6 | 5 | 1 | 0 | 32 | 24 | 32 |
| 3 | Paul Dodd | 6 | 4 | 2 | 0 | 30 | 15 | 30 |
| 4 | Ben Coxen | 6 | 2 | 4 | 0 | 26 | 31 | 26 |
| 5 | Jeremy Crawford-Horn | 6 | 1 | 4 | 1 | 26 | 35 | 26 |
| 6 | Mark Clayson | 6 | 3 | 3 | 0 | 24 | 23 | 24 |
| 7 | Clint Smith | 6 | 0 | 5 | 1 | 17 | 36 | 17 |
| 8 | Bye 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
85
Round 2
Race To 9
92
Round 3
Race To 9
96
Round 4
Race To 9
Round 5
Race To 9
104
Round 6
Race To 9
105
106
108
Round 7
Race To 9
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Halsey | 6 | 4 | 1 | 1 | 35 | 24 | 35 |
| 2 | Colin Gooden | 6 | 3 | 2 | 1 | 30 | 23 | 30 |
| 3 | Dean Britton | 6 | 2 | 1 | 3 | 30 | 29 | 30 |
| 4 | Carl Richards | 6 | 3 | 3 | 0 | 28 | 29 | 28 |
| 5 | Roshan Shan | 6 | 3 | 3 | 0 | 27 | 33 | 27 |
| 6 | Simon Smith | 6 | 2 | 3 | 1 | 26 | 29 | 26 |
| 7 | Alan Marshall | 6 | 1 | 5 | 0 | 25 | 34 | 25 |
| 8 | Bye 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Race To 9
115
Round 2
Race To 9
119
Round 3
Race To 9
123
Round 4
Race To 9
127
Round 5
Race To 9
130
Round 6
Race To 9
133
Round 7
Race To 9
138
Race To 9
141
Random qualifier
vs
Bye
142
Random qualifier
vs
Random qualifier
143
Random qualifier
vs
Random qualifier
144
Random qualifier
vs
Random qualifier
145
Random qualifier
vs
Random qualifier
146
Random qualifier
vs
Random qualifier
147
Random qualifier
vs
Random qualifier
148
Random qualifier
vs
Random qualifier
