Success
Error
Monday night league
Friday 03 May 2024 - 09:11
Group A
| Pos | Entry | P | W | L | D | F | A | SF | SA | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Whittemore | 30 | 28 | 1 | 1 | 271 | 84 | 128 | 21 | 16 | 2 | 128 |
| 2 | Justin Wynne | 30 | 29 | 1 | 0 | 253 | 104 | 119 | 29 | 22 | 11 | 119 |
| 3 | John Cairns | 30 | 24 | 6 | 0 | 222 | 137 | 101 | 46 | 19 | 12 | 101 |
| 4 | Marc Brett | 30 | 22 | 8 | 0 | 220 | 130 | 97 | 48 | 2 | 0 | 97 |
| 5 | Scott Pryde | 30 | 19 | 11 | 0 | 218 | 150 | 95 | 54 | 8 | 6 | 95 |
| 6 | shannon barnett | 30 | 21 | 8 | 1 | 218 | 143 | 94 | 52 | 0 | 1 | 94 |
| 7 | Joe Thorpe | 30 | 19 | 9 | 2 | 215 | 152 | 92 | 55 | 3 | 3 | 92 |
| 8 | Thomas Baillie | 30 | 21 | 7 | 2 | 213 | 146 | 90 | 51 | 0 | 1 | 90 |
| 9 | Stewart Brown | 30 | 17 | 10 | 3 | 201 | 158 | 86 | 61 | 20 | 10 | 86 |
| 10 | Clive Howe | 30 | 17 | 7 | 6 | 194 | 144 | 85 | 57 | 3 | 2 | 85 |
| 11 | Craig Cattigan | 30 | 18 | 11 | 1 | 200 | 145 | 83 | 59 | 10 | 3 | 83 |
| 12 | Tom Seamark | 30 | 18 | 8 | 4 | 193 | 152 | 82 | 55 | 0 | 0 | 82 |
| 13 | Derek Taylor | 30 | 17 | 9 | 4 | 194 | 162 | 81 | 60 | 3 | 1 | 81 |
| 14 | Steve Williams | 30 | 17 | 12 | 1 | 190 | 165 | 77 | 67 | 3 | 3 | 77 |
| 15 | Justin White | 30 | 14 | 14 | 2 | 177 | 170 | 73 | 71 | 6 | 4 | 73 |
| 16 | Nigel Roberts | 30 | 15 | 12 | 3 | 170 | 161 | 70 | 57 | 4 | 1 | 70 |
| 17 | Josh Hatton | 30 | 11 | 16 | 3 | 178 | 177 | 70 | 72 | 8 | 5 | 70 |
| 18 | Scott Johnson | 30 | 13 | 12 | 5 | 162 | 160 | 68 | 65 | 0 | 0 | 68 |
| 19 | Dale Green | 30 | 11 | 12 | 7 | 167 | 170 | 68 | 70 | 1 | 1 | 68 |
| 20 | Trevor Ireland | 30 | 10 | 14 | 6 | 155 | 180 | 59 | 80 | 3 | 2 | 59 |
| 21 | Fletcher Wynne | 30 | 9 | 20 | 1 | 157 | 211 | 57 | 90 | 2 | 5 | 57 |
| 22 | Lauren Williams | 30 | 6 | 16 | 8 | 137 | 170 | 52 | 72 | 2 | 1 | 52 |
| 23 | Dave Galway | 30 | 8 | 20 | 2 | 150 | 202 | 50 | 87 | 1 | 2 | 50 |
| 24 | Clint Smith | 30 | 8 | 16 | 6 | 128 | 209 | 49 | 92 | 2 | 1 | 49 |
| 25 | Colin Gooden | 30 | 6 | 19 | 5 | 130 | 198 | 49 | 84 | 0 | 2 | 49 |
| 26 | Mark Clayson | 30 | 2 | 22 | 6 | 108 | 206 | 37 | 94 | 0 | 0 | 37 |
| 27 | Ash Green | 30 | 3 | 25 | 2 | 113 | 237 | 36 | 111 | 1 | 1 | 36 |
| 28 | Sean Britchford | 30 | 3 | 22 | 5 | 111 | 224 | 33 | 99 | 0 | 0 | 33 |
| 29 | Joe Saunders | 30 | 4 | 20 | 6 | 88 | 234 | 31 | 105 | 2 | 0 | 31 |
| 30 | Kate Cameron | 30 | 2 | 24 | 4 | 95 | 225 | 30 | 103 | 1 | 0 | 30 |
| 31 | Jordan Walker | 30 | 4 | 24 | 2 | 100 | 222 | 26 | 101 | 1 | 1 | 26 |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Round 1
5 Sets
Race To 2
10
Round 2
5 Sets
Race To 2
27
Round 3
5 Sets
Race To 2
44
Round 4
5 Sets
Race To 2
61
Round 5
5 Sets
Race To 2
78
Round 6
5 Sets
Race To 2
95
Round 7
5 Sets
Race To 2
100
112
Round 8
5 Sets
Race To 2
124
128
Round 9
5 Sets
Race To 2
143
Round 10
5 Sets
Race To 2
158
Round 11
5 Sets
Race To 2
162
173
175
Round 12
5 Sets
Race To 2
188
Round 13
5 Sets
Race To 2
203
Round 14
5 Sets
Race To 2
218
Round 15
5 Sets
Race To 2
233
Round 16
5 Sets
Race To 2
248
Round 17
5 Sets
Race To 2
263
Round 18
5 Sets
Race To 2
278
Round 19
5 Sets
Race To 2
293
298
Round 20
5 Sets
Race To 2
308
313
Round 21
5 Sets
Race To 2
323
Round 22
5 Sets
Race To 2
338
340
349
Round 23
5 Sets
Race To 2
353
Round 24
5 Sets
Race To 2
370
383
Round 25
5 Sets
Race To 2
387
Round 26
5 Sets
Race To 2
404
Round 27
5 Sets
Race To 2
421
Round 28
5 Sets
Race To 2
438
446
Round 29
5 Sets
Race To 2
455
Round 30
5 Sets
Race To 2
472
476
Round 31
5 Sets
Race To 2
489
491
493
