Success
Error
EASTER POOL COMPETITION
Monday 06 April 2026 - 13:45
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Barcock | 7 | 7 | 0 | 0 | 44 | 4 | 31 |
| 2 | Fletcher Wynne | 7 | 4 | 2 | 1 | 22 | 21 | 22 |
| 3 | Liam Annis | 7 | 3 | 3 | 1 | 26 | 24 | 20 |
| 4 | Jordan Walker | 7 | 3 | 3 | 1 | 20 | 25 | 20 |
| 5 | Dean Britton | 7 | 3 | 4 | 0 | 20 | 25 | 20 |
| 6 | James Rawlins | 7 | 2 | 2 | 3 | 18 | 22 | 18 |
| 7 | Beres Edmonds | 7 | 2 | 4 | 1 | 16 | 24 | 16 |
| 8 | Paul Dodd | 7 | 0 | 6 | 1 | 11 | 32 | 11 |
Round 1
Race To 5
2
4
Round 2
Race To 5
6
Round 3
Race To 5
10
11
Round 4
Race To 5
14
Round 5
Race To 5
17
18
Round 6
Race To 5
22
23
Round 7
Race To 5
25
27
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Cairns | 7 | 5 | 2 | 0 | 26 | 18 | 26 |
| 2 | Steven Parish | 7 | 4 | 2 | 1 | 25 | 18 | 25 |
| 3 | Craig Back | 7 | 5 | 1 | 1 | 31 | 15 | 24 |
| 4 | Ryan Stewart | 7 | 4 | 2 | 1 | 22 | 16 | 22 |
| 5 | ALFIE JOHN | 7 | 2 | 5 | 0 | 18 | 26 | 18 |
| 6 | Matt Brown | 7 | 2 | 4 | 1 | 17 | 26 | 17 |
| 7 | Colin Gooden | 7 | 2 | 4 | 1 | 16 | 24 | 16 |
| 8 | Sarah Whittemore | 7 | 1 | 5 | 1 | 12 | 24 | 12 |
Round 1
Race To 5
29
Round 2
Race To 5
36
Round 3
Race To 5
40
Round 4
Race To 5
43
Round 5
Race To 5
48
Round 6
Race To 5
50
Round 7
Race To 5
56
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Wynne | 7 | 7 | 0 | 0 | 46 | 1 | 34 |
| 2 | shannon barnett | 7 | 5 | 2 | 0 | 33 | 14 | 22 |
| 3 | Jez Ward | 7 | 4 | 3 | 0 | 21 | 24 | 21 |
| 4 | IAN POLSEN | 7 | 4 | 3 | 0 | 20 | 20 | 20 |
| 5 | Callum Whittemore | 7 | 4 | 3 | 0 | 18 | 22 | 18 |
| 6 | Chris Abbott | 7 | 3 | 4 | 0 | 18 | 23 | 18 |
| 7 | Kate Cameron | 7 | 1 | 6 | 0 | 11 | 29 | 11 |
| 8 | Sharon Butterfield | 7 | 0 | 7 | 0 | 2 | 36 | 2 |
Round 1
Race To 5
57
Round 2
Race To 5
61
Round 3
Race To 5
65
66
Round 4
Race To 5
69
Round 5
Race To 5
75
Round 6
Race To 5
80
Round 7
Race To 5
81
84
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Wright | 7 | 7 | 0 | 0 | 31 | 11 | 31 |
| 2 | Steve Williams | 7 | 4 | 2 | 1 | 30 | 16 | 24 |
| 3 | Liam Swane | 7 | 3 | 4 | 0 | 22 | 26 | 22 |
| 4 | Max Wynne | 7 | 4 | 2 | 1 | 21 | 21 | 21 |
| 5 | Ben Coxen | 7 | 2 | 5 | 0 | 18 | 28 | 18 |
| 6 | Justin White | 7 | 3 | 4 | 0 | 22 | 23 | 16 |
| 7 | Chris McDowell | 7 | 2 | 5 | 0 | 15 | 25 | 15 |
| 8 | Mark Clayson | 7 | 2 | 5 | 0 | 13 | 22 | 13 |
Round 1
Race To 5
86
87
Round 2
Race To 5
89
91
Round 3
Race To 5
95
96
Round 4
Race To 5
99
100
Round 5
Race To 5
102
103
Round 6
Race To 5
105
107
Round 7
Race To 5
110
112
